Status | Year | Responsibility_level | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Aberdeen City and Aberdeenshire | 550 | 500 | 25300 | 22230 |
In post | 2021 | AA/AO | Angus and Dundee City | 1110 | 1010 | 21120 | 21010 |
In post | 2021 | AA/AO | Antrim and Newtownabbey | 150 | 150 | 20680 | 20310 |
In post | 2021 | AA/AO | Ards and North Down | 170 | 170 | 21240 | 20310 |
In post | 2021 | AA/AO | Armagh City, Banbridge and Craigavon | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barking & Dagenham and Havering | 110 | 100 | 23280 | 23210 |
In post | 2021 | AA/AO | Barnet | 270 | 240 | 23800 | 23530 |
In post | 2021 | AA/AO | Barnsley, Doncaster and Rotherham | 1510 | 1340 | 23120 | 21010 |
In post | 2021 | AA/AO | Bath and North East Somerset, North Somerset and South Gloucestershire | 760 | 700 | 23120 | 21130 |
In post | 2021 | AA/AO | Bedford | 290 | 280 | 25890 | 25840 |
In post | 2021 | AA/AO | Belfast | 1000 | 900 | 20660 | 20140 |
In post | 2021 | AA/AO | Berkshire | 1000 | 960 | 27560 | 25540 |
In post | 2021 | AA/AO | Bexley and Greenwich | 880 | 840 | 28470 | 28720 |
In post | 2021 | AA/AO | Birmingham | 3570 | 3230 | 21010 | 20180 |
In post | 2021 | AA/AO | Blackburn with Darwen | 150 | 130 | 21040 | 21010 |
In post | 2021 | AA/AO | Blackpool | 1760 | 1580 | 20840 | 21010 |
In post | 2021 | AA/AO | Bournemouth and Poole | 200 | 180 | 20310 | 20100 |
In post | 2021 | AA/AO | Bradford | 1330 | 1120 | 20480 | 20140 |
In post | 2021 | AA/AO | Breckland and South Norfolk | 300 | 290 | 24220 | 23420 |
In post | 2021 | AA/AO | Brent | 160 | 140 | 23490 | 23500 |
In post | 2021 | AA/AO | Bridgend and Neath Port Talbot | 270 | 230 | 20500 | 21010 |
In post | 2021 | AA/AO | Brighton and Hove | 160 | 140 | 20510 | 20650 |
In post | 2021 | AA/AO | Bristol, City of | 1330 | 1220 | 21520 | 21010 |
In post | 2021 | AA/AO | Bromley | 140 | 130 | 22290 | 22120 |
In post | 2021 | AA/AO | Buckinghamshire CC | 570 | 540 | 25280 | 23130 |
In post | 2021 | AA/AO | Caithness and Sutherland and Ross and Cromarty | 80 | 70 | 23780 | 22920 |
In post | 2021 | AA/AO | Calderdale and Kirklees | 230 | 190 | 20570 | 21010 |
In post | 2021 | AA/AO | Cambridgeshire CC | 1140 | 1060 | 25360 | 23490 |
In post | 2021 | AA/AO | Camden and City of London | 860 | 810 | 23580 | 23270 |
In post | 2021 | AA/AO | Cardiff and Vale of Glamorgan | 3400 | 3050 | 21330 | 20880 |
In post | 2021 | AA/AO | Causeway Coast and Glens | 70 | 70 | 20410 | 20310 |
In post | 2021 | AA/AO | Central Bedfordshire | 140 | 140 | 20780 | 20920 |
In post | 2021 | AA/AO | Central Hampshire | 810 | 780 | 23220 | 20920 |
In post | 2021 | AA/AO | Central Valleys | 360 | 320 | 21620 | 21010 |
In post | 2021 | AA/AO | Cheshire East | 290 | 260 | 23870 | 21710 |
In post | 2021 | AA/AO | Cheshire West and Chester | 160 | 150 | 20670 | 21010 |
In post | 2021 | AA/AO | Chorley and West Lancashire | 730 | 670 | 25550 | 25300 |
In post | 2021 | AA/AO | City of Edinburgh | 3150 | 2980 | 22180 | 21480 |
In post | 2021 | AA/AO | Clackmannanshire and Fife | 470 | 430 | 22350 | 21010 |
In post | 2021 | AA/AO | Conwy and Denbighshire | 130 | 110 | 22020 | 23250 |
In post | 2021 | AA/AO | Cornwall and Isles of Scilly | 710 | 640 | 20860 | 21010 |
In post | 2021 | AA/AO | Coventry | 290 | 260 | 20920 | 21010 |
In post | 2021 | AA/AO | Croydon | 1740 | 1580 | 24510 | 25630 |
In post | 2021 | AA/AO | Darlington | 100 | 90 | 21000 | 21000 |
In post | 2021 | AA/AO | Derby | 490 | 420 | 21470 | 21010 |
In post | 2021 | AA/AO | Derry City and Strabane | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Devon CC | 1950 | 1720 | 22200 | 21010 |
In post | 2021 | AA/AO | Dorset CC | 990 | 940 | 23860 | 22350 |
In post | 2021 | AA/AO | Dudley | 530 | 440 | 20750 | 21010 |
In post | 2021 | AA/AO | Dumfries and Galloway | 250 | 230 | 23780 | 22920 |
In post | 2021 | AA/AO | Durham CC | 3340 | 2940 | 23210 | 21430 |
In post | 2021 | AA/AO | Ealing | 70 | 60 | 24880 | 25110 |
In post | 2021 | AA/AO | East Ayrshire and North Ayrshire mainland | 300 | 250 | 21870 | 21010 |
In post | 2021 | AA/AO | East Cumbria | 340 | 310 | 21450 | 21050 |
In post | 2021 | AA/AO | East Derbyshire | 100 | 90 | 20350 | 20300 |
In post | 2021 | AA/AO | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | 1370 | 1300 | 26510 | 22430 |
In post | 2021 | AA/AO | East Kent | 1010 | 930 | 22620 | 21440 |
In post | 2021 | AA/AO | East Lancashire | 160 | 130 | 20320 | 21010 |
In post | 2021 | AA/AO | East Lothian and Midlothian | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | East Merseyside | 280 | 240 | 20690 | 20320 |
In post | 2021 | AA/AO | East Riding of Yorkshire | 1000 | 930 | 25270 | 24440 |
In post | 2021 | AA/AO | East Surrey | 550 | 520 | 30380 | 33050 |
In post | 2021 | AA/AO | East Sussex CC | 930 | 820 | 22480 | 21010 |
In post | 2021 | AA/AO | Enfield | 70 | 60 | 23160 | 23130 |
In post | 2021 | AA/AO | Essex Haven Gateway | 320 | 300 | 25510 | 21580 |
In post | 2021 | AA/AO | Essex Thames Gateway | 340 | 290 | 23460 | 24180 |
In post | 2021 | AA/AO | Falkirk | 870 | 740 | 21550 | 21010 |
In post | 2021 | AA/AO | Fermanagh and Omagh | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Flintshire and Wrexham | 1020 | 960 | 22300 | 21010 |
In post | 2021 | AA/AO | Glasgow City | 3820 | 3450 | 21070 | 21010 |
In post | 2021 | AA/AO | Gloucestershire | 430 | 390 | 23040 | 21130 |
In post | 2021 | AA/AO | Greater Manchester North East | 350 | 320 | 22930 | 21010 |
In post | 2021 | AA/AO | Greater Manchester North West | 1060 | 940 | 21580 | 21010 |
In post | 2021 | AA/AO | Greater Manchester South East | 690 | 610 | 20870 | 21010 |
In post | 2021 | AA/AO | Greater Manchester South West | 1690 | 1520 | 20490 | 20140 |
In post | 2021 | AA/AO | Gwent Valleys | 340 | 290 | 20910 | 21010 |
In post | 2021 | AA/AO | Gwynedd | 410 | 370 | 21140 | 21010 |
In post | 2021 | AA/AO | Hackney and Newham | 770 | 670 | 24260 | 25060 |
In post | 2021 | AA/AO | Haringey and Islington | 700 | 670 | 27950 | 25450 |
In post | 2021 | AA/AO | Harrow and Hillingdon | 610 | 560 | 25100 | 25630 |
In post | 2021 | AA/AO | Hartlepool and Stockton-on-Tees | 810 | 730 | 23360 | 21010 |
In post | 2021 | AA/AO | Heart of Essex | 440 | 410 | 25280 | 24510 |
In post | 2021 | AA/AO | Herefordshire, County of | 220 | 210 | 25050 | 21010 |
In post | 2021 | AA/AO | Hertfordshire | 700 | 650 | 25330 | 24240 |
In post | 2021 | AA/AO | Hounslow and Richmond upon Thames | 960 | 890 | 26830 | 25110 |
In post | 2021 | AA/AO | Inverclyde, East Renfrewshire and Renfrewshire | 340 | 300 | 21770 | 21010 |
In post | 2021 | AA/AO | Inverness and Nairn and Moray, Badenoch and Strathspey | 470 | 440 | 21660 | 21010 |
In post | 2021 | AA/AO | Isle of Anglesey | 70 | 70 | 22240 | 21130 |
In post | 2021 | AA/AO | Isle of Wight | 570 | 520 | 24850 | 24040 |
In post | 2021 | AA/AO | Kensington & Chelsea and Hammersmith & Fulham | 440 | 420 | 30330 | 31550 |
In post | 2021 | AA/AO | Kent Thames Gateway | 970 | 920 | 27480 | 29120 |
In post | 2021 | AA/AO | Kingston upon Hull, City of | 830 | 740 | 23400 | 21950 |
In post | 2021 | AA/AO | Lambeth | 480 | 460 | 27900 | 25860 |
In post | 2021 | AA/AO | Lancaster and Wyre | 480 | 440 | 22900 | 21130 |
In post | 2021 | AA/AO | Leeds | 2740 | 2540 | 21880 | 21010 |
In post | 2021 | AA/AO | Leicester | 1200 | 1060 | 21120 | 21010 |
In post | 2021 | AA/AO | Leicestershire CC and Rutland | 960 | 890 | 23180 | 21580 |
In post | 2021 | AA/AO | Lewisham and Southwark | 280 | 260 | 25980 | 25110 |
In post | 2021 | AA/AO | Lincolnshire | 1290 | 1210 | 22240 | 21010 |
In post | 2021 | AA/AO | Lisburn and Castlereagh | 200 | 190 | 21360 | 21670 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |