Status | Year | Responsibility_level | Region_ITL3 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | AA/AO | Aberdeen City and Aberdeenshire | Declared disabled | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Aberdeen City and Aberdeenshire | Declared non-disabled | 250 | 230 | 26080 | 22230 |
In post | 2021 | AA/AO | Aberdeen City and Aberdeenshire | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Aberdeen City and Aberdeenshire | Unknown | 250 | 230 | 24730 | 22820 |
In post | 2021 | AA/AO | Angus and Dundee City | Declared disabled | 180 | 160 | 21140 | 21010 |
In post | 2021 | AA/AO | Angus and Dundee City | Declared non-disabled | 610 | 560 | 21090 | 21010 |
In post | 2021 | AA/AO | Angus and Dundee City | Undeclared | 60 | 60 | 20930 | 21010 |
In post | 2021 | AA/AO | Angus and Dundee City | Unknown | 250 | 230 | 21210 | 21010 |
In post | 2021 | AA/AO | Antrim and Newtownabbey | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Antrim and Newtownabbey | Declared non-disabled | 90 | 90 | 20800 | 20310 |
In post | 2021 | AA/AO | Antrim and Newtownabbey | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Antrim and Newtownabbey | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Ards and North Down | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Ards and North Down | Declared non-disabled | 100 | 100 | 21110 | 20310 |
In post | 2021 | AA/AO | Ards and North Down | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Ards and North Down | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | AA/AO | Armagh City, Banbridge and Craigavon | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Armagh City, Banbridge and Craigavon | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Armagh City, Banbridge and Craigavon | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barking & Dagenham and Havering | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barking & Dagenham and Havering | Declared non-disabled | 80 | 70 | 23450 | 23210 |
In post | 2021 | AA/AO | Barking & Dagenham and Havering | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barking & Dagenham and Havering | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barnet | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Barnet | Declared non-disabled | 180 | 150 | 23840 | 23530 |
In post | 2021 | AA/AO | Barnet | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Barnet | Unknown | 50 | 50 | 23680 | 23600 |
In post | 2021 | AA/AO | Barnsley, Doncaster and Rotherham | Declared disabled | 180 | 160 | 22010 | 21010 |
In post | 2021 | AA/AO | Barnsley, Doncaster and Rotherham | Declared non-disabled | 1050 | 920 | 23040 | 21010 |
In post | 2021 | AA/AO | Barnsley, Doncaster and Rotherham | Undeclared | 130 | 120 | 25490 | 23610 |
In post | 2021 | AA/AO | Barnsley, Doncaster and Rotherham | Unknown | 140 | 140 | 22940 | 22850 |
In post | 2021 | AA/AO | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared disabled | 70 | 60 | 22740 | 21010 |
In post | 2021 | AA/AO | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared non-disabled | 500 | 460 | 23020 | 21130 |
In post | 2021 | AA/AO | Bath and North East Somerset, North Somerset and South Gloucestershire | Undeclared | 90 | 80 | 25640 | 23330 |
In post | 2021 | AA/AO | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | 110 | 100 | 21820 | 20800 |
In post | 2021 | AA/AO | Bedford | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Bedford | Declared non-disabled | 180 | 170 | 26280 | 27850 |
In post | 2021 | AA/AO | Bedford | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bedford | Unknown | 60 | 60 | 24210 | 21500 |
In post | 2021 | AA/AO | Belfast | Declared disabled | 90 | 80 | 20810 | 21400 |
In post | 2021 | AA/AO | Belfast | Declared non-disabled | 520 | 460 | 20770 | 21430 |
In post | 2021 | AA/AO | Belfast | Undeclared | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Belfast | Unknown | 360 | 330 | 20450 | 20140 |
In post | 2021 | AA/AO | Berkshire | Declared disabled | 100 | 90 | 27240 | 25110 |
In post | 2021 | AA/AO | Berkshire | Declared non-disabled | 580 | 550 | 26500 | 24180 |
In post | 2021 | AA/AO | Berkshire | Undeclared | 60 | 60 | 30580 | 27680 |
In post | 2021 | AA/AO | Berkshire | Unknown | 260 | 250 | 29290 | 26610 |
In post | 2021 | AA/AO | Bexley and Greenwich | Declared disabled | 70 | 60 | 26750 | 24440 |
In post | 2021 | AA/AO | Bexley and Greenwich | Declared non-disabled | 520 | 500 | 28430 | 28590 |
In post | 2021 | AA/AO | Bexley and Greenwich | Undeclared | 120 | 110 | 29360 | 28720 |
In post | 2021 | AA/AO | Bexley and Greenwich | Unknown | 170 | 170 | 28640 | 30150 |
In post | 2021 | AA/AO | Birmingham | Declared disabled | 400 | 350 | 20950 | 20230 |
In post | 2021 | AA/AO | Birmingham | Declared non-disabled | 2180 | 1950 | 21030 | 20180 |
In post | 2021 | AA/AO | Birmingham | Undeclared | 180 | 160 | 21300 | 20140 |
In post | 2021 | AA/AO | Birmingham | Unknown | 820 | 760 | 20910 | 20140 |
In post | 2021 | AA/AO | Blackburn with Darwen | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Blackburn with Darwen | Declared non-disabled | 120 | 100 | 21240 | 21010 |
In post | 2021 | AA/AO | Blackburn with Darwen | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Blackburn with Darwen | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Blackpool | Declared disabled | 300 | 260 | 20840 | 21010 |
In post | 2021 | AA/AO | Blackpool | Declared non-disabled | 1300 | 1170 | 20840 | 21010 |
In post | 2021 | AA/AO | Blackpool | Undeclared | 80 | 70 | 20760 | 21010 |
In post | 2021 | AA/AO | Blackpool | Unknown | 80 | 70 | 20970 | 21010 |
In post | 2021 | AA/AO | Bournemouth and Poole | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Bournemouth and Poole | Declared non-disabled | 140 | 130 | 20360 | 20350 |
In post | 2021 | AA/AO | Bournemouth and Poole | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bournemouth and Poole | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bradford | Declared disabled | 160 | 120 | 20540 | 21010 |
In post | 2021 | AA/AO | Bradford | Declared non-disabled | 750 | 620 | 20480 | 20140 |
In post | 2021 | AA/AO | Bradford | Undeclared | 70 | 60 | 20660 | 21010 |
In post | 2021 | AA/AO | Bradford | Unknown | 360 | 320 | 20440 | 20140 |
In post | 2021 | AA/AO | Breckland and South Norfolk | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Breckland and South Norfolk | Declared non-disabled | 230 | 210 | 24230 | 23240 |
In post | 2021 | AA/AO | Breckland and South Norfolk | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Breckland and South Norfolk | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brent | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brent | Declared non-disabled | 120 | 100 | 23550 | 23500 |
In post | 2021 | AA/AO | Brent | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brent | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bridgend and Neath Port Talbot | Declared disabled | 40 | 30 | [c] | [c] |
In post | 2021 | AA/AO | Bridgend and Neath Port Talbot | Declared non-disabled | 210 | 170 | 20520 | 21010 |
In post | 2021 | AA/AO | Bridgend and Neath Port Talbot | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bridgend and Neath Port Talbot | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brighton and Hove | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brighton and Hove | Declared non-disabled | 100 | 90 | 20540 | 20650 |
In post | 2021 | AA/AO | Brighton and Hove | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Brighton and Hove | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bristol, City of | Declared disabled | 180 | 170 | 21170 | 21010 |
In post | 2021 | AA/AO | Bristol, City of | Declared non-disabled | 820 | 750 | 21630 | 21050 |
In post | 2021 | AA/AO | Bristol, City of | Undeclared | 70 | 60 | 22140 | 21010 |
In post | 2021 | AA/AO | Bristol, City of | Unknown | 260 | 240 | 21250 | 21160 |
In post | 2021 | AA/AO | Bromley | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bromley | Declared non-disabled | 120 | 100 | 22410 | 22450 |
In post | 2021 | AA/AO | Bromley | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Bromley | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | AA/AO | Buckinghamshire CC | Declared disabled | 70 | 60 | 24790 | 23130 |
In post | 2021 | AA/AO | Buckinghamshire CC | Declared non-disabled | 380 | 360 | 24950 | 23050 |
In post | 2021 | AA/AO | Buckinghamshire CC | Undeclared | 70 | 60 | 28570 | 30400 |
In post | 2021 | AA/AO | Buckinghamshire CC | Unknown | 60 | 50 | 24240 | 22850 |
In post | 2021 | AA/AO | Caithness and Sutherland and Ross and Cromarty | Declared disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Responsibility_level | With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level. |
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |