Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Sex / Disability

Explore further: Parent_department, Organisation, Responsibility_level, Region_ITL1, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Ethnicity, Sexual_orientation, Age

Status Year Sex Disability Headcount FTE Mean_salary Median_salary
In post 2021 Female Declared disabled 30090 26760 30670 27570
In post 2021 Female Declared non-disabled 177740 160190 32600 27570
In post 2021 Female Undeclared 13110 11900 32090 28060
In post 2021 Female Unknown 41740 38750 33020 28170
In post 2021 Male Declared disabled 20460 19480 32840 28570
In post 2021 Male Declared non-disabled 143160 138870 35750 31420
In post 2021 Male Undeclared 15640 14990 34790 31650
In post 2021 Male Unknown 42900 41840 34970 31060
In post 2021 Unknown Declared disabled [c] [c] [c] [c]
In post 2021 Unknown Declared non-disabled [c] [c] [c] [c]
In post 2021 Unknown Unknown 40 40 [c] [c]
In post 2022 Female Declared disabled 32870 29420 31520 27570
In post 2022 Female Declared non-disabled 185400 168230 33350 28310
In post 2022 Female Undeclared 12600 11450 32370 28310
In post 2022 Female Unknown 47190 44080 34080 29250
In post 2022 Male Declared disabled 21750 20730 33540 29290
In post 2022 Male Declared non-disabled 149290 145000 36430 31880
In post 2022 Male Undeclared 14890 14250 35220 31700
In post 2022 Male Unknown 46080 44920 35870 32090
In post 2022 Unknown Declared non-disabled [c] [c] [c] [c]
In post 2022 Unknown Undeclared [c] [c] [c] [c]
In post 2022 Unknown Unknown [c] [c] [c] [c]
Leaver CS 2021 Female Declared disabled 1660 1350 28600 26220
Leaver CS 2021 Female Declared non-disabled 8300 6950 30850 26410
Leaver CS 2021 Female Undeclared 800 670 31440 27550
Leaver CS 2021 Female Unknown 3850 3380 31390 26970
Leaver CS 2021 Male Declared disabled 1300 1170 31220 27570
Leaver CS 2021 Male Declared non-disabled 7200 6570 35450 29080
Leaver CS 2021 Male Undeclared 930 830 34460 30800
Leaver CS 2021 Male Unknown 3670 3410 33840 28650
Leaver CS 2021 Unknown Declared disabled [c] [c] [c] [c]
Leaver CS 2021 Unknown Declared non-disabled [c] [c] [c] [c]
Leaver CS 2021 Unknown Undeclared [c] [c] [c] [c]
Leaver CS 2021 Unknown Unknown 100 90 44220 40010
Leaver CS 2022 Female Declared disabled 2550 2120 29330 27570
Leaver CS 2022 Female Declared non-disabled 14220 12260 31880 27570
Leaver CS 2022 Female Undeclared 1010 870 31260 27570
Leaver CS 2022 Female Unknown 5640 4830 32990 27570
Leaver CS 2022 Male Declared disabled 1930 1740 31710 27570
Leaver CS 2022 Male Declared non-disabled 12010 11150 35190 29250
Leaver CS 2022 Male Undeclared 1210 1100 33650 30210
Leaver CS 2022 Male Unknown 5640 5130 35120 30130
Leaver CS 2022 Unknown Declared disabled [c] [c] [c] [c]
Leaver CS 2022 Unknown Declared non-disabled [c] [c] [c] [c]
Leaver CS 2022 Unknown Undeclared [c] [c] [c] [c]
Leaver Dept. 2021 Female Declared disabled 550 520 35310 32000
Leaver Dept. 2021 Female Declared non-disabled 3960 3710 37350 32000
Leaver Dept. 2021 Female Undeclared 310 290 37920 33300
Leaver Dept. 2021 Female Unknown 1790 1610 37210 32620
Leaver Dept. 2021 Male Declared disabled 440 430 36780 32560
Leaver Dept. 2021 Male Declared non-disabled 2990 2880 38400 33210
Leaver Dept. 2021 Male Undeclared 300 290 37100 33620
Leaver Dept. 2021 Male Unknown 1620 1490 38520 33120
Leaver Dept. 2021 Unknown Declared non-disabled [c] [c] [c] [c]
Leaver Dept. 2021 Unknown Unknown [c] [c] [c] [c]
Leaver Dept. 2022 Female Declared disabled 1110 1030 35290 31060
Leaver Dept. 2022 Female Declared non-disabled 8650 8040 37150 32300
Leaver Dept. 2022 Female Undeclared 450 430 35380 31990
Leaver Dept. 2022 Female Unknown 3740 2840 40590 34530
Leaver Dept. 2022 Male Declared disabled 740 710 36320 30980
Leaver Dept. 2022 Male Declared non-disabled 5770 5540 39330 33300
Leaver Dept. 2022 Male Undeclared 410 400 37070 33300
Leaver Dept. 2022 Male Unknown 2790 2200 43090 36170
Leaver Dept. 2022 Unknown Declared non-disabled [c] [c] [c] [c]
Leaver Dept. 2022 Unknown Unknown [c] [c] [c] [c]
New entrant CS 2021 Female Declared disabled 2410 2310 27800 27570
New entrant CS 2021 Female Declared non-disabled 17090 16460 28500 27570
New entrant CS 2021 Female Undeclared 1060 1000 31060 27570
New entrant CS 2021 Female Unknown 11120 10740 29380 26160
New entrant CS 2021 Male Declared disabled 1600 1590 28290 27570
New entrant CS 2021 Male Declared non-disabled 13330 13180 29890 27570
New entrant CS 2021 Male Undeclared 850 830 32090 27850
New entrant CS 2021 Male Unknown 9680 9540 30900 26590
New entrant CS 2021 Unknown Declared disabled [c] [c] [c] [c]
New entrant CS 2021 Unknown Declared non-disabled [c] [c] [c] [c]
New entrant CS 2021 Unknown Unknown 50 50 [c] [c]
New entrant CS 2022 Female Declared disabled 3220 3060 28980 27230
New entrant CS 2022 Female Declared non-disabled 21190 20380 28980 26590
New entrant CS 2022 Female Undeclared 1020 980 29390 27570
New entrant CS 2022 Female Unknown 13990 13140 29120 26350
New entrant CS 2022 Male Declared disabled 2010 1960 29220 27230
New entrant CS 2022 Male Declared non-disabled 15730 15500 30540 27540
New entrant CS 2022 Male Undeclared 850 830 30780 27570
New entrant CS 2022 Male Unknown 11400 10960 30560 26880
New entrant CS 2022 Unknown Declared non-disabled [c] [c] [c] [c]

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.