Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Responsibility_level / Age

Explore further: Parent_department, Organisation, Region_ITL1, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Sex, Ethnicity, Disability, Sexual_orientation

Status Year Responsibility_level Age Headcount FTE Mean_salary Median_salary
In post 2021 AA/AO 16-19 950 910 20800 20880
In post 2021 AA/AO 20-29 26460 25740 22480 21100
In post 2021 AA/AO 30-39 25830 23500 22780 21130
In post 2021 AA/AO 40-49 27230 24320 22580 21050
In post 2021 AA/AO 50-59 40490 36360 22520 21050
In post 2021 AA/AO 60-64 14530 11790 21890 21010
In post 2021 AA/AO 65+ 5170 3960 21650 21010
In post 2021 AA/AO Unknown [c] [c] [c] [c]
In post 2021 EO 16-19 300 300 23060 24300
In post 2021 EO 20-29 21600 21370 27030 27370
In post 2021 EO 30-39 25670 24300 27480 27570
In post 2021 EO 40-49 28390 26390 27780 27570
In post 2021 EO 50-59 39180 36340 28200 27570
In post 2021 EO 60-64 10650 8470 28160 27570
In post 2021 EO 65+ 3080 2280 28150 27570
In post 2021 EO Unknown [c] [c] [c] [c]
In post 2021 G6/G7 20-29 4360 4340 54470 53380
In post 2021 G6/G7 30-39 16530 16070 57090 54860
In post 2021 G6/G7 40-49 19140 18390 59070 57460
In post 2021 G6/G7 50-59 18430 17970 60370 59080
In post 2021 G6/G7 60-64 3110 2730 61690 59930
In post 2021 G6/G7 65+ 860 670 63490 61010
In post 2021 G6/G7 Unknown [c] [c] [c] [c]
In post 2021 SCS 20-29 40 40 [c] [c]
In post 2021 SCS 30-39 1170 1130 79090 74770
In post 2021 SCS 40-49 2900 2800 88170 80580
In post 2021 SCS 50-59 2630 2580 95790 87290
In post 2021 SCS 60-64 450 410 102990 94500
In post 2021 SCS 65+ 110 90 105360 99740
In post 2021 SCS Unknown [c] [c] [c] [c]
In post 2021 SEO/HEO 16-19 [c] [c] [c] [c]
In post 2021 SEO/HEO 20-29 21990 21880 34230 33300
In post 2021 SEO/HEO 30-39 30340 29420 36230 35670
In post 2021 SEO/HEO 40-49 30660 29450 37380 36800
In post 2021 SEO/HEO 50-59 36290 35070 37910 36970
In post 2021 SEO/HEO 60-64 7720 6530 38290 36960
In post 2021 SEO/HEO 65+ 2030 1580 38530 37200
In post 2021 SEO/HEO Unknown [c] [c] [c] [c]
In post 2021 Unknown 16-19 70 70 18720 16780
In post 2021 Unknown 20-29 2970 2920 26300 24020
In post 2021 Unknown 30-39 3880 3640 31470 31420
In post 2021 Unknown 40-49 3980 3720 34580 34330
In post 2021 Unknown 50-59 4020 3830 35540 34320
In post 2021 Unknown 60-64 1250 1100 33350 32690
In post 2021 Unknown 65+ 410 330 33510 32400
In post 2022 AA/AO 16-19 890 850 21460 21250
In post 2022 AA/AO 20-29 26560 25870 22860 21300
In post 2022 AA/AO 30-39 25370 23260 23310 21640
In post 2022 AA/AO 40-49 25830 23120 23020 21300
In post 2022 AA/AO 50-59 38420 34570 22970 21380
In post 2022 AA/AO 60-64 14780 12010 22400 21260
In post 2022 AA/AO 65+ 5320 4110 22290 21280
In post 2022 AA/AO Unknown [c] [c] [c] [c]
In post 2022 EO 16-19 300 300 23510 24860
In post 2022 EO 20-29 23160 22910 27360 27230
In post 2022 EO 30-39 26650 25340 27800 27570
In post 2022 EO 40-49 27920 26010 27960 27570
In post 2022 EO 50-59 38630 35920 28380 27570
In post 2022 EO 60-64 11300 9050 28400 27570
In post 2022 EO 65+ 3300 2460 28490 27570
In post 2022 EO Unknown [c] [c] [c] [c]
In post 2022 G6/G7 20-29 5040 5020 54950 53870
In post 2022 G6/G7 30-39 18630 18140 57380 55210
In post 2022 G6/G7 40-49 21390 20580 59450 57500
In post 2022 G6/G7 50-59 19970 19500 60730 59000
In post 2022 G6/G7 60-64 3490 3090 61830 60300
In post 2022 G6/G7 65+ 920 720 63260 61440
In post 2022 SCS 20-29 [c] [c] [c] [c]
In post 2022 SCS 30-39 1070 1040 79970 75490
In post 2022 SCS 40-49 2960 2870 87930 80400
In post 2022 SCS 50-59 2640 2590 95560 87030
In post 2022 SCS 60-64 430 400 103420 94500
In post 2022 SCS 65+ 100 80 110430 102120
In post 2022 SEO/HEO 16-19 [c] [c] [c] [c]
In post 2022 SEO/HEO 20-29 25550 25430 34720 33450
In post 2022 SEO/HEO 30-39 34490 33530 36740 36130
In post 2022 SEO/HEO 40-49 32850 31630 37780 37300
In post 2022 SEO/HEO 50-59 37690 36460 38300 37510
In post 2022 SEO/HEO 60-64 8650 7390 38500 37370
In post 2022 SEO/HEO 65+ 2300 1820 39080 37660
In post 2022 SEO/HEO Unknown [c] [c] [c] [c]
In post 2022 Unknown 16-19 80 80 18480 17140
In post 2022 Unknown 20-29 4250 4180 25980 24090
In post 2022 Unknown 30-39 5330 4990 30560 30210
In post 2022 Unknown 40-49 5550 5160 34080 32710
In post 2022 Unknown 50-59 5690 5380 34200 31820
In post 2022 Unknown 60-64 1920 1680 32600 28880
In post 2022 Unknown 65+ 640 500 32220 28620
Leaver CS 2021 AA/AO 16-19 90 80 20390 21010
Leaver CS 2021 AA/AO 20-29 3120 3010 21090 21010
Leaver CS 2021 AA/AO 30-39 1660 1500 21610 21010
Leaver CS 2021 AA/AO 40-49 1360 1190 21270 21010
Leaver CS 2021 AA/AO 50-59 2310 1990 21550 21010
Leaver CS 2021 AA/AO 60-64 1610 1290 21490 21010
Leaver CS 2021 AA/AO 65+ 1770 1290 20810 20720
Leaver CS 2021 AA/AO Unknown [c] [c] [c] [c]
Leaver CS 2021 EO 16-19 [c] [c] [c] [c]
Leaver CS 2021 EO 20-29 1110 1060 25870 26670
Leaver CS 2021 EO 30-39 820 760 27640 27570
Leaver CS 2021 EO 40-49 700 640 27740 27570
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.