Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Responsibility_level / Age / Sexual_orientation

Status Year Responsibility_level Age Sexual_orientation Headcount FTE Mean_salary Median_salary
In post 2021 AA/AO 16-19 Heterosexual / straight 500 480 20960 21010
In post 2021 AA/AO 16-19 LGBO 40 40 [c] [c]
In post 2021 AA/AO 16-19 Undeclared 40 40 [c] [c]
In post 2021 AA/AO 16-19 Unknown 370 350 20550 20140
In post 2021 AA/AO 20-29 Heterosexual / straight 15370 14940 22640 21430
In post 2021 AA/AO 20-29 LGBO 1720 1690 22530 21010
In post 2021 AA/AO 20-29 Undeclared 1200 1160 22650 21300
In post 2021 AA/AO 20-29 Unknown 8170 7960 22140 21010
In post 2021 AA/AO 30-39 Heterosexual / straight 16350 14890 22860 21430
In post 2021 AA/AO 30-39 LGBO 1200 1160 23300 21430
In post 2021 AA/AO 30-39 Undeclared 1810 1650 22780 21430
In post 2021 AA/AO 30-39 Unknown 6470 5810 22500 21010
In post 2021 AA/AO 40-49 Heterosexual / straight 16740 15040 22600 21100
In post 2021 AA/AO 40-49 LGBO 780 730 22850 21010
In post 2021 AA/AO 40-49 Undeclared 2640 2360 22680 21400
In post 2021 AA/AO 40-49 Unknown 7080 6190 22470 21010
In post 2021 AA/AO 50-59 Heterosexual / straight 24930 22580 22410 21010
In post 2021 AA/AO 50-59 LGBO 860 810 22860 21130
In post 2021 AA/AO 50-59 Undeclared 4620 4130 22510 21160
In post 2021 AA/AO 50-59 Unknown 10080 8850 22760 21100
In post 2021 AA/AO 60-64 Heterosexual / straight 9080 7510 21770 21010
In post 2021 AA/AO 60-64 LGBO 230 190 21820 21010
In post 2021 AA/AO 60-64 Undeclared 1740 1390 21770 21010
In post 2021 AA/AO 60-64 Unknown 3480 2710 22300 21010
In post 2021 AA/AO 65+ Heterosexual / straight 3190 2480 21440 21010
In post 2021 AA/AO 65+ LGBO 90 70 21550 21010
In post 2021 AA/AO 65+ Undeclared 620 460 21450 21010
In post 2021 AA/AO 65+ Unknown 1280 950 22260 21010
In post 2021 AA/AO Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 AA/AO Unknown LGBO [c] [c] [c] [c]
In post 2021 AA/AO Unknown Unknown [c] [c] [c] [c]
In post 2021 EO 16-19 Heterosexual / straight 200 200 23450 24300
In post 2021 EO 16-19 LGBO [c] [c] [c] [c]
In post 2021 EO 16-19 Undeclared [c] [c] [c] [c]
In post 2021 EO 16-19 Unknown 90 90 21380 20900
In post 2021 EO 20-29 Heterosexual / straight 14160 14000 27090 27540
In post 2021 EO 20-29 LGBO 1480 1470 27120 27570
In post 2021 EO 20-29 Undeclared 1120 1110 27340 27570
In post 2021 EO 20-29 Unknown 4850 4790 26720 26410
In post 2021 EO 30-39 Heterosexual / straight 17340 16370 27430 27570
In post 2021 EO 30-39 LGBO 1340 1310 27640 27570
In post 2021 EO 30-39 Undeclared 1690 1610 27720 27570
In post 2021 EO 30-39 Unknown 5300 5010 27510 27570
In post 2021 EO 40-49 Heterosexual / straight 19000 17700 27720 27570
In post 2021 EO 40-49 LGBO 990 960 27760 27570
In post 2021 EO 40-49 Undeclared 2640 2470 27820 27570
In post 2021 EO 40-49 Unknown 5760 5250 27980 27570
In post 2021 EO 50-59 Heterosexual / straight 25790 23970 28080 27570
In post 2021 EO 50-59 LGBO 900 860 28220 27570
In post 2021 EO 50-59 Undeclared 4600 4260 28210 27570
In post 2021 EO 50-59 Unknown 7890 7250 28570 27570
In post 2021 EO 60-64 Heterosexual / straight 6860 5520 28080 27570
In post 2021 EO 60-64 LGBO 200 160 28220 27570
In post 2021 EO 60-64 Undeclared 1430 1130 28060 27570
In post 2021 EO 60-64 Unknown 2160 1650 28480 27570
In post 2021 EO 65+ Heterosexual / straight 1920 1450 28040 27570
In post 2021 EO 65+ LGBO 50 40 27750 27570
In post 2021 EO 65+ Undeclared 430 310 28360 27570
In post 2021 EO 65+ Unknown 680 470 28350 27570
In post 2021 EO Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 EO Unknown LGBO [c] [c] [c] [c]
In post 2021 EO Unknown Undeclared [c] [c] [c] [c]
In post 2021 EO Unknown Unknown [c] [c] [c] [c]
In post 2021 G6/G7 20-29 Heterosexual / straight 2630 2630 54350 53380
In post 2021 G6/G7 20-29 LGBO 420 420 54660 53380
In post 2021 G6/G7 20-29 Undeclared 280 280 55050 53560
In post 2021 G6/G7 20-29 Unknown 1020 1010 54540 53420
In post 2021 G6/G7 30-39 Heterosexual / straight 11050 10720 57080 54960
In post 2021 G6/G7 30-39 LGBO 990 970 57250 55460
In post 2021 G6/G7 30-39 Undeclared 1220 1190 57240 55080
In post 2021 G6/G7 30-39 Unknown 3280 3190 57040 54700
In post 2021 G6/G7 40-49 Heterosexual / straight 13100 12580 59000 57460
In post 2021 G6/G7 40-49 LGBO 760 750 60030 58810
In post 2021 G6/G7 40-49 Undeclared 1550 1500 59420 57620
In post 2021 G6/G7 40-49 Unknown 3730 3570 59010 57170
In post 2021 G6/G7 50-59 Heterosexual / straight 12570 12280 60300 58920
In post 2021 G6/G7 50-59 LGBO 530 520 61260 59470
In post 2021 G6/G7 50-59 Undeclared 1830 1790 60970 59160
In post 2021 G6/G7 50-59 Unknown 3490 3370 60150 58850
In post 2021 G6/G7 60-64 Heterosexual / straight 2100 1850 61680 59960
In post 2021 G6/G7 60-64 LGBO 70 60 63080 61010
In post 2021 G6/G7 60-64 Undeclared 340 290 62770 60830
In post 2021 G6/G7 60-64 Unknown 600 520 60960 59160
In post 2021 G6/G7 65+ Heterosexual / straight 540 430 63670 61010
In post 2021 G6/G7 65+ LGBO [c] [c] [c] [c]
In post 2021 G6/G7 65+ Undeclared 100 80 63890 61860
In post 2021 G6/G7 65+ Unknown 210 160 62890 61010
In post 2021 G6/G7 Unknown Heterosexual / straight [c] [c] [c] [c]
In post 2021 G6/G7 Unknown LGBO [c] [c] [c] [c]
In post 2021 G6/G7 Unknown Undeclared [c] [c] [c] [c]
In post 2021 G6/G7 Unknown Unknown [c] [c] [c] [c]
In post 2021 SCS 20-29 Heterosexual / straight [c] [c] [c] [c]
In post 2021 SCS 20-29 LGBO [c] [c] [c] [c]
In post 2021 SCS 20-29 Undeclared [c] [c] [c] [c]
In post 2021 SCS 20-29 Unknown [c] [c] [c] [c]
In post 2021 SCS 30-39 Heterosexual / straight 710 690 79620 75340
In post 2021 SCS 30-39 LGBO 80 80 79610 74250
In post 2021 SCS 30-39 Undeclared 60 60 78660 75640
In post 2021 SCS 30-39 Unknown 310 300 77790 73200
In post 2021 SCS 40-49 Heterosexual / straight 1980 1920 87670 80540
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.