Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Ethnicity / Sexual_orientation

Explore further: Parent_department, Organisation, Responsibility_level, Region_ITL1, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Sex, Disability, Age

Status Year Ethnicity Sexual_orientation Headcount FTE Mean_salary Median_salary
In post 2021 Asian Heterosexual / straight 23730 22330 32900 29290
In post 2021 Asian LGBO 580 550 33200 29290
In post 2021 Asian Undeclared 1660 1490 30860 27570
In post 2021 Asian Unknown 3190 2820 31610 27570
In post 2021 Black Heterosexual / straight 12950 12490 32830 30720
In post 2021 Black LGBO 330 320 33960 30250
In post 2021 Black Undeclared 780 730 32130 29650
In post 2021 Black Unknown 1540 1420 32290 31060
In post 2021 Chinese Heterosexual / straight 940 900 36470 31870
In post 2021 Chinese LGBO 70 70 35870 30930
In post 2021 Chinese Undeclared 100 100 37430 35000
In post 2021 Chinese Unknown 140 130 39040 33310
In post 2021 Mixed Heterosexual / straight 6390 6100 35210 31060
In post 2021 Mixed LGBO 690 670 35630 31060
In post 2021 Mixed Undeclared 580 540 34510 30650
In post 2021 Mixed Unknown 610 560 35500 31650
In post 2021 Other ethnicity Heterosexual / straight 1820 1740 36090 31060
In post 2021 Other ethnicity LGBO 170 170 36730 31810
In post 2021 Other ethnicity Undeclared 310 290 42180 35980
In post 2021 Other ethnicity Unknown 290 260 36440 31650
In post 2021 Undeclared Heterosexual / straight 2880 2710 32960 29200
In post 2021 Undeclared LGBO 290 280 33690 29350
In post 2021 Undeclared Undeclared 13230 12480 35460 31810
In post 2021 Undeclared Unknown 4150 3700 32700 28130
In post 2021 Unknown Heterosexual / straight 3260 3010 33440 28620
In post 2021 Unknown LGBO 230 220 36690 31060
In post 2021 Unknown Undeclared 3060 2810 30600 28130
In post 2021 Unknown Unknown 60530 57700 32800 28000
In post 2021 White Heterosexual / straight 265020 247500 34170 29290
In post 2021 White LGBO 16460 16010 34370 29670
In post 2021 White Undeclared 23960 21870 33210 28130
In post 2021 White Unknown 34950 30880 32420 27570
In post 2022 Asian Heterosexual / straight 27940 26420 33700 30110
In post 2022 Asian LGBO 720 680 34340 30240
In post 2022 Asian Undeclared 1860 1700 32100 28710
In post 2022 Asian Unknown 3120 2780 32650 27570
In post 2022 Black Heterosexual / straight 14530 14010 33430 31060
In post 2022 Black LGBO 350 340 34800 31060
In post 2022 Black Undeclared 810 760 32710 30460
In post 2022 Black Unknown 1390 1290 32810 31060
In post 2022 Mixed Heterosexual / straight 7130 6820 35780 31180
In post 2022 Mixed LGBO 810 790 35910 31840
In post 2022 Mixed Undeclared 650 610 35190 31060
In post 2022 Mixed Unknown 580 530 35720 31000
In post 2022 Other ethnicity Heterosexual / straight 1920 1840 35920 31230
In post 2022 Other ethnicity LGBO 210 200 39330 33400
In post 2022 Other ethnicity Undeclared 280 260 40790 33840
In post 2022 Other ethnicity Unknown 250 220 36970 31650
In post 2022 Undeclared Heterosexual / straight 3060 2880 33630 30110
In post 2022 Undeclared LGBO 300 280 34040 30820
In post 2022 Undeclared Undeclared 13070 12320 36290 32770
In post 2022 Undeclared Unknown 3770 3360 33610 29290
In post 2022 Unknown Heterosexual / straight 3360 3120 34530 30350
In post 2022 Unknown LGBO 250 240 36840 31940
In post 2022 Unknown Undeclared 2590 2460 41220 36820
In post 2022 Unknown Unknown 66300 63180 33170 28200
In post 2022 White Heterosexual / straight 281300 263340 34900 30360
In post 2022 White LGBO 19400 18890 34840 30450
In post 2022 White Undeclared 23990 22010 33910 29250
In post 2022 White Unknown 30140 26750 33370 28030
Leaver CS 2021 Asian Heterosexual / straight 760 710 30370 26980
Leaver CS 2021 Asian LGBO [c] [c] [c] [c]
Leaver CS 2021 Asian Undeclared 70 60 35670 27570
Leaver CS 2021 Asian Unknown 340 270 31960 25620
Leaver CS 2021 Black Heterosexual / straight 450 430 31770 27310
Leaver CS 2021 Black LGBO [c] [c] [c] [c]
Leaver CS 2021 Black Undeclared [c] [c] [c] [c]
Leaver CS 2021 Black Unknown 110 90 [c] [c]
Leaver CS 2021 Chinese Heterosexual / straight [c] [c] [c] [c]
Leaver CS 2021 Chinese LGBO [c] [c] [c] [c]
Leaver CS 2021 Chinese Undeclared [c] [c] [c] [c]
Leaver CS 2021 Chinese Unknown [c] [c] [c] [c]
Leaver CS 2021 Mixed Heterosexual / straight 250 240 31570 27570
Leaver CS 2021 Mixed LGBO 40 40 [c] [c]
Leaver CS 2021 Mixed Undeclared 40 40 [c] [c]
Leaver CS 2021 Mixed Unknown 70 60 [c] [c]
Leaver CS 2021 Other ethnicity Heterosexual / straight 80 70 36120 30570
Leaver CS 2021 Other ethnicity LGBO [c] [c] [c] [c]
Leaver CS 2021 Other ethnicity Undeclared [c] [c] [c] [c]
Leaver CS 2021 Other ethnicity Unknown 30 [c] [c] [c]
Leaver CS 2021 Undeclared Heterosexual / straight 100 90 32370 27570
Leaver CS 2021 Undeclared LGBO [c] [c] [c] [c]
Leaver CS 2021 Undeclared Undeclared 500 450 35000 32080
Leaver CS 2021 Undeclared Unknown 720 610 28830 25460
Leaver CS 2021 Unknown Heterosexual / straight 200 180 36070 27570
Leaver CS 2021 Unknown LGBO [c] [c] [c] [c]
Leaver CS 2021 Unknown Undeclared 190 170 31190 25750
Leaver CS 2021 Unknown Unknown 6160 5570 32230 27570
Leaver CS 2021 White Heterosexual / straight 10540 9390 33010 27570
Leaver CS 2021 White LGBO 650 610 32590 27490
Leaver CS 2021 White Undeclared 1140 970 32820 27460
Leaver CS 2021 White Unknown 5250 4230 32600 27380
Leaver CS 2022 Asian Heterosexual / straight 1770 1640 32990 28590
Leaver CS 2022 Asian LGBO 70 60 35450 27680
Leaver CS 2022 Asian Undeclared 120 100 32570 27570
Leaver CS 2022 Asian Unknown 450 380 37100 30190
Leaver CS 2022 Black Heterosexual / straight 1170 1110 32240 30340
Leaver CS 2022 Black LGBO 50 50 [c] [c]
Leaver CS 2022 Black Undeclared 80 70 34140 28230
Leaver CS 2022 Black Unknown 160 140 35200 31880
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.