Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Ethnicity / Sexual_orientation / Sex

Status Year Ethnicity Sexual_orientation Sex Headcount FTE Mean_salary Median_salary
In post 2021 Asian Heterosexual / straight Female 13020 11900 32610 29080
In post 2021 Asian Heterosexual / straight Male 10700 10430 33260 29290
In post 2021 Asian LGBO Female 270 240 31330 27570
In post 2021 Asian LGBO Male 310 300 34820 30780
In post 2021 Asian Undeclared Female 1060 920 30260 27570
In post 2021 Asian Undeclared Male 600 580 31910 28790
In post 2021 Asian Unknown Female 1970 1650 30840 27570
In post 2021 Asian Unknown Male 1220 1170 32860 27570
In post 2021 Black Heterosexual / straight Female 8320 7940 32490 30400
In post 2021 Black Heterosexual / straight Male 4620 4550 33430 31060
In post 2021 Black Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2021 Black LGBO Female 190 180 32500 29290
In post 2021 Black LGBO Male 150 140 35820 31060
In post 2021 Black Undeclared Female 550 500 31720 29370
In post 2021 Black Undeclared Male 240 230 33090 30780
In post 2021 Black Unknown Female 1000 900 31730 30200
In post 2021 Black Unknown Male 540 520 33330 31090
In post 2021 Chinese Heterosexual / straight Female 570 530 36550 31910
In post 2021 Chinese Heterosexual / straight Male 370 370 36360 31810
In post 2021 Chinese LGBO Female [c] [c] [c] [c]
In post 2021 Chinese LGBO Male 50 50 37890 32700
In post 2021 Chinese LGBO Unknown [c] [c] [c] [c]
In post 2021 Chinese Undeclared Female 60 60 36960 34050
In post 2021 Chinese Undeclared Male 40 40 [c] [c]
In post 2021 Chinese Unknown Female 90 80 40670 35440
In post 2021 Chinese Unknown Male 50 50 36100 31810
In post 2021 Mixed Heterosexual / straight Female 3790 3560 34180 30210
In post 2021 Mixed Heterosexual / straight Male 2590 2540 36720 31880
In post 2021 Mixed Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2021 Mixed LGBO Female 340 330 34740 30990
In post 2021 Mixed LGBO Male 350 340 36510 31990
In post 2021 Mixed Undeclared Female 330 300 33120 29290
In post 2021 Mixed Undeclared Male 250 240 36360 31060
In post 2021 Mixed Unknown Female 350 310 34820 30330
In post 2021 Mixed Unknown Male 260 250 36410 31810
In post 2021 Other ethnicity Heterosexual / straight Female 1050 980 35100 31060
In post 2021 Other ethnicity Heterosexual / straight Male 780 760 37420 32520
In post 2021 Other ethnicity LGBO Female 70 70 33720 31060
In post 2021 Other ethnicity LGBO Male 100 100 38800 33480
In post 2021 Other ethnicity Undeclared Female 140 130 39360 32420
In post 2021 Other ethnicity Undeclared Male 170 170 44450 39070
In post 2021 Other ethnicity Unknown Female 160 130 36500 31810
In post 2021 Other ethnicity Unknown Male 130 130 36370 31650
In post 2021 Undeclared Heterosexual / straight Female 1330 1210 31580 27570
In post 2021 Undeclared Heterosexual / straight Male 1550 1500 34140 30890
In post 2021 Undeclared LGBO Female 100 90 31240 28210
In post 2021 Undeclared LGBO Male 200 190 34890 30930
In post 2021 Undeclared Undeclared Female 5030 4560 33290 29200
In post 2021 Undeclared Undeclared Male 8200 7920 36780 33170
In post 2021 Undeclared Unknown Female 2100 1760 30740 27570
In post 2021 Undeclared Unknown Male 2050 1930 34700 31810
In post 2021 Unknown Heterosexual / straight Female 1780 1570 32470 27580
In post 2021 Unknown Heterosexual / straight Male 1480 1430 34600 30400
In post 2021 Unknown LGBO Female 100 90 34230 30940
In post 2021 Unknown LGBO Male 130 130 38490 31060
In post 2021 Unknown Undeclared Female 1800 1600 29140 26550
In post 2021 Unknown Undeclared Male 1260 1200 32680 29350
In post 2021 Unknown Unknown Female 29450 27350 31810 27570
In post 2021 Unknown Unknown Male 31060 30330 33730 29250
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2021 White Heterosexual / straight Female 146150 132200 32810 27570
In post 2021 White Heterosexual / straight Male 118860 115280 35850 31650
In post 2021 White Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2021 White LGBO Female 7960 7680 32650 28400
In post 2021 White LGBO Male 8490 8320 35970 31050
In post 2021 White LGBO Unknown [c] [c] [c] [c]
In post 2021 White Undeclared Female 13800 12170 31700 27570
In post 2021 White Undeclared Male 10160 9690 35270 31650
In post 2021 White Undeclared Unknown [c] [c] [c] [c]
In post 2021 White Unknown Female 19770 16570 30530 27570
In post 2021 White Unknown Male 15190 14310 34880 31650
In post 2022 Asian Heterosexual / straight Female 15330 14100 33400 29490
In post 2022 Asian Heterosexual / straight Male 12620 12310 34050 30450
In post 2022 Asian LGBO Female 330 300 32110 28310
In post 2022 Asian LGBO Male 390 380 36240 32370
In post 2022 Asian Undeclared Female 1170 1040 31460 28310
In post 2022 Asian Undeclared Male 690 660 33190 30400
In post 2022 Asian Unknown Female 1880 1580 31750 27570
In post 2022 Asian Unknown Male 1250 1190 34000 29290
In post 2022 Black Heterosexual / straight Female 9250 8830 33140 31020
In post 2022 Black Heterosexual / straight Male 5270 5180 33950 31060
In post 2022 Black Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2022 Black LGBO Female 200 190 33720 30990
In post 2022 Black LGBO Male 150 150 36180 31120
In post 2022 Black Undeclared Female 580 540 32320 30320
In post 2022 Black Undeclared Male 230 220 33710 31060
In post 2022 Black Unknown Female 890 800 32030 30550
In post 2022 Black Unknown Male 510 490 34180 31650
In post 2022 Mixed Heterosexual / straight Female 4260 4000 34980 31060
In post 2022 Mixed Heterosexual / straight Male 2870 2820 36980 32800
In post 2022 Mixed Heterosexual / straight Unknown [c] [c] [c] [c]
In post 2022 Mixed LGBO Female 430 420 34610 30970
In post 2022 Mixed LGBO Male 380 380 37370 33140
In post 2022 Mixed Undeclared Female 380 350 33830 30200
In post 2022 Mixed Undeclared Male 280 260 37060 31880
In post 2022 Mixed Unknown Female 320 280 34970 29230
In post 2022 Mixed Unknown Male 250 250 36670 32140
In post 2022 Other ethnicity Heterosexual / straight Female 1070 1010 35140 31060
In post 2022 Other ethnicity Heterosexual / straight Male 850 830 36900 32790
In post 2022 Other ethnicity LGBO Female 100 90 35830 32790
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.