Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Region_ITL1 / Sex

Explore further: Parent_department, Organisation, Responsibility_level, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Ethnicity, Disability, Sexual_orientation, Age

Status Year Region_ITL1 Sex Headcount FTE Mean_salary Median_salary
In post 2021 East Midlands (England) Female 12020 10750 28680 27130
In post 2021 East Midlands (England) Male 9350 9010 30670 27570
In post 2021 East of England Female 12170 10950 29650 27570
In post 2021 East of England Male 10420 10030 32060 29290
In post 2021 London Female 55260 52190 41930 36160
In post 2021 London Male 46650 45780 45040 39430
In post 2021 London Unknown [c] [c] [c] [c]
In post 2021 North East (England) Female 18050 15520 27210 25550
In post 2021 North East (England) Male 12570 11990 29570 26780
In post 2021 North West (England) Female 34130 30410 28630 26550
In post 2021 North West (England) Male 25220 24300 30620 27570
In post 2021 Northern Ireland Female 1760 1590 28400 25560
In post 2021 Northern Ireland Male 2060 2000 27630 24890
In post 2021 Overseas Female 1500 1490 49160 46620
In post 2021 Overseas Male 2260 2250 50540 50430
In post 2021 Scotland Female 25650 23090 31200 27570
In post 2021 Scotland Male 21940 21130 33280 29190
In post 2021 South East (England) Female 21300 19210 30150 27570
In post 2021 South East (England) Male 20460 19640 32860 29810
In post 2021 South East (England) Unknown [c] [c] [c] [c]
In post 2021 South West (England) Female 21430 19360 32040 27570
In post 2021 South West (England) Male 23760 23100 36310 33290
In post 2021 Unknown Female 1200 1130 33020 29250
In post 2021 Unknown Male 2530 2510 36930 32700
In post 2021 Wales Female 20670 18360 29550 26780
In post 2021 Wales Male 15400 14870 32590 27570
In post 2021 Wales Unknown [c] [c] [c] [c]
In post 2021 West Midlands (England) Female 17500 15690 29290 27570
In post 2021 West Midlands (England) Male 13000 12590 31400 27570
In post 2021 Yorkshire and The Humber Female 20060 17850 30490 27570
In post 2021 Yorkshire and The Humber Male 16550 15960 32090 27570
In post 2022 East Midlands (England) Female 13050 11760 29740 27330
In post 2022 East Midlands (England) Male 9950 9610 31580 27570
In post 2022 East of England Female 12470 11270 30340 27570
In post 2022 East of England Male 10460 10090 32500 29300
In post 2022 London Female 57170 54130 42480 37420
In post 2022 London Male 47660 46820 45540 40120
In post 2022 London Unknown [c] [c] [c] [c]
In post 2022 North East (England) Female 19330 16880 28580 26590
In post 2022 North East (England) Male 13780 13190 31350 27570
In post 2022 North West (England) Female 36920 33250 29560 27130
In post 2022 North West (England) Male 27390 26460 31790 27570
In post 2022 North West (England) Unknown [c] [c] [c] [c]
In post 2022 Northern Ireland Female 1980 1820 30030 26820
In post 2022 Northern Ireland Male 2280 2230 29290 26590
In post 2022 Overseas Female 1510 1500 48980 46600
In post 2022 Overseas Male 2180 2170 49750 49370
In post 2022 Scotland Female 27680 25190 32540 27570
In post 2022 Scotland Male 23330 22510 34380 30820
In post 2022 South East (England) Female 22120 19990 31000 27570
In post 2022 South East (England) Male 20510 19670 33590 30700
In post 2022 South East (England) Unknown [c] [c] [c] [c]
In post 2022 South West (England) Female 22340 20260 32650 28650
In post 2022 South West (England) Male 24380 23700 36670 33300
In post 2022 Unknown Female 1030 970 33060 30150
In post 2022 Unknown Male 2280 2270 37250 32900
In post 2022 Wales Female 21720 19460 30510 27130
In post 2022 Wales Male 16170 15640 33480 28550
In post 2022 Wales Unknown [c] [c] [c] [c]
In post 2022 West Midlands (England) Female 19170 17330 30100 27570
In post 2022 West Midlands (England) Male 14000 13530 32280 27570
In post 2022 Yorkshire and The Humber Female 21580 19380 31310 27570
In post 2022 Yorkshire and The Humber Male 17650 17030 32950 28200
Leaver CS 2021 East Midlands (England) Female 880 750 25960 21580
Leaver CS 2021 East Midlands (England) Male 720 670 28570 26890
Leaver CS 2021 East of England Female 960 820 27830 25070
Leaver CS 2021 East of England Male 820 760 32760 27570
Leaver CS 2021 East of England Unknown [c] [c] [c] [c]
Leaver CS 2021 London Female 2720 2400 39200 31620
Leaver CS 2021 London Male 2520 2300 43200 35070
Leaver CS 2021 London Unknown 80 80 46580 40340
Leaver CS 2021 North East (England) Female 1000 780 25870 21010
Leaver CS 2021 North East (England) Male 680 590 27740 21300
Leaver CS 2021 North East (England) Unknown [c] [c] [c] [c]
Leaver CS 2021 North West (England) Female 1550 1280 27280 22350
Leaver CS 2021 North West (England) Male 1210 1090 29160 25670
Leaver CS 2021 North West (England) Unknown [c] [c] [c] [c]
Leaver CS 2021 Northern Ireland Female 110 90 [c] [c]
Leaver CS 2021 Northern Ireland Male 90 80 [c] [c]
Leaver CS 2021 Overseas Female 70 60 38340 36960
Leaver CS 2021 Overseas Male 70 50 [c] [c]
Leaver CS 2021 Scotland Female 1200 1000 30500 26140
Leaver CS 2021 Scotland Male 1140 1030 33870 29190
Leaver CS 2021 South East (England) Female 1300 1120 28220 24500
Leaver CS 2021 South East (England) Male 1390 1270 31310 27670
Leaver CS 2021 South West (England) Female 1110 970 29280 26230
Leaver CS 2021 South West (England) Male 1350 1260 34590 31430
Leaver CS 2021 Unknown Female 330 320 38110 28000
Leaver CS 2021 Unknown Male 360 360 41480 32700
Leaver CS 2021 Wales Female 1030 830 27570 21590
Leaver CS 2021 Wales Male 940 850 30800 26120
Leaver CS 2021 Wales Unknown [c] [c] [c] [c]
Leaver CS 2021 West Midlands (England) Female 1080 900 28760 24920
Leaver CS 2021 West Midlands (England) Male 790 730 31520 26120
Leaver CS 2021 Yorkshire and The Humber Female 1290 1040 28510 26060
Leaver CS 2021 Yorkshire and The Humber Male 1040 930 32200 27530
Leaver CS 2021 Yorkshire and The Humber Unknown [c] [c] [c] [c]
Leaver CS 2022 East Midlands (England) Female 1280 1110 27120 25830
Leaver CS 2022 East Midlands (England) Male 1000 930 30130 26780
Leaver CS 2022 East of England Female 1380 1220 30400 27570
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL1 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.