Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Parent_department / Age

Explore further: Organisation, Responsibility_level, Region_ITL1, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Sex, Ethnicity, Disability, Sexual_orientation

Status Year Parent_department Age Headcount FTE Mean_salary Median_salary
In post 2021 Attorney General’s Departments 16-19 [c] [c] [c] [c]
In post 2021 Attorney General’s Departments 20-29 1320 1300 30180 26970
In post 2021 Attorney General’s Departments 30-39 2170 2050 44940 50020
In post 2021 Attorney General’s Departments 40-49 2760 2520 48300 51250
In post 2021 Attorney General’s Departments 50-59 2890 2710 48610 51470
In post 2021 Attorney General’s Departments 60-64 540 460 47840 54200
In post 2021 Attorney General’s Departments 65+ 140 110 45320 34480
In post 2021 Cabinet Office 16-19 [c] [c] [c] [c]
In post 2021 Cabinet Office 20-29 3400 3390 33960 29250
In post 2021 Cabinet Office 30-39 2370 2320 49080 54700
In post 2021 Cabinet Office 40-49 1850 1790 58180 54700
In post 2021 Cabinet Office 50-59 1510 1480 56830 52630
In post 2021 Cabinet Office 60-64 260 230 50560 38420
In post 2021 Cabinet Office 65+ 50 50 50180 35100
In post 2021 Chancellor’s other departments 16-19 [c] [c] [c] [c]
In post 2021 Chancellor’s other departments 20-29 80 80 35780 34030
In post 2021 Chancellor’s other departments 30-39 100 100 57930 52390
In post 2021 Chancellor’s other departments 40-49 110 110 66140 58260
In post 2021 Chancellor’s other departments 50-59 80 80 67730 54100
In post 2021 Chancellor’s other departments 60-64 [c] [c] [c] [c]
In post 2021 Chancellor’s other departments 65+ [c] [c] [c] [c]
In post 2021 Charity Commission 20-29 50 50 [c] [c]
In post 2021 Charity Commission 30-39 110 100 34770 29160
In post 2021 Charity Commission 40-49 130 120 37350 29550
In post 2021 Charity Commission 50-59 120 110 35550 30550
In post 2021 Charity Commission 60-64 30 30 [c] [c]
In post 2021 Charity Commission 65+ [c] [c] [c] [c]
In post 2021 Competition and Markets Authority 20-29 150 150 38650 33610
In post 2021 Competition and Markets Authority 30-39 300 290 59800 56630
In post 2021 Competition and Markets Authority 40-49 220 210 71280 72430
In post 2021 Competition and Markets Authority 50-59 150 150 68150 59940
In post 2021 Competition and Markets Authority 60-64 [c] [c] [c] [c]
In post 2021 Competition and Markets Authority 65+ [c] [c] [c] [c]
In post 2021 Department for Business, Energy and Industrial Strategy 16-19 30 30 [c] [c]
In post 2021 Department for Business, Energy and Industrial Strategy 20-29 2910 2900 36090 33570
In post 2021 Department for Business, Energy and Industrial Strategy 30-39 3440 3320 42390 40050
In post 2021 Department for Business, Energy and Industrial Strategy 40-49 3050 2890 44620 40940
In post 2021 Department for Business, Energy and Industrial Strategy 50-59 2900 2790 42380 39650
In post 2021 Department for Business, Energy and Industrial Strategy 60-64 600 520 37550 34500
In post 2021 Department for Business, Energy and Industrial Strategy 65+ 230 170 37710 34500
In post 2021 Department for Digital, Culture, Media and Sport 20-29 680 670 41060 34840
In post 2021 Department for Digital, Culture, Media and Sport 30-39 610 590 52420 52070
In post 2021 Department for Digital, Culture, Media and Sport 40-49 280 270 57970 58190
In post 2021 Department for Digital, Culture, Media and Sport 50-59 170 170 54100 52250
In post 2021 Department for Digital, Culture, Media and Sport 60-64 30 30 [c] [c]
In post 2021 Department for Digital, Culture, Media and Sport 65+ [c] [c] [c] [c]
In post 2021 Department for Digital, Culture, Media and Sport Unknown [c] [c] [c] [c]
In post 2021 Department for Education 16-19 [c] [c] [c] [c]
In post 2021 Department for Education 20-29 1610 1600 35480 32940
In post 2021 Department for Education 30-39 2140 2050 44050 40940
In post 2021 Department for Education 40-49 2120 2010 47620 49860
In post 2021 Department for Education 50-59 1710 1660 46550 42400
In post 2021 Department for Education 60-64 270 260 45940 43320
In post 2021 Department for Education 65+ 70 60 41330 37100
In post 2021 Department for Environment, Food and Rural Affairs 16-19 [c] [c] [c] [c]
In post 2021 Department for Environment, Food and Rural Affairs 20-29 1940 1920 30590 29180
In post 2021 Department for Environment, Food and Rural Affairs 30-39 2490 2350 36390 35900
In post 2021 Department for Environment, Food and Rural Affairs 40-49 3060 2850 38190 35900
In post 2021 Department for Environment, Food and Rural Affairs 50-59 2680 2570 37870 33160
In post 2021 Department for Environment, Food and Rural Affairs 60-64 650 580 33990 29180
In post 2021 Department for Environment, Food and Rural Affairs 65+ 210 180 33750 28980
In post 2021 Department for Environment, Food and Rural Affairs Unknown [c] [c] [c] [c]
In post 2021 Department for International Trade 16-19 [c] [c] [c] [c]
In post 2021 Department for International Trade 20-29 950 950 37340 33000
In post 2021 Department for International Trade 30-39 740 740 49740 51970
In post 2021 Department for International Trade 40-49 450 440 53370 51970
In post 2021 Department for International Trade 50-59 450 440 48930 42160
In post 2021 Department for International Trade 60-64 80 80 48390 43080
In post 2021 Department for International Trade 65+ [c] [c] [c] [c]
In post 2021 Department for Transport 16-19 50 40 20770 20900
In post 2021 Department for Transport 20-29 2230 2180 30280 27680
In post 2021 Department for Transport 30-39 3690 3440 32960 26780
In post 2021 Department for Transport 40-49 3870 3660 35150 29970
In post 2021 Department for Transport 50-59 4200 3960 33790 27680
In post 2021 Department for Transport 60-64 1460 1180 29900 26780
In post 2021 Department for Transport 65+ 480 350 29480 26780
In post 2021 Department for Work and Pensions 16-19 200 200 22650 21010
In post 2021 Department for Work and Pensions 20-29 10540 10350 26690 27570
In post 2021 Department for Work and Pensions 30-39 15160 13900 27880 27570
In post 2021 Department for Work and Pensions 40-49 22340 20130 28650 27570
In post 2021 Department for Work and Pensions 50-59 33180 30030 28630 27570
In post 2021 Department for Work and Pensions 60-64 9460 7330 27230 27570
In post 2021 Department for Work and Pensions 65+ 2620 1880 26450 26120
In post 2021 Department for Work and Pensions Unknown [c] [c] [c] [c]
In post 2021 Department of Health and Social Care 16-19 30 30 [c] [c]
In post 2021 Department of Health and Social Care 20-29 2690 2610 32710 31390
In post 2021 Department of Health and Social Care 30-39 2790 2630 43390 40470
In post 2021 Department of Health and Social Care 40-49 2850 2650 49920 48860
In post 2021 Department of Health and Social Care 50-59 2540 2390 52630 46950
In post 2021 Department of Health and Social Care 60-64 610 520 54400 44950
In post 2021 Department of Health and Social Care 65+ 250 200 51660 39200
In post 2021 Department of Health and Social Care Unknown [c] [c] [c] [c]
In post 2021 ESTYN 20-29 [c] [c] [c] [c]
In post 2021 ESTYN 30-39 [c] [c] [c] [c]
In post 2021 ESTYN 40-49 [c] [c] [c] [c]
In post 2021 ESTYN 50-59 50 40 [c] [c]
In post 2021 ESTYN 60-64 [c] [c] [c] [c]
In post 2021 ESTYN 65+ [c] [c] [c] [c]
In post 2021 Food Standards Agency 20-29 110 110 32770 32350
In post 2021 Food Standards Agency 30-39 260 250 38280 37910
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Parent_department Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments.
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.