Status | Year | Parent_department | Age | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | 16-19 | Birmingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Liverpool | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Nottingham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | Westminster | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 16-19 | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Berkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Birmingham | 50 | 50 | 26280 | 23470 |
In post | 2021 | Attorney General’s Departments | 20-29 | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Bristol, City of | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Camden and City of London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Cardiff and Vale of Glamorgan | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Haringey and Islington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Harrow and Hillingdon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Heart of Essex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Hounslow and Richmond upon Thames | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Leeds | 60 | 60 | 28440 | 25480 |
In post | 2021 | Attorney General’s Departments | 20-29 | Leicester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Liverpool | 80 | 80 | 26360 | 23470 |
In post | 2021 | Attorney General’s Departments | 20-29 | Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Merton, Kingston upon Thames and Sutton | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Nottingham | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Tyneside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 20-29 | Westminster | 640 | 630 | 33570 | 29280 |
In post | 2021 | Attorney General’s Departments | 20-29 | York | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Berkshire | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Bexley and Greenwich | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Birmingham | 90 | 80 | 37290 | 38000 |
In post | 2021 | Attorney General’s Departments | 30-39 | Bridgend and Neath Port Talbot | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Brighton and Hove | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Bristol, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Cambridgeshire CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Cardiff and Vale of Glamorgan | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Croydon | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Devon CC | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | East Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | East Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Flintshire and Wrexham | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Heart of Essex | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Hertfordshire | 50 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Kingston upon Hull, City of | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Leeds | 80 | 70 | 43420 | 48080 |
In post | 2021 | Attorney General’s Departments | 30-39 | Leicester | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Lewisham and Southwark | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Liverpool | 70 | 60 | 38260 | 38000 |
In post | 2021 | Attorney General’s Departments | 30-39 | Manchester | 70 | 60 | 38100 | 38090 |
In post | 2021 | Attorney General’s Departments | 30-39 | Mid Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Mid Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Norwich and East Norfolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Nottingham | 60 | 60 | 38210 | 39330 |
In post | 2021 | Attorney General’s Departments | 30-39 | Portsmouth | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Redbridge and Waltham Forest | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Sheffield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | South Hampshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | South Teesside | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Stoke-on-Trent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Suffolk | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Swansea | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Tyneside | 50 | 50 | 35560 | 30370 |
In post | 2021 | Attorney General’s Departments | 30-39 | Wakefield | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Warrington | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | West Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | West Surrey | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | Westminster | 1230 | 1170 | 49690 | 51250 |
In post | 2021 | Attorney General’s Departments | 30-39 | Wiltshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 30-39 | York | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 40-49 | Aberdeen City and Aberdeenshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 40-49 | Bath and North East Somerset, North Somerset and South Gloucestershire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | 40-49 | Berkshire | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Age | Age in 10 year bands. |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |