Status | Year | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | 9840 | 9170 | 45080 | 48080 |
In post | 2021 | Cabinet Office | 9460 | 9280 | 46670 | 38230 |
In post | 2021 | Chancellor’s other departments | 410 | 390 | 58670 | 49690 |
In post | 2021 | Charity Commission | 440 | 420 | 34850 | 29160 |
In post | 2021 | Competition and Markets Authority | 840 | 820 | 60550 | 56360 |
In post | 2021 | Department for Business, Energy and Industrial Strategy | 13160 | 12630 | 41160 | 39490 |
In post | 2021 | Department for Digital, Culture, Media and Sport | 1780 | 1750 | 49140 | 51730 |
In post | 2021 | Department for Education | 7930 | 7660 | 43800 | 40230 |
In post | 2021 | Department for Environment, Food and Rural Affairs | 11040 | 10470 | 36010 | 32560 |
In post | 2021 | Department for International Trade | 2690 | 2660 | 45830 | 39930 |
In post | 2021 | Department for Transport | 15970 | 14810 | 32910 | 26780 |
In post | 2021 | Department for Work and Pensions | 93530 | 83830 | 28080 | 27570 |
In post | 2021 | Department of Health and Social Care | 11760 | 11040 | 45220 | 40070 |
In post | 2021 | ESTYN | 110 | 100 | 58000 | 74730 |
In post | 2021 | Food Standards Agency | 1310 | 1280 | 37260 | 32830 |
In post | 2021 | Foreign, Commonwealth and Development Office | 8640 | 8450 | 47410 | 42760 |
In post | 2021 | HM Land Registry | 6350 | 5770 | 31090 | 27130 |
In post | 2021 | HM Revenue and Customs | 66480 | 61090 | 31310 | 27400 |
In post | 2021 | HM Treasury | 2670 | 2600 | 48130 | 48780 |
In post | 2021 | Home Office | 35370 | 32870 | 31970 | 27370 |
In post | 2021 | Ministry of Defence | 57680 | 55790 | 34080 | 32670 |
In post | 2021 | Ministry of Housing, Communities and Local Government | 3400 | 3260 | 45280 | 41350 |
In post | 2021 | Ministry of Justice | 78890 | 73960 | 29680 | 26810 |
In post | 2021 | National Crime Agency | 5480 | 5350 | 40070 | 37560 |
In post | 2021 | Northern Ireland Office | 160 | 160 | 43930 | 37690 |
In post | 2021 | Office for Standards in Education | 1780 | 1710 | 49320 | 51360 |
In post | 2021 | Office of Gas and Electricity Markets | 1180 | 1160 | 44810 | 38550 |
In post | 2021 | Office of Qualifications and Examinations Regulation | 260 | 250 | 45520 | 40580 |
In post | 2021 | Office of Rail and Road | 330 | 320 | 54170 | 55210 |
In post | 2021 | Other Cabinet Office Agencies | 1000 | 970 | 40180 | 35420 |
In post | 2021 | Scotland Office | 120 | 110 | 47990 | 46600 |
In post | 2021 | Scottish Government | 22230 | 21040 | 36580 | 33620 |
In post | 2021 | The National Archives | 540 | 520 | 35580 | 33330 |
In post | 2021 | UK Export Finance | 400 | 390 | 53500 | 48830 |
In post | 2021 | UK Supreme Court | 60 | 50 | 38600 | 35150 |
In post | 2021 | United Kingdom Statistics Authority | 5550 | 4960 | 32530 | 29540 |
In post | 2021 | Wales Office | 40 | 40 | [c] | [c] |
In post | 2021 | Water Services Regulation Authority | 250 | 240 | 56120 | 50170 |
In post | 2021 | Welsh Government | 5780 | 5460 | 41050 | 37410 |
In post | 2022 | Attorney General’s Departments | 10210 | 9530 | 45050 | 48080 |
In post | 2022 | Cabinet Office | 11050 | 10840 | 46800 | 40580 |
In post | 2022 | Chancellor’s other departments | 420 | 410 | 58830 | 50000 |
In post | 2022 | Charity Commission | 470 | 440 | 34000 | 29160 |
In post | 2022 | Competition and Markets Authority | 860 | 830 | 61280 | 57000 |
In post | 2022 | Department for Business, Energy and Industrial Strategy | 14080 | 13500 | 41540 | 39650 |
In post | 2022 | Department for Digital, Culture, Media and Sport | 2010 | 1980 | 46970 | 51730 |
In post | 2022 | Department for Education | 8700 | 8390 | 43560 | 40230 |
In post | 2022 | Department for Environment, Food and Rural Affairs | 12780 | 12160 | 35790 | 32560 |
In post | 2022 | Department for International Trade | 2880 | 2850 | 46590 | 42310 |
In post | 2022 | Department for Levelling Up, Housing and Communities | 4160 | 4000 | 45140 | 40720 |
In post | 2022 | Department for Transport | 16390 | 15250 | 33220 | 26840 |
In post | 2022 | Department for Work and Pensions | 94160 | 84660 | 28510 | 27570 |
In post | 2022 | Department of Health and Social Care | 11810 | 11190 | 45200 | 40470 |
In post | 2022 | Estyn | 110 | 110 | 59220 | 75480 |
In post | 2022 | Food Standards Agency | 1460 | 1420 | 37600 | 32830 |
In post | 2022 | Foreign, Commonwealth and Development Office | 8240 | 8060 | 47890 | 44030 |
In post | 2022 | HM Land Registry | 6630 | 6040 | 31310 | 27130 |
In post | 2022 | HM Revenue and Customs | 71370 | 66330 | 33400 | 30750 |
In post | 2022 | HM Treasury | 2770 | 2690 | 48300 | 49200 |
In post | 2022 | Home Office | 36540 | 34230 | 32660 | 28650 |
In post | 2022 | Ministry of Defence | 57830 | 55900 | 34720 | 33000 |
In post | 2022 | Ministry of Justice | 86900 | 81480 | 30460 | 27960 |
In post | 2022 | National Crime Agency | 5550 | 5400 | 40690 | 37860 |
In post | 2022 | Northern Ireland Office | 180 | 180 | 46380 | 41750 |
In post | 2022 | Office for Standards in Education, Children’s Services and Skills | 1830 | 1760 | 50310 | 51360 |
In post | 2022 | Office of Gas and Electricity Markets | 1350 | 1330 | 43480 | 37120 |
In post | 2022 | Office of Qualifications and Examinations Regulation | 290 | 280 | 44640 | 40190 |
In post | 2022 | Office of Rail and Road | 350 | 340 | 54060 | 54890 |
In post | 2022 | Office of the Secretary of State for Scotland | 120 | 110 | 48480 | 47490 |
In post | 2022 | Office of the Secretary of State for Wales | 50 | 40 | [c] | [c] |
In post | 2022 | Scottish Government | 25330 | 24090 | 37340 | 33070 |
In post | 2022 | The National Archives | 580 | 550 | 35710 | 33500 |
In post | 2022 | UK Export Finance | 500 | 490 | 52780 | 48000 |
In post | 2022 | UK Statistics Authority | 5880 | 5270 | 33790 | 30710 |
In post | 2022 | UK Supreme Court | 50 | 50 | 38660 | 31960 |
In post | 2022 | Water Services Regulation Authority | 260 | 250 | 54620 | 48720 |
In post | 2022 | Welsh Government | 5970 | 5640 | 41950 | 38160 |
Leaver CS | 2021 | Attorney General’s Departments | 410 | 370 | 47290 | 51250 |
Leaver CS | 2021 | Cabinet Office | 380 | 370 | 47670 | 36000 |
Leaver CS | 2021 | Chancellor’s other departments | 40 | 30 | [c] | [c] |
Leaver CS | 2021 | Charity Commission | 30 | 30 | [c] | [c] |
Leaver CS | 2021 | Competition and Markets Authority | 80 | 80 | 53210 | 46510 |
Leaver CS | 2021 | Department for Business, Energy and Industrial Strategy | 500 | 470 | 40200 | 33570 |
Leaver CS | 2021 | Department for Digital, Culture, Media and Sport | 80 | 80 | [c] | [c] |
Leaver CS | 2021 | Department for Education | 360 | 340 | 43340 | 38910 |
Leaver CS | 2021 | Department for Environment, Food and Rural Affairs | 550 | 520 | 33460 | 27830 |
Leaver CS | 2021 | Department for International Trade | 150 | 140 | 38160 | 32000 |
Leaver CS | 2021 | Department for Transport | 720 | 610 | 30060 | 26380 |
Leaver CS | 2021 | Department for Work and Pensions | 4520 | 3840 | 26920 | 26890 |
Leaver CS | 2021 | Department of Health and Social Care | 1030 | 770 | 41160 | 34530 |
Leaver CS | 2021 | ESTYN | [c] | [c] | [c] | [c] |
Leaver CS | 2021 | Food Standards Agency | 50 | 50 | 37120 | 35010 |
Leaver CS | 2021 | Foreign, Commonwealth and Development Office | 280 | 150 | 44340 | 40640 |
Leaver CS | 2021 | HM Land Registry | 270 | 220 | 31660 | 27130 |
Leaver CS | 2021 | HM Revenue and Customs | 5700 | 4790 | 29810 | 25900 |
Leaver CS | 2021 | HM Treasury | 130 | 120 | [c] | [c] |
Leaver CS | 2021 | Home Office | 1330 | 1160 | 30350 | 25990 |
Leaver CS | 2021 | Ministry of Defence | 3220 | 3040 | 32170 | 29200 |
Leaver CS | 2021 | Ministry of Housing, Communities and Local Government | 150 | 140 | 41890 | 39600 |
Leaver CS | 2021 | Ministry of Justice | 5870 | 5310 | 26100 | 20770 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |