Status | Year | Region_ITL3 | Sex | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Female | 930 | 840 | 32400 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Male | 940 | 910 | 39900 | 33650 |
In post | 2021 | Angus and Dundee City | Female | 1160 | 1040 | 26520 | 22230 |
In post | 2021 | Angus and Dundee City | Male | 740 | 710 | 25790 | 21150 |
In post | 2021 | Antrim and Newtownabbey | Female | 60 | 60 | 26650 | 21670 |
In post | 2021 | Antrim and Newtownabbey | Male | 140 | 140 | 23700 | 20310 |
In post | 2021 | Ards and North Down | Female | 60 | 50 | 28760 | 22330 |
In post | 2021 | Ards and North Down | Male | 170 | 170 | 24940 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Female | 390 | 340 | 30120 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Male | 210 | 200 | 31100 | 31060 |
In post | 2021 | Barnet | Female | 1060 | 980 | 38310 | 32330 |
In post | 2021 | Barnet | Male | 620 | 600 | 42610 | 38520 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Female | 1840 | 1570 | 26140 | 26120 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Male | 1150 | 1100 | 28800 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Female | 5370 | 4980 | 34700 | 32660 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Male | 7990 | 7850 | 39800 | 37990 |
In post | 2021 | Bedford | Female | 460 | 420 | 28930 | 27570 |
In post | 2021 | Bedford | Male | 370 | 360 | 31830 | 30060 |
In post | 2021 | Belfast | Female | 1440 | 1290 | 28780 | 25560 |
In post | 2021 | Belfast | Male | 1380 | 1330 | 29010 | 25560 |
In post | 2021 | Berkshire | Female | 1370 | 1260 | 32720 | 29290 |
In post | 2021 | Berkshire | Male | 1590 | 1560 | 35820 | 33170 |
In post | 2021 | Bexley and Greenwich | Female | 920 | 860 | 30500 | 31060 |
In post | 2021 | Bexley and Greenwich | Male | 840 | 820 | 33250 | 33180 |
In post | 2021 | Birmingham | Female | 6600 | 5950 | 30240 | 27570 |
In post | 2021 | Birmingham | Male | 5000 | 4850 | 32400 | 27570 |
In post | 2021 | Blackburn with Darwen | Female | 300 | 250 | 26530 | 27570 |
In post | 2021 | Blackburn with Darwen | Male | 200 | 190 | 27180 | 27570 |
In post | 2021 | Blackpool | Female | 3220 | 2840 | 28370 | 27570 |
In post | 2021 | Blackpool | Male | 1930 | 1860 | 30190 | 27570 |
In post | 2021 | Bournemouth and Poole | Female | 420 | 360 | 27030 | 27570 |
In post | 2021 | Bournemouth and Poole | Male | 300 | 290 | 26620 | 27290 |
In post | 2021 | Bradford | Female | 1860 | 1570 | 26880 | 25560 |
In post | 2021 | Bradford | Male | 1240 | 1180 | 27660 | 25560 |
In post | 2021 | Breckland and South Norfolk | Female | 220 | 200 | 27910 | 26300 |
In post | 2021 | Breckland and South Norfolk | Male | 310 | 300 | 29020 | 26810 |
In post | 2021 | Brent | Female | 400 | 360 | 30470 | 31050 |
In post | 2021 | Brent | Male | 210 | 200 | 33300 | 31060 |
In post | 2021 | Bridgend and Neath Port Talbot | Female | 500 | 430 | 26480 | 27570 |
In post | 2021 | Bridgend and Neath Port Talbot | Male | 210 | 200 | 28560 | 27570 |
In post | 2021 | Brighton and Hove | Female | 420 | 370 | 30640 | 27570 |
In post | 2021 | Brighton and Hove | Male | 230 | 220 | 30520 | 27570 |
In post | 2021 | Bristol, City of | Female | 3520 | 3170 | 34380 | 29870 |
In post | 2021 | Bristol, City of | Male | 3090 | 2960 | 37550 | 31860 |
In post | 2021 | Bromley | Female | 330 | 300 | 29460 | 31060 |
In post | 2021 | Bromley | Male | 130 | 120 | 29250 | 31060 |
In post | 2021 | Buckinghamshire CC | Female | 980 | 920 | 31030 | 28670 |
In post | 2021 | Buckinghamshire CC | Male | 700 | 680 | 33710 | 31810 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Female | 110 | 100 | 27650 | 27570 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Male | 100 | 100 | 31100 | 29190 |
In post | 2021 | Calderdale and Kirklees | Female | 700 | 590 | 26790 | 27570 |
In post | 2021 | Calderdale and Kirklees | Male | 360 | 350 | 27480 | 27570 |
In post | 2021 | Cambridgeshire CC | Female | 1620 | 1500 | 32990 | 29180 |
In post | 2021 | Cambridgeshire CC | Male | 1760 | 1700 | 34900 | 31650 |
In post | 2021 | Camden and City of London | Female | 1780 | 1670 | 35800 | 30920 |
In post | 2021 | Camden and City of London | Male | 1860 | 1820 | 40630 | 36160 |
In post | 2021 | Cardiff and Vale of Glamorgan | Female | 6510 | 5880 | 32300 | 27570 |
In post | 2021 | Cardiff and Vale of Glamorgan | Male | 5560 | 5380 | 33710 | 28850 |
In post | 2021 | Causeway Coast and Glens | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Causeway Coast and Glens | Male | 60 | 60 | 20740 | 20310 |
In post | 2021 | Central Bedfordshire | Female | 190 | 170 | 28630 | 26670 |
In post | 2021 | Central Bedfordshire | Male | 250 | 240 | 31440 | 29750 |
In post | 2021 | Central Hampshire | Female | 1870 | 1760 | 33500 | 33000 |
In post | 2021 | Central Hampshire | Male | 2320 | 2270 | 38340 | 37320 |
In post | 2021 | Central Valleys | Female | 1130 | 1030 | 32770 | 28850 |
In post | 2021 | Central Valleys | Male | 580 | 560 | 38080 | 31700 |
In post | 2021 | Cheshire East | Female | 470 | 430 | 29740 | 27570 |
In post | 2021 | Cheshire East | Male | 290 | 270 | 30540 | 27570 |
In post | 2021 | Cheshire West and Chester | Female | 290 | 260 | 26370 | 27570 |
In post | 2021 | Cheshire West and Chester | Male | 170 | 160 | 25600 | 23840 |
In post | 2021 | Chorley and West Lancashire | Female | 630 | 580 | 28710 | 27380 |
In post | 2021 | Chorley and West Lancashire | Male | 700 | 650 | 30590 | 28830 |
In post | 2021 | City of Edinburgh | Female | 6750 | 6310 | 37110 | 31810 |
In post | 2021 | City of Edinburgh | Male | 6050 | 5900 | 37710 | 33620 |
In post | 2021 | Clackmannanshire and Fife | Female | 680 | 610 | 27840 | 27570 |
In post | 2021 | Clackmannanshire and Fife | Male | 670 | 640 | 32110 | 33300 |
In post | 2021 | Conwy and Denbighshire | Female | 450 | 410 | 34420 | 30210 |
In post | 2021 | Conwy and Denbighshire | Male | 240 | 220 | 36310 | 30600 |
In post | 2021 | Cornwall and Isles of Scilly | Female | 920 | 800 | 26230 | 26590 |
In post | 2021 | Cornwall and Isles of Scilly | Male | 730 | 700 | 27040 | 26670 |
In post | 2021 | Coventry | Female | 1460 | 1350 | 35630 | 31000 |
In post | 2021 | Coventry | Male | 970 | 950 | 38730 | 36430 |
In post | 2021 | Croydon | Female | 5350 | 4950 | 36810 | 32090 |
In post | 2021 | Croydon | Male | 4270 | 4190 | 40290 | 36160 |
In post | 2021 | Darlington | Female | 600 | 550 | 34360 | 30200 |
In post | 2021 | Darlington | Male | 380 | 370 | 37750 | 36500 |
In post | 2021 | Derby | Female | 650 | 540 | 24990 | 21530 |
In post | 2021 | Derby | Male | 370 | 350 | 29020 | 27570 |
In post | 2021 | Derry City and Strabane | Female | [c] | [c] | [c] | [c] |
In post | 2021 | Derry City and Strabane | Male | [c] | [c] | [c] | [c] |
In post | 2021 | Devon CC | Female | 2710 | 2360 | 29700 | 27570 |
In post | 2021 | Devon CC | Male | 2870 | 2750 | 33560 | 31580 |
In post | 2021 | Dorset CC | Female | 950 | 860 | 27860 | 26670 |
In post | 2021 | Dorset CC | Male | 1190 | 1150 | 30160 | 28220 |
In post | 2021 | Dudley | Female | 810 | 670 | 24960 | 25410 |
In post | 2021 | Dudley | Male | 340 | 320 | 25360 | 26580 |
In post | 2021 | Dumfries and Galloway | Female | 250 | 220 | 27880 | 26530 |
In post | 2021 | Dumfries and Galloway | Male | 320 | 300 | 30440 | 28870 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |