Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Ethnicity / Region_ITL1

Explore further: Parent_department, Organisation, Responsibility_level, Region_ITL2, Region_ITL3, Profession_of_post, Function_of_post, Sex, Disability, Sexual_orientation, Age

Status Year Ethnicity Region_ITL1 Headcount FTE Mean_salary Median_salary
In post 2021 Asian East Midlands (England) 1700 1530 27030 25560
In post 2021 Asian East of England 1130 1020 30360 27570
In post 2021 Asian London 13560 12800 37040 31880
In post 2021 Asian North East (England) 400 360 27830 24880
In post 2021 Asian North West (England) 2570 2370 27670 25560
In post 2021 Asian Northern Ireland [c] [c] [c] [c]
In post 2021 Asian Overseas 150 150 46340 41410
In post 2021 Asian Scotland 510 470 31930 27570
In post 2021 Asian South East (England) 1380 1270 30230 27780
In post 2021 Asian South West (England) 780 740 34300 31310
In post 2021 Asian Unknown 170 150 29630 27570
In post 2021 Asian Wales 430 400 30150 25560
In post 2021 Asian West Midlands (England) 4070 3790 27830 26120
In post 2021 Asian Yorkshire and The Humber 2310 2130 28050 25860
In post 2021 Black East Midlands (England) 510 480 27140 26310
In post 2021 Black East of England 600 570 30710 29290
In post 2021 Black London 9970 9620 34560 31060
In post 2021 Black North East (England) 140 130 27610 25560
In post 2021 Black North West (England) 720 690 28560 27370
In post 2021 Black Northern Ireland [c] [c] [c] [c]
In post 2021 Black Overseas 70 70 41950 37500
In post 2021 Black Scotland 230 220 32030 27570
In post 2021 Black South East (England) 850 810 30420 29290
In post 2021 Black South West (England) 540 510 32500 30710
In post 2021 Black Unknown 60 60 30280 29870
In post 2021 Black Wales 190 180 28720 26300
In post 2021 Black West Midlands (England) 1200 1130 28220 26990
In post 2021 Black Yorkshire and The Humber 520 500 29250 27570
In post 2021 Chinese East Midlands (England) 30 30 [c] [c]
In post 2021 Chinese East of England 40 40 [c] [c]
In post 2021 Chinese London 600 580 43240 39240
In post 2021 Chinese North East (England) 50 50 27900 25560
In post 2021 Chinese North West (England) 150 140 29120 25360
In post 2021 Chinese Northern Ireland [c] [c] [c] [c]
In post 2021 Chinese Overseas [c] [c] [c] [c]
In post 2021 Chinese Scotland 50 50 [c] [c]
In post 2021 Chinese South East (England) 100 90 31400 28970
In post 2021 Chinese South West (England) 50 50 30920 28250
In post 2021 Chinese Unknown [c] [c] [c] [c]
In post 2021 Chinese Wales 70 60 31560 29540
In post 2021 Chinese West Midlands (England) 40 40 [c] [c]
In post 2021 Chinese Yorkshire and The Humber 50 50 28840 25040
In post 2021 Mixed East Midlands (England) 340 320 29990 27570
In post 2021 Mixed East of England 420 400 30630 29040
In post 2021 Mixed London 3410 3300 40840 35590
In post 2021 Mixed North East (England) 220 210 29310 27230
In post 2021 Mixed North West (England) 760 710 29330 26160
In post 2021 Mixed Northern Ireland [c] [c] [c] [c]
In post 2021 Mixed Overseas 110 110 48540 48210
In post 2021 Mixed Scotland 260 250 34960 29120
In post 2021 Mixed South East (England) 670 640 31410 29070
In post 2021 Mixed South West (England) 610 580 33110 29200
In post 2021 Mixed Unknown [c] [c] [c] [c]
In post 2021 Mixed Wales 380 360 30770 27570
In post 2021 Mixed West Midlands (England) 530 500 28860 27130
In post 2021 Mixed Yorkshire and The Humber 510 470 31300 27570
In post 2021 Other ethnicity East Midlands (England) 70 60 31780 27570
In post 2021 Other ethnicity East of England 120 120 34220 29290
In post 2021 Other ethnicity London 1270 1210 41630 35200
In post 2021 Other ethnicity North East (England) 50 40 [c] [c]
In post 2021 Other ethnicity North West (England) 170 160 31370 27570
In post 2021 Other ethnicity Northern Ireland [c] [c] [c] [c]
In post 2021 Other ethnicity Overseas 30 30 [c] [c]
In post 2021 Other ethnicity Scotland 100 90 34670 27570
In post 2021 Other ethnicity South East (England) 220 200 30260 27570
In post 2021 Other ethnicity South West (England) 180 170 33540 29600
In post 2021 Other ethnicity Unknown [c] [c] [c] [c]
In post 2021 Other ethnicity Wales 100 90 31920 27570
In post 2021 Other ethnicity West Midlands (England) 150 140 30110 27570
In post 2021 Other ethnicity Yorkshire and The Humber 120 110 32940 27570
In post 2021 Undeclared East Midlands (England) 920 850 30190 27570
In post 2021 Undeclared East of England 1080 1010 31410 29200
In post 2021 Undeclared London 4660 4440 42060 36650
In post 2021 Undeclared North East (England) 1040 940 29090 26350
In post 2021 Undeclared North West (England) 2230 2030 30400 27570
In post 2021 Undeclared Northern Ireland 100 90 28160 25560
In post 2021 Undeclared Overseas 200 190 47080 41620
In post 2021 Undeclared Scotland 1640 1510 32650 28630
In post 2021 Undeclared South East (England) 2270 2110 33030 30110
In post 2021 Undeclared South West (England) 2460 2330 36610 33860
In post 2021 Undeclared Unknown 60 50 34660 30330
In post 2021 Undeclared Wales 1250 1160 32020 27570
In post 2021 Undeclared West Midlands (England) 1260 1150 30270 27570
In post 2021 Undeclared Yorkshire and The Humber 1400 1300 31150 27570
In post 2021 Unknown East Midlands (England) 2700 2540 27590 25560
In post 2021 Unknown East of England 2080 1960 29250 26930
In post 2021 Unknown London 15570 15200 42860 36160
In post 2021 Unknown North East (England) 4350 3970 26100 22350
In post 2021 Unknown North West (England) 7260 6840 27960 25560
In post 2021 Unknown Northern Ireland 650 610 25990 21440
In post 2021 Unknown Overseas 570 560 51740 51500
In post 2021 Unknown Scotland 10140 9490 30040 26160
In post 2021 Unknown South East (England) 4230 3950 30220 27570
In post 2021 Unknown South West (England) 4180 3950 31940 27570
In post 2021 Unknown Unknown 2440 2430 37020 32700
In post 2021 Unknown Wales 4470 4200 28330 24880
In post 2021 Unknown West Midlands (England) 3610 3410 28700 25560
In post 2021 Unknown Yorkshire and The Humber 4850 4620 29920 25560
In post 2021 White East Midlands (England) 15110 13970 30200 27570
In post 2021 White East of England 17120 15880 30900 28200
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL1 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.