Status | Year | Ethnicity | Region_ITL1 | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Asian | East Midlands (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Communications | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Counter Fraud | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Human Resources | 40 | 40 | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Legal | 70 | 60 | 38200 | 35140 |
In post | 2021 | Asian | East Midlands (England) | No function | 750 | 670 | 26120 | 22350 |
In post | 2021 | Asian | East Midlands (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East Midlands (England) | Unknown | 640 | 560 | 24910 | 26930 |
In post | 2021 | Asian | East of England | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Finance | 30 | 30 | [c] | [c] |
In post | 2021 | Asian | East of England | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Legal | 40 | 30 | [c] | [c] |
In post | 2021 | Asian | East of England | No function | 260 | 240 | 32930 | 27410 |
In post | 2021 | Asian | East of England | Project Delivery | 30 | 30 | [c] | [c] |
In post | 2021 | Asian | East of England | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | East of England | Unknown | 690 | 610 | 27970 | 27570 |
In post | 2021 | Asian | London | Analysis | 320 | 310 | 45280 | 41850 |
In post | 2021 | Asian | London | Commercial | 150 | 150 | 45060 | 37640 |
In post | 2021 | Asian | London | Communications | 200 | 200 | 37820 | 33560 |
In post | 2021 | Asian | London | Counter Fraud | 270 | 260 | 35580 | 32520 |
In post | 2021 | Asian | London | Debt | 140 | 120 | 27330 | 25630 |
In post | 2021 | Asian | London | Digital, Data & Technology | 430 | 430 | 45590 | 41760 |
In post | 2021 | Asian | London | Finance | 400 | 390 | 43070 | 39450 |
In post | 2021 | Asian | London | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | London | Human Resources | 270 | 260 | 40640 | 36160 |
In post | 2021 | Asian | London | Internal Audit | 50 | 50 | [c] | [c] |
In post | 2021 | Asian | London | Legal | 640 | 600 | 45700 | 50500 |
In post | 2021 | Asian | London | No function | 3990 | 3810 | 37970 | 33740 |
In post | 2021 | Asian | London | Project Delivery | 510 | 500 | 45550 | 40510 |
In post | 2021 | Asian | London | Property | 170 | 160 | 36620 | 31820 |
In post | 2021 | Asian | London | Security | 110 | 110 | 36280 | 34410 |
In post | 2021 | Asian | London | Unknown | 5910 | 5470 | 33070 | 31060 |
In post | 2021 | Asian | North East (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | No function | 120 | 110 | 27260 | 22030 |
In post | 2021 | Asian | North East (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North East (England) | Unknown | 180 | 160 | 27130 | 21430 |
In post | 2021 | Asian | North West (England) | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Communications | 70 | 70 | 29040 | 26000 |
In post | 2021 | Asian | North West (England) | Counter Fraud | 60 | 60 | 30000 | 27700 |
In post | 2021 | Asian | North West (England) | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Digital, Data & Technology | 40 | 30 | [c] | [c] |
In post | 2021 | Asian | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Grants Management | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Human Resources | 50 | 50 | 30170 | 26670 |
In post | 2021 | Asian | North West (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Legal | 90 | 90 | 36670 | 32870 |
In post | 2021 | Asian | North West (England) | No function | 890 | 810 | 26760 | 21440 |
In post | 2021 | Asian | North West (England) | Project Delivery | 70 | 70 | 35710 | 32200 |
In post | 2021 | Asian | North West (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | North West (England) | Unknown | 1200 | 1090 | 26010 | 27370 |
In post | 2021 | Asian | Northern Ireland | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Northern Ireland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Asian | Overseas | Human Resources | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |