Status | Year | Region_ITL3 | Profession_of_post | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Commercial | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Commercial | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Digital, Data and Technology | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Finance | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | International Trade | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Department for Transport | 70 | 70 | 32820 | 27680 |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Department for Work and Pensions | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Home Office | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Operational Delivery | Scottish Government | 400 | 370 | 28460 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Other | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Other | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Other | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Other | Scottish Government | 50 | 50 | 27820 | 27450 |
In post | 2021 | Aberdeen City and Aberdeenshire | Policy | Department for Business, Energy and Industrial Strategy | 80 | 80 | 51850 | 53050 |
In post | 2021 | Aberdeen City and Aberdeenshire | Policy | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Project Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Psychology | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Science and Engineering | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Security | Ministry of Defence | 90 | 90 | 40950 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Tax | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Work and Pensions | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Government | 630 | 600 | 36380 | 32150 |
In post | 2021 | Aberdeen City and Aberdeenshire | Veterinarian | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Finance | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Finance | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Legal | Scottish Government | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Medicine | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Operational Delivery | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Operational Delivery | HM Revenue and Customs | 220 | 200 | 22620 | 21400 |
In post | 2021 | Angus and Dundee City | Operational Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Operational Delivery | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Operational Delivery | Scottish Government | 120 | 110 | 25360 | 22820 |
In post | 2021 | Angus and Dundee City | Other | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Science and Engineering | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Tax | HM Revenue and Customs | 80 | 70 | 26440 | 21440 |
In post | 2021 | Angus and Dundee City | Unknown | Department for Work and Pensions | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Unknown | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Scottish Government | 420 | 410 | 32240 | 27150 |
In post | 2021 | Antrim and Newtownabbey | Commercial | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Digital, Data and Technology | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Digital, Data and Technology | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Finance | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Human Resources | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Human Resources | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Medicine | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Operational Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Operational Delivery | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Operational Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Other | Ministry of Defence | 60 | 60 | 20950 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Science and Engineering | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Science and Engineering | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Security | Ministry of Defence | 80 | 80 | 21070 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Digital, Data and Technology | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Finance | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Medicine | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Operational Delivery | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Operational Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Other | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Policy | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Project Delivery | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Science and Engineering | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Security | Ministry of Defence | 90 | 90 | 21100 | 20310 |
In post | 2021 | Ards and North Down | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Knowledge and Information Management | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Other | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Counter Fraud | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Internal Audit | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Internal Audit | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Legal | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Operational Delivery | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Operational Delivery | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Operational Delivery | Ministry of Justice | 110 | 100 | 27230 | 23500 |
In post | 2021 | Barking & Dagenham and Havering | Project Delivery | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Property | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Department for Work and Pensions | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barnet | Commercial | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Communications | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Digital, Data and Technology | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Digital, Data and Technology | Home Office | 130 | 130 | 45330 | 44730 |
In post | 2021 | Barnet | Digital, Data and Technology | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Finance | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Human Resources | Department of Health and Social Care | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |