Status | Year | Region_ITL3 | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Scotland | 130 | 130 | 47200 | 41420 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Scotland | 80 | 70 | 32730 | 27680 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Scotland | 370 | 340 | 41210 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Scotland | 110 | 100 | 38630 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Scotland | 1120 | 1060 | 33530 | 30650 |
In post | 2021 | Angus and Dundee City | Department for Transport | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Scotland | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Scotland | 300 | 270 | 23610 | 21400 |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Scotland | 50 | 50 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Justice | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Scottish Government | Scotland | 580 | 550 | 31870 | 27150 |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Home Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Northern Ireland | 180 | 180 | 23500 | 20310 |
In post | 2021 | Ards and North Down | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Department for Transport | Northern Ireland | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Northern Ireland | 180 | 180 | 23350 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Transport | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Work and Pensions | London | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Food Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | HM Treasury | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Defence | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice | London | 120 | 100 | 28080 | 24660 |
In post | 2021 | Barnet | Department for Transport | London | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Department for Work and Pensions | London | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Department of Health and Social Care | London | 1100 | 1040 | 43010 | 39110 |
In post | 2021 | Barnet | Home Office | London | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Ministry of Defence | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Ministry of Justice | London | 90 | 80 | 28070 | 26810 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Transport | Yorkshire and The Humber | 60 | 50 | 27490 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions | Yorkshire and The Humber | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department of Health and Social Care | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Food Standards Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Treasury | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Home Office | Yorkshire and The Humber | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Defence | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Justice | Yorkshire and The Humber | 1510 | 1400 | 28750 | 26810 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Attorney General’s Departments | South West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Transport | South West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Work and Pensions | South West (England) | 320 | 290 | 27410 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Food Standards Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Treasury | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office | South West (England) | 200 | 180 | 26800 | 25260 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence | South West (England) | 11560 | 11170 | 38650 | 36460 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice | South West (England) | 740 | 680 | 30540 | 28220 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | National Crime Agency | South West (England) | 410 | 400 | 35940 | 34140 |
In post | 2021 | Bedford | Department for Business, Energy and Industrial Strategy | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Department for Environment, Food and Rural Affairs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Department for Transport | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Department for Work and Pensions | East of England | 230 | 210 | 32000 | 27570 |
In post | 2021 | Bedford | Food Standards Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Home Office | East of England | 120 | 110 | 28790 | 26160 |
In post | 2021 | Bedford | Ministry of Defence | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Ministry of Justice | East of England | 400 | 380 | 29090 | 29470 |
In post | 2021 | Bedford | National Crime Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Cabinet Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Department for Business, Energy and Industrial Strategy | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Department for Digital, Culture, Media and Sport | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Department for Work and Pensions | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Food Standards Agency | Northern Ireland | 80 | 80 | 38880 | 37910 |
In post | 2021 | Belfast | HM Revenue and Customs | Northern Ireland | 1990 | 1850 | 28520 | 25560 |
In post | 2021 | Belfast | Home Office | Northern Ireland | 460 | 410 | 24980 | 24880 |
In post | 2021 | Belfast | Ministry of Defence | Northern Ireland | 60 | 60 | 22200 | 20310 |
In post | 2021 | Belfast | National Crime Agency | Northern Ireland | 110 | 110 | 39890 | 39200 |
In post | 2021 | Belfast | Northern Ireland Office | Northern Ireland | 90 | 80 | 38110 | 34990 |
In post | 2021 | Berkshire | Attorney General’s Departments | South East (England) | 140 | 130 | 43310 | 40000 |
In post | 2021 | Berkshire | Cabinet Office | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | Department for Business, Energy and Industrial Strategy | South East (England) | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Department for Environment, Food and Rural Affairs | South East (England) | 370 | 350 | 35700 | 31540 |
In post | 2021 | Berkshire | Department for International Trade | South East (England) | 120 | 110 | 47060 | 51860 |
In post | 2021 | Berkshire | Department for Transport | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Department for Work and Pensions | South East (England) | 460 | 420 | 29410 | 29290 |
In post | 2021 | Berkshire | Department of Health and Social Care | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | HM Revenue and Customs | South East (England) | 310 | 290 | 34710 | 32520 |
In post | 2021 | Berkshire | HM Treasury | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | Home Office | South East (England) | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Ministry of Defence | South East (England) | 1030 | 1010 | 34390 | 33300 |
In post | 2021 | Berkshire | Ministry of Justice | South East (England) | 270 | 250 | 27820 | 24020 |
In post | 2021 | Berkshire | National Crime Agency | South East (England) | 110 | 110 | 39480 | 39570 |
In post | 2021 | Bexley and Greenwich | Attorney General’s Departments | London | [c] | [c] | [c] | [c] |
In post | 2021 | Bexley and Greenwich | Department for Transport | London | 60 | 60 | 33680 | 31830 |
In post | 2021 | Bexley and Greenwich | Department for Work and Pensions | London | 390 | 360 | 31090 | 31060 |
In post | 2021 | Bexley and Greenwich | HM Revenue and Customs | London | [c] | [c] | [c] | [c] |
In post | 2021 | Bexley and Greenwich | Ministry of Defence | London | 120 | 110 | 33260 | 33950 |
In post | 2021 | Bexley and Greenwich | Ministry of Justice | London | 1180 | 1140 | 31830 | 31590 |
In post | 2021 | Birmingham | Attorney General’s Departments | West Midlands (England) | 490 | 460 | 39820 | 38000 |
In post | 2021 | Birmingham | Cabinet Office | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Birmingham | Department for Business, Energy and Industrial Strategy | West Midlands (England) | 670 | 630 | 33290 | 30390 |
In post | 2021 | Birmingham | Department for International Trade | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Birmingham | Department for Transport | West Midlands (England) | 160 | 150 | 30570 | 26780 |
In post | 2021 | Birmingham | Department for Work and Pensions | West Midlands (England) | 2240 | 2000 | 27320 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |