Status | Year | Region_ITL3 | Parent_department | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | No function | 120 | 120 | 47970 | 41420 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | No function | 70 | 70 | 32830 | 27680 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | No function | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Unknown | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Security | 90 | 90 | 40950 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Legal | 110 | 90 | 31140 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | No function | 350 | 330 | 29300 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Property | 80 | 80 | 30600 | 28870 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Unknown | 560 | 530 | 37260 | 33620 |
In post | 2021 | Angus and Dundee City | Department for Transport | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Unknown | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | No function | 290 | 270 | 23250 | 21400 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Justice | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Scottish Government | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Scottish Government | Legal | 100 | 90 | 33520 | 29350 |
In post | 2021 | Angus and Dundee City | Scottish Government | No function | 60 | 50 | 25900 | 22220 |
In post | 2021 | Angus and Dundee City | Scottish Government | Unknown | 420 | 410 | 32240 | 27150 |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Department for Business, Energy and Industrial Strategy | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Home Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Security | 80 | 80 | 21070 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence | Unknown | 90 | 80 | 25460 | 21670 |
In post | 2021 | Ards and North Down | Cabinet Office | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Department for Transport | No function | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence | Security | 90 | 90 | 21100 | 20310 |
In post | 2021 | Ards and North Down | Ministry of Defence | Unknown | 60 | 60 | 26460 | 22330 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Transport | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Work and Pensions | Unknown | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Food Standards Agency | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | HM Treasury | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | HM Treasury | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice | No function | 110 | 100 | 27230 | 23500 |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department for Transport | No function | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Department for Work and Pensions | Unknown | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Department of Health and Social Care | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | Digital, Data & Technology | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | Finance | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department of Health and Social Care | No function | 980 | 920 | 42830 | 38930 |
In post | 2021 | Barnet | Department of Health and Social Care | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Home Office | Unknown | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Ministry of Defence | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Ministry of Justice | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Ministry of Justice | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Ministry of Justice | No function | 80 | 80 | 27630 | 26480 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Transport | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Transport | No function | 60 | 50 | 27410 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions | Unknown | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department of Health and Social Care | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Food Standards Agency | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Treasury | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Home Office | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |