Status | Year | Region_ITL3 | Parent_department | Ethnicity | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Attorney General’s Departments | White | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy | White | 110 | 100 | 46750 | 40810 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Environment, Food and Rural Affairs | White | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Transport | White | 60 | 50 | 31320 | 27680 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions | White | 290 | 260 | 36730 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs | White | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office | White | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence | White | 80 | 80 | 38820 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Justice | White | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | Unknown | 360 | 330 | 30010 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government | White | 720 | 680 | 35130 | 32150 |
In post | 2021 | Angus and Dundee City | Department for Transport | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Transport | White | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Undeclared | 50 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | Unknown | 70 | 60 | 22140 | 21010 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions | White | 810 | 740 | 24080 | 21010 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Mixed | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Other ethnicity | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | Unknown | 110 | 110 | 21470 | 20140 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs | White | 170 | 150 | 24740 | 21440 |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Asian | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Black | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Chinese | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence | Mixed | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |