Status | Year | Region_ITL2 | Sex | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Female | Attorney General’s Departments | 120 | 100 | 38990 | 30110 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department for Work and Pensions | 780 | 690 | 29330 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Department of Health and Social Care | 190 | 180 | 44940 | 41010 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | HM Revenue and Customs | 40 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Home Office | 110 | 100 | 28400 | 26070 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Ministry of Defence | 380 | 360 | 35440 | 30750 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Ministry of Justice | 810 | 740 | 26960 | 24620 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | National Crime Agency | 50 | 50 | 35870 | 35910 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Attorney General’s Departments | 60 | 60 | 49620 | 51120 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department for Transport | 90 | 90 | 30390 | 30580 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department for Work and Pensions | 390 | 380 | 29990 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Department of Health and Social Care | 140 | 140 | 44390 | 40850 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Home Office | 170 | 150 | 28950 | 27370 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Ministry of Defence | 430 | 420 | 36440 | 35620 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Ministry of Justice | 520 | 510 | 30510 | 30400 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | National Crime Agency | 60 | 60 | 41860 | 41070 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Attorney General’s Departments | 100 | 90 | 41740 | 36240 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Cabinet Office | 60 | 60 | 33420 | 33000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department for Business, Energy and Industrial Strategy | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department for Environment, Food and Rural Affairs | 190 | 180 | 34270 | 30100 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department for International Trade | 50 | 50 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department for Work and Pensions | 800 | 710 | 28410 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Department of Health and Social Care | 230 | 200 | 42230 | 38580 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Foreign, Commonwealth and Development Office | 430 | 410 | 34060 | 27400 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | HM Revenue and Customs | 210 | 190 | 32920 | 30360 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Ministry of Defence | 1220 | 1160 | 31250 | 28250 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Ministry of Justice | 1330 | 1220 | 28650 | 27240 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | National Crime Agency | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Attorney General’s Departments | 30 | 30 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Cabinet Office | 60 | 60 | 37790 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department for Business, Energy and Industrial Strategy | 40 | 30 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department for Environment, Food and Rural Affairs | 200 | 200 | 37190 | 35900 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department for International Trade | 70 | 70 | 46270 | 51710 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department for Transport | 70 | 70 | 27870 | 26780 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department for Work and Pensions | 350 | 340 | 27970 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Department of Health and Social Care | 140 | 130 | 48570 | 41890 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Foreign, Commonwealth and Development Office | 620 | 600 | 38800 | 34770 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | HM Revenue and Customs | 270 | 260 | 31150 | 28130 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Ministry of Defence | 1570 | 1560 | 33880 | 33110 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Ministry of Justice | 1290 | 1260 | 31590 | 31810 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | National Crime Agency | 60 | 60 | 40710 | 39820 |
In post | 2021 | Cheshire | Female | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Department for Environment, Food and Rural Affairs | 180 | 160 | 34590 | 29920 |
In post | 2021 | Cheshire | Female | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Department for Work and Pensions | 650 | 560 | 25890 | 27570 |
In post | 2021 | Cheshire | Female | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Female | Ministry of Housing, Communities and Local Government | 40 | 30 | [c] | [c] |
In post | 2021 | Cheshire | Female | Ministry of Justice | 680 | 630 | 28130 | 25790 |
In post | 2021 | Cheshire | Female | National Crime Agency | 580 | 560 | 34720 | 32770 |
In post | 2021 | Cheshire | Male | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Department for Environment, Food and Rural Affairs | 130 | 130 | 38010 | 35900 |
In post | 2021 | Cheshire | Male | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Department for Work and Pensions | 320 | 310 | 26210 | 27570 |
In post | 2021 | Cheshire | Male | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Cheshire | Male | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Male | Ministry of Justice | 560 | 530 | 29990 | 28540 |
In post | 2021 | Cheshire | Male | National Crime Agency | 610 | 610 | 37800 | 36410 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Department for Environment, Food and Rural Affairs | 50 | 40 | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Department for Work and Pensions | 570 | 490 | 25360 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Ministry of Defence | 160 | 150 | 26310 | 21130 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Ministry of Justice | 90 | 70 | 25140 | 22110 |
In post | 2021 | Cornwall and Isles of Scilly | Male | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Male | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Male | Department for Environment, Food and Rural Affairs | 50 | 40 | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |