Status | Year | Region_ITL2 | Sex | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Female | Declared disabled | 330 | 300 | 30360 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Declared non-disabled | 1790 | 1620 | 31390 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Undeclared | 120 | 110 | 30860 | 28900 |
In post | 2021 | Bedfordshire and Hertfordshire | Female | Unknown | 340 | 320 | 33050 | 30200 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Declared disabled | 180 | 170 | 32320 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Declared non-disabled | 1330 | 1290 | 33660 | 30750 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Undeclared | 130 | 130 | 33810 | 31880 |
In post | 2021 | Bedfordshire and Hertfordshire | Male | Unknown | 310 | 310 | 35380 | 31810 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Declared disabled | 560 | 510 | 30960 | 28200 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Declared non-disabled | 3290 | 3040 | 31270 | 28350 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Undeclared | 320 | 290 | 31140 | 28670 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Female | Unknown | 620 | 580 | 33610 | 29290 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Declared disabled | 450 | 440 | 32700 | 30460 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Declared non-disabled | 3100 | 3040 | 34440 | 31810 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Undeclared | 410 | 400 | 35090 | 34250 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Male | Unknown | 850 | 830 | 34080 | 30400 |
In post | 2021 | Cheshire | Female | Declared disabled | 270 | 240 | 28350 | 27570 |
In post | 2021 | Cheshire | Female | Declared non-disabled | 1310 | 1190 | 29870 | 27570 |
In post | 2021 | Cheshire | Female | Undeclared | 130 | 120 | 28810 | 27570 |
In post | 2021 | Cheshire | Female | Unknown | 480 | 470 | 31530 | 30640 |
In post | 2021 | Cheshire | Male | Declared disabled | 140 | 130 | 30740 | 27570 |
In post | 2021 | Cheshire | Male | Declared non-disabled | 930 | 910 | 32300 | 29180 |
In post | 2021 | Cheshire | Male | Undeclared | 150 | 140 | 32310 | 31650 |
In post | 2021 | Cheshire | Male | Unknown | 490 | 490 | 34990 | 34140 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Declared disabled | 130 | 110 | 26430 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Declared non-disabled | 670 | 590 | 25830 | 26590 |
In post | 2021 | Cornwall and Isles of Scilly | Female | Undeclared | 50 | 40 | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Female | Unknown | 70 | 60 | 29480 | 22640 |
In post | 2021 | Cornwall and Isles of Scilly | Male | Declared disabled | 80 | 70 | 26520 | 26690 |
In post | 2021 | Cornwall and Isles of Scilly | Male | Declared non-disabled | 510 | 490 | 27370 | 26670 |
In post | 2021 | Cornwall and Isles of Scilly | Male | Undeclared | 50 | 50 | 27840 | 26630 |
In post | 2021 | Cornwall and Isles of Scilly | Male | Unknown | 90 | 90 | 25170 | 21950 |
In post | 2021 | Cumbria | Female | Declared disabled | 140 | 120 | 26970 | 24920 |
In post | 2021 | Cumbria | Female | Declared non-disabled | 1010 | 870 | 26320 | 24920 |
In post | 2021 | Cumbria | Female | Undeclared | 50 | 40 | 26770 | 25420 |
In post | 2021 | Cumbria | Female | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Cumbria | Male | Declared disabled | 100 | 100 | 28820 | 26580 |
In post | 2021 | Cumbria | Male | Declared non-disabled | 670 | 650 | 29630 | 25490 |
In post | 2021 | Cumbria | Male | Undeclared | 60 | 60 | 32060 | 29180 |
In post | 2021 | Cumbria | Male | Unknown | 70 | 70 | 32870 | 30630 |
In post | 2021 | Derbyshire and Nottinghamshire | Female | Declared disabled | 950 | 840 | 29660 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | Female | Declared non-disabled | 4630 | 4130 | 30650 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | Female | Undeclared | 390 | 350 | 29560 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | Female | Unknown | 960 | 890 | 28410 | 25560 |
In post | 2021 | Derbyshire and Nottinghamshire | Male | Declared disabled | 600 | 570 | 29430 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | Male | Declared non-disabled | 3420 | 3290 | 33230 | 28210 |
In post | 2021 | Derbyshire and Nottinghamshire | Male | Undeclared | 400 | 380 | 31570 | 31650 |
In post | 2021 | Derbyshire and Nottinghamshire | Male | Unknown | 950 | 920 | 29580 | 25560 |
In post | 2021 | Devon | Female | Declared disabled | 530 | 450 | 27430 | 26670 |
In post | 2021 | Devon | Female | Declared non-disabled | 3220 | 2800 | 30120 | 27570 |
In post | 2021 | Devon | Female | Undeclared | 170 | 150 | 27450 | 26000 |
In post | 2021 | Devon | Female | Unknown | 430 | 400 | 26390 | 22350 |
In post | 2021 | Devon | Male | Declared disabled | 430 | 410 | 30230 | 27570 |
In post | 2021 | Devon | Male | Declared non-disabled | 3380 | 3260 | 34290 | 31740 |
In post | 2021 | Devon | Male | Undeclared | 280 | 260 | 30560 | 28220 |
In post | 2021 | Devon | Male | Unknown | 580 | 560 | 29690 | 26650 |
In post | 2021 | Dorset and Somerset | Female | Declared disabled | 330 | 290 | 27710 | 27150 |
In post | 2021 | Dorset and Somerset | Female | Declared non-disabled | 1760 | 1550 | 28320 | 27570 |
In post | 2021 | Dorset and Somerset | Female | Undeclared | 150 | 130 | 29780 | 27570 |
In post | 2021 | Dorset and Somerset | Female | Unknown | 270 | 240 | 28620 | 24920 |
In post | 2021 | Dorset and Somerset | Male | Declared disabled | 260 | 250 | 30070 | 27570 |
In post | 2021 | Dorset and Somerset | Male | Declared non-disabled | 1780 | 1730 | 30710 | 28220 |
In post | 2021 | Dorset and Somerset | Male | Undeclared | 260 | 240 | 31390 | 31650 |
In post | 2021 | Dorset and Somerset | Male | Unknown | 410 | 390 | 31540 | 27540 |
In post | 2021 | East Anglia | Female | Declared disabled | 760 | 680 | 28220 | 27570 |
In post | 2021 | East Anglia | Female | Declared non-disabled | 4500 | 4030 | 28700 | 27130 |
In post | 2021 | East Anglia | Female | Undeclared | 460 | 410 | 29500 | 27380 |
In post | 2021 | East Anglia | Female | Unknown | 650 | 590 | 31060 | 26440 |
In post | 2021 | East Anglia | Male | Declared disabled | 600 | 570 | 30630 | 28200 |
In post | 2021 | East Anglia | Male | Declared non-disabled | 4030 | 3900 | 31270 | 28130 |
In post | 2021 | East Anglia | Male | Undeclared | 660 | 620 | 32060 | 31650 |
In post | 2021 | East Anglia | Male | Unknown | 810 | 790 | 31880 | 27920 |
In post | 2021 | East Wales | Female | Declared disabled | 1060 | 950 | 30430 | 27570 |
In post | 2021 | East Wales | Female | Declared non-disabled | 7460 | 6760 | 32450 | 27570 |
In post | 2021 | East Wales | Female | Undeclared | 410 | 370 | 30850 | 27570 |
In post | 2021 | East Wales | Female | Unknown | 2060 | 1880 | 28500 | 25560 |
In post | 2021 | East Wales | Male | Declared disabled | 720 | 680 | 32340 | 27680 |
In post | 2021 | East Wales | Male | Declared non-disabled | 6050 | 5860 | 35160 | 30130 |
In post | 2021 | East Wales | Male | Undeclared | 570 | 540 | 31790 | 28850 |
In post | 2021 | East Wales | Male | Unknown | 2040 | 1990 | 30840 | 26670 |
In post | 2021 | East Wales | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Wales | Unknown | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | East Wales | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Female | Declared disabled | 280 | 240 | 26580 | 27570 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Female | Declared non-disabled | 1730 | 1500 | 26780 | 26750 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Female | Undeclared | 140 | 120 | 28270 | 27570 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Female | Unknown | 180 | 170 | 24950 | 22350 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Male | Declared disabled | 230 | 210 | 27560 | 26930 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Male | Declared non-disabled | 1610 | 1540 | 29230 | 27150 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Male | Undeclared | 280 | 260 | 31540 | 31650 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Male | Unknown | 270 | 260 | 26280 | 24920 |
In post | 2021 | Eastern Scotland | Female | Declared disabled | 1100 | 1000 | 31990 | 27570 |
In post | 2021 | Eastern Scotland | Female | Declared non-disabled | 5790 | 5280 | 34280 | 27570 |
In post | 2021 | Eastern Scotland | Female | Undeclared | 290 | 260 | 31150 | 27570 |
In post | 2021 | Eastern Scotland | Female | Unknown | 3540 | 3290 | 33200 | 29350 |
In post | 2021 | Eastern Scotland | Male | Declared disabled | 820 | 790 | 33440 | 30080 |
In post | 2021 | Eastern Scotland | Male | Declared non-disabled | 4330 | 4220 | 36710 | 31810 |
In post | 2021 | Eastern Scotland | Male | Undeclared | 250 | 250 | 32440 | 27570 |
In post | 2021 | Eastern Scotland | Male | Unknown | 3720 | 3570 | 33870 | 32140 |
In post | 2021 | Essex | Female | Declared disabled | 470 | 410 | 29320 | 29290 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |