Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Region_ITL2 / Sex / Age

Status Year Region_ITL2 Sex Age Headcount FTE Mean_salary Median_salary
In post 2021 Bedfordshire and Hertfordshire Female 16-19 [c] [c] [c] [c]
In post 2021 Bedfordshire and Hertfordshire Female 20-29 400 390 27570 27570
In post 2021 Bedfordshire and Hertfordshire Female 30-39 520 480 31850 29290
In post 2021 Bedfordshire and Hertfordshire Female 40-49 580 520 34220 29570
In post 2021 Bedfordshire and Hertfordshire Female 50-59 780 720 32130 29290
In post 2021 Bedfordshire and Hertfordshire Female 60-64 230 190 29470 28200
In post 2021 Bedfordshire and Hertfordshire Female 65+ 60 50 26630 25620
In post 2021 Bedfordshire and Hertfordshire Male 16-19 [c] [c] [c] [c]
In post 2021 Bedfordshire and Hertfordshire Male 20-29 300 300 29420 29290
In post 2021 Bedfordshire and Hertfordshire Male 30-39 380 380 33560 31300
In post 2021 Bedfordshire and Hertfordshire Male 40-49 440 430 34910 31380
In post 2021 Bedfordshire and Hertfordshire Male 50-59 580 560 35760 32530
In post 2021 Bedfordshire and Hertfordshire Male 60-64 190 170 33170 30280
In post 2021 Bedfordshire and Hertfordshire Male 65+ 70 60 33680 30700
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 16-19 [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 20-29 760 750 27130 26970
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 30-39 900 830 31620 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 40-49 1070 980 34100 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 50-59 1460 1360 32480 29290
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 60-64 410 340 30990 27920
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female 65+ 170 140 28540 25660
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Female Unknown [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 16-19 [c] [c] [c] [c]
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 20-29 720 720 28010 27570
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 30-39 940 940 33330 31810
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 40-49 1010 1000 35840 33520
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 50-59 1480 1460 36910 34280
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 60-64 450 410 34330 31850
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male 65+ 180 150 34930 30460
In post 2021 Berkshire, Buckinghamshire and Oxfordshire Male Unknown [c] [c] [c] [c]
In post 2021 Cheshire Female 16-19 [c] [c] [c] [c]
In post 2021 Cheshire Female 20-29 380 380 27120 27570
In post 2021 Cheshire Female 30-39 460 430 30680 29180
In post 2021 Cheshire Female 40-49 530 490 32590 30640
In post 2021 Cheshire Female 50-59 640 580 29960 27570
In post 2021 Cheshire Female 60-64 140 110 26580 26120
In post 2021 Cheshire Female 65+ 30 20 [c] [c]
In post 2021 Cheshire Male 16-19 [c] [c] [c] [c]
In post 2021 Cheshire Male 20-29 250 250 26780 26810
In post 2021 Cheshire Male 30-39 380 380 31890 30640
In post 2021 Cheshire Male 40-49 360 350 34800 32920
In post 2021 Cheshire Male 50-59 550 540 35720 32770
In post 2021 Cheshire Male 60-64 140 120 32320 31650
In post 2021 Cheshire Male 65+ 30 20 [c] [c]
In post 2021 Cornwall and Isles of Scilly Female 16-19 [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly Female 20-29 70 70 23400 21010
In post 2021 Cornwall and Isles of Scilly Female 30-39 150 130 26190 22640
In post 2021 Cornwall and Isles of Scilly Female 40-49 220 190 27230 27570
In post 2021 Cornwall and Isles of Scilly Female 50-59 350 320 26770 27570
In post 2021 Cornwall and Isles of Scilly Female 60-64 100 70 24840 22080
In post 2021 Cornwall and Isles of Scilly Female 65+ [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly Male 16-19 [c] [c] [c] [c]
In post 2021 Cornwall and Isles of Scilly Male 20-29 50 50 [c] [c]
In post 2021 Cornwall and Isles of Scilly Male 30-39 90 90 25200 26590
In post 2021 Cornwall and Isles of Scilly Male 40-49 150 150 28910 26750
In post 2021 Cornwall and Isles of Scilly Male 50-59 300 290 27080 26670
In post 2021 Cornwall and Isles of Scilly Male 60-64 110 100 27550 26670
In post 2021 Cornwall and Isles of Scilly Male 65+ 30 20 [c] [c]
In post 2021 Cumbria Female 16-19 [c] [c] [c] [c]
In post 2021 Cumbria Female 20-29 120 120 23020 21050
In post 2021 Cumbria Female 30-39 220 180 26240 24920
In post 2021 Cumbria Female 40-49 400 340 27580 25190
In post 2021 Cumbria Female 50-59 370 330 27300 25190
In post 2021 Cumbria Female 60-64 110 80 25090 21050
In post 2021 Cumbria Female 65+ [c] [c] [c] [c]
In post 2021 Cumbria Male 16-19 [c] [c] [c] [c]
In post 2021 Cumbria Male 20-29 100 100 24690 23540
In post 2021 Cumbria Male 30-39 140 140 29360 25830
In post 2021 Cumbria Male 40-49 240 230 30270 27100
In post 2021 Cumbria Male 50-59 320 310 31570 27380
In post 2021 Cumbria Male 60-64 80 70 29930 26780
In post 2021 Cumbria Male 65+ [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire Female 16-19 [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire Female 20-29 990 960 25450 25480
In post 2021 Derbyshire and Nottinghamshire Female 30-39 1370 1230 29750 27570
In post 2021 Derbyshire and Nottinghamshire Female 40-49 1710 1520 32300 27940
In post 2021 Derbyshire and Nottinghamshire Female 50-59 2250 2040 31540 27570
In post 2021 Derbyshire and Nottinghamshire Female 60-64 470 370 27390 26630
In post 2021 Derbyshire and Nottinghamshire Female 65+ 100 70 28730 23730
In post 2021 Derbyshire and Nottinghamshire Male 16-19 [c] [c] [c] [c]
In post 2021 Derbyshire and Nottinghamshire Male 20-29 870 860 26500 25560
In post 2021 Derbyshire and Nottinghamshire Male 30-39 1100 1080 30170 27570
In post 2021 Derbyshire and Nottinghamshire Male 40-49 1210 1190 33420 31380
In post 2021 Derbyshire and Nottinghamshire Male 50-59 1630 1570 35080 31650
In post 2021 Derbyshire and Nottinghamshire Male 60-64 420 350 33220 28130
In post 2021 Derbyshire and Nottinghamshire Male 65+ 140 100 31070 27570
In post 2021 Devon Female 16-19 [c] [c] [c] [c]
In post 2021 Devon Female 20-29 510 490 25380 24470
In post 2021 Devon Female 30-39 920 800 29670 27570
In post 2021 Devon Female 40-49 1110 950 31400 27570
In post 2021 Devon Female 50-59 1350 1190 29810 27570
In post 2021 Devon Female 60-64 390 300 26870 24980
In post 2021 Devon Female 65+ 80 60 25390 22260
In post 2021 Devon Female Unknown [c] [c] [c] [c]
In post 2021 Devon Male 16-19 [c] [c] [c] [c]
In post 2021 Devon Male 20-29 530 530 26340 25380
In post 2021 Devon Male 30-39 890 870 32440 31660
In post 2021 Devon Male 40-49 1120 1100 35940 33280
In post 2021 Devon Male 50-59 1530 1480 35100 32040
In post 2021 Devon Male 60-64 440 380 30400 27380
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Region_ITL2 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.