Status | Year | Parent_department | Region_ITL3 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Aberdeen City and Aberdeenshire | North Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Bexley and Greenwich | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | West Midlands | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | Bridgend and Neath Port Talbot | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | Surrey, East and West Sussex | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 150 | 150 | 41650 | 38180 |
In post | 2021 | Attorney General’s Departments | Cambridgeshire CC | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | Inner London - West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | East Wales | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | Central Valleys | West Wales and The Valleys | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Outer London - South | 90 | 80 | 39280 | 31670 |
In post | 2021 | Attorney General’s Departments | Derby | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Devon | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Cumbria | Cumbria | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Derbyshire | Derbyshire and Nottinghamshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Kent | Kent | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | East Wales | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | Haringey and Islington | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Harrow and Hillingdon | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Essex | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Hertfordshire | Bedfordshire and Hertfordshire | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Hounslow and Richmond upon Thames | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | East Yorkshire and Northern Lincolnshire | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Leeds | West Yorkshire | 380 | 350 | 41940 | 38760 |
In post | 2021 | Attorney General’s Departments | Leicester | Leicestershire, Rutland and Northamptonshire | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | Lewisham and Southwark | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | Merseyside | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Manchester | Greater Manchester | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | Merton, Kingston upon Thames and Sutton | Outer London - South | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Kent | Kent | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Lancashire | Lancashire | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Northumberland | Northumberland and Tyne and Wear | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Norwich and East Norfolk | East Anglia | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | Nottingham | Derbyshire and Nottinghamshire | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Peterborough | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Portsmouth | Hampshire and Isle of Wight | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | Redbridge and Waltham Forest | Outer London - East and North East | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Sheffield | South Yorkshire | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Shropshire CC | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South Hampshire | Hampshire and Isle of Wight | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | South Teesside | Tees Valley and Durham | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | Staffordshire CC | Shropshire and Staffordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Stoke-on-Trent | Shropshire and Staffordshire | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | Suffolk | East Anglia | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Swansea | West Wales and The Valleys | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | Tyneside | Northumberland and Tyne and Wear | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | Wakefield | West Yorkshire | 70 | 70 | 36100 | 30130 |
In post | 2021 | Attorney General’s Departments | Warrington | Cheshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Warwickshire | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Cumbria | Cumbria | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Northamptonshire | Leicestershire, Rutland and Northamptonshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Surrey | Surrey, East and West Sussex | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | West Sussex (North East) | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Westminster | Inner London - West | 4500 | 4240 | 50540 | 51250 |
In post | 2021 | Attorney General’s Departments | Wiltshire | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wolverhampton | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Worcestershire | Herefordshire, Worcestershire and Warwickshire | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | York | North Yorkshire | 320 | 290 | 47160 | 53350 |
In post | 2021 | Cabinet Office | Ards and North Down | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Belfast | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Birmingham | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Blackpool | Lancashire | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Bradford | West Yorkshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Brighton and Hove | Surrey, East and West Sussex | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cambridgeshire CC | East Anglia | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Camden and City of London | Inner London - West | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | Cardiff and Vale of Glamorgan | East Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Central Hampshire | Hampshire and Isle of Wight | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | City of Edinburgh | Eastern Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Coventry | West Midlands | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Croydon | Outer London - South | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Darlington | Tees Valley and Durham | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon CC | Devon | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset CC | Dorset and Somerset | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Merseyside | Merseyside | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Glasgow City | West Central Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South East | Greater Manchester | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South West | Greater Manchester | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | Hackney and Newham | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Harrow and Hillingdon | Outer London - West and North West | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Hertfordshire | Bedfordshire and Hertfordshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lambeth | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lancaster and Wyre | Lancashire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Leeds | West Yorkshire | 190 | 180 | 47110 | 40250 |
In post | 2021 | Cabinet Office | Lewisham and Southwark | Inner London - East | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lincolnshire | Lincolnshire | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Liverpool | Merseyside | 120 | 120 | 49230 | 49700 |
In post | 2021 | Cabinet Office | Manchester | Greater Manchester | 100 | 90 | 46350 | 37300 |
In post | 2021 | Cabinet Office | Medway | Kent | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |