Status | Year | Parent_department | Region_ITL3 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Aberdeen City and Aberdeenshire | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | South East (England) | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Bexley and Greenwich | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | West Midlands (England) | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | Bridgend and Neath Port Talbot | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | South East (England) | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | South West (England) | 150 | 150 | 41650 | 38180 |
In post | 2021 | Attorney General’s Departments | Cambridgeshire CC | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Wales | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | Central Valleys | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | London | 90 | 80 | 39280 | 31670 |
In post | 2021 | Attorney General’s Departments | Derby | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | South West (England) | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Cumbria | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Derbyshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Kent | South East (England) | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Wales | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | Haringey and Islington | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Harrow and Hillingdon | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | East of England | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Hertfordshire | East of England | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Hounslow and Richmond upon Thames | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Yorkshire and The Humber | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Leeds | Yorkshire and The Humber | 380 | 350 | 41940 | 38760 |
In post | 2021 | Attorney General’s Departments | Leicester | East Midlands (England) | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | Lewisham and Southwark | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | North West (England) | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Manchester | North West (England) | 370 | 340 | 41260 | 38000 |
In post | 2021 | Attorney General’s Departments | Merton, Kingston upon Thames and Sutton | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Kent | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Lancashire | North West (England) | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Northumberland | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Norwich and East Norfolk | East of England | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | Nottingham | East Midlands (England) | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | Overseas | Overseas | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Peterborough | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Portsmouth | South East (England) | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | Redbridge and Waltham Forest | London | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Sheffield | Yorkshire and The Humber | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Shropshire CC | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South Hampshire | South East (England) | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | South Teesside | North East (England) | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | Staffordshire CC | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Stoke-on-Trent | West Midlands (England) | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | Suffolk | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Swansea | Wales | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | Tyneside | North East (England) | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | Wakefield | Yorkshire and The Humber | 70 | 70 | 36100 | 30130 |
In post | 2021 | Attorney General’s Departments | Warrington | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Warwickshire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Cumbria | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Northamptonshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Surrey | South East (England) | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | West Sussex (North East) | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Westminster | London | 4500 | 4240 | 50540 | 51250 |
In post | 2021 | Attorney General’s Departments | Wiltshire | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wolverhampton | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Worcestershire | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | York | Yorkshire and The Humber | 320 | 290 | 47160 | 53350 |
In post | 2021 | Cabinet Office | Ards and North Down | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Belfast | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Birmingham | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Blackpool | North West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Bradford | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Brighton and Hove | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bristol, City of | South West (England) | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office | Buckinghamshire CC | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cambridgeshire CC | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Camden and City of London | London | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | Cardiff and Vale of Glamorgan | Wales | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Central Hampshire | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | City of Edinburgh | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Coventry | West Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Croydon | London | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Darlington | North East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon CC | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset CC | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Merseyside | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Glasgow City | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South East | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South West | North West (England) | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | Hackney and Newham | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Harrow and Hillingdon | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Hertfordshire | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lambeth | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lancaster and Wyre | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Leeds | Yorkshire and The Humber | 190 | 180 | 47110 | 40250 |
In post | 2021 | Cabinet Office | Lewisham and Southwark | London | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Lincolnshire | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Liverpool | North West (England) | 120 | 120 | 49230 | 49700 |
In post | 2021 | Cabinet Office | Manchester | North West (England) | 100 | 90 | 46350 | 37300 |
In post | 2021 | Cabinet Office | Medway | South East (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |