Status | Year | Parent_department | Region_ITL3 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Aberdeen City and Aberdeenshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Legal | 70 | 70 | 56700 | 57000 |
In post | 2021 | Attorney General’s Departments | Berkshire | Operational Delivery | 60 | 60 | 28220 | 26970 |
In post | 2021 | Attorney General’s Departments | Bexley and Greenwich | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bexley and Greenwich | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | Legal | 240 | 230 | 53120 | 53350 |
In post | 2021 | Attorney General’s Departments | Birmingham | Operational Delivery | 230 | 210 | 25700 | 25480 |
In post | 2021 | Attorney General’s Departments | Birmingham | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bridgend and Neath Port Talbot | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bridgend and Neath Port Talbot | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | Legal | 50 | 50 | 57690 | 60710 |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | Operational Delivery | 60 | 50 | 28120 | 26970 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Legal | 90 | 80 | 52740 | 54910 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Operational Delivery | 60 | 60 | 26790 | 25920 |
In post | 2021 | Attorney General’s Departments | Cambridgeshire CC | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cambridgeshire CC | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Legal | 110 | 100 | 52390 | 53350 |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Operational Delivery | 100 | 90 | 28020 | 23470 |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Central Valleys | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Other | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derby | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derby | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Legal | 50 | 50 | 52200 | 55610 |
In post | 2021 | Attorney General’s Departments | Devon CC | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Cumbria | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Cumbria | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Derbyshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Kent | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Kent | Legal | 60 | 60 | 53420 | 51730 |
In post | 2021 | Attorney General’s Departments | East Kent | Operational Delivery | 60 | 60 | 26520 | 25780 |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Legal | 40 | 40 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Haringey and Islington | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Haringey and Islington | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Harrow and Hillingdon | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Harrow and Hillingdon | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Legal | 100 | 90 | 53140 | 51730 |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Operational Delivery | 90 | 80 | 27890 | 26970 |
In post | 2021 | Attorney General’s Departments | Hertfordshire | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hertfordshire | Legal | 100 | 90 | 55040 | 57760 |
In post | 2021 | Attorney General’s Departments | Hertfordshire | Operational Delivery | 80 | 70 | 26630 | 26970 |
In post | 2021 | Attorney General’s Departments | Hounslow and Richmond upon Thames | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Hounslow and Richmond upon Thames | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Legal | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Operational Delivery | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leeds | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leeds | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leeds | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leeds | Legal | 220 | 200 | 53360 | 53350 |
In post | 2021 | Attorney General’s Departments | Leeds | Operational Delivery | 150 | 140 | 26080 | 24480 |
In post | 2021 | Attorney General’s Departments | Leeds | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leeds | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicester | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicester | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicester | Legal | 80 | 70 | 49120 | 49580 |
In post | 2021 | Attorney General’s Departments | Leicester | Operational Delivery | 60 | 60 | 25740 | 21950 |
In post | 2021 | Attorney General’s Departments | Lewisham and Southwark | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lewisham and Southwark | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | Finance | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |