Status | Year | Parent_department | Region_ITL3 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Attorney General’s Departments | Aberdeen City and Aberdeenshire | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Legal Department | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Berkshire | Crown Prosecution Service | 140 | 130 | 43310 | 40000 |
In post | 2021 | Attorney General’s Departments | Bexley and Greenwich | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Birmingham | Crown Prosecution Service | 490 | 460 | 39820 | 38000 |
In post | 2021 | Attorney General’s Departments | Bridgend and Neath Port Talbot | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Brighton and Hove | Crown Prosecution Service | 110 | 100 | 42660 | 36240 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Crown Prosecution Service | 150 | 140 | 40450 | 38000 |
In post | 2021 | Attorney General’s Departments | Bristol, City of | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cambridgeshire CC | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Camden and City of London | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cardiff and Vale of Glamorgan | Crown Prosecution Service | 210 | 200 | 41090 | 38760 |
In post | 2021 | Attorney General’s Departments | Central Valleys | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Cornwall and Isles of Scilly | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Crown Prosecution Service | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Croydon | Government Legal Department | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Derby | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Devon CC | Crown Prosecution Service | 100 | 90 | 39950 | 36240 |
In post | 2021 | Attorney General’s Departments | East Cumbria | Crown Prosecution Service | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Derbyshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | East Kent | Crown Prosecution Service | 120 | 120 | 39460 | 30110 |
In post | 2021 | Attorney General’s Departments | Flintshire and Wrexham | Crown Prosecution Service | 70 | 70 | 41500 | 38000 |
In post | 2021 | Attorney General’s Departments | Haringey and Islington | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Harrow and Hillingdon | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Heart of Essex | Crown Prosecution Service | 190 | 170 | 41150 | 35020 |
In post | 2021 | Attorney General’s Departments | Hertfordshire | Crown Prosecution Service | 170 | 150 | 42490 | 40000 |
In post | 2021 | Attorney General’s Departments | Hounslow and Richmond upon Thames | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Kingston upon Hull, City of | Crown Prosecution Service | 70 | 70 | 38580 | 28430 |
In post | 2021 | Attorney General’s Departments | Leeds | Crown Prosecution Service | 350 | 320 | 40440 | 38000 |
In post | 2021 | Attorney General’s Departments | Leeds | Government Legal Department | 40 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Leicester | Crown Prosecution Service | 140 | 130 | 39010 | 38180 |
In post | 2021 | Attorney General’s Departments | Lewisham and Southwark | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Lincolnshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Liverpool | Crown Prosecution Service | 360 | 350 | 37570 | 30930 |
In post | 2021 | Attorney General’s Departments | Manchester | Crown Prosecution Service | 360 | 330 | 40750 | 38000 |
In post | 2021 | Attorney General’s Departments | Manchester | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Merton, Kingston upon Thames and Sutton | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Kent | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Mid Lancashire | Crown Prosecution Service | 180 | 170 | 40040 | 38000 |
In post | 2021 | Attorney General’s Departments | Northumberland | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Norwich and East Norfolk | Crown Prosecution Service | 80 | 70 | 35640 | 28430 |
In post | 2021 | Attorney General’s Departments | Nottingham | Crown Prosecution Service | 270 | 250 | 37300 | 30130 |
In post | 2021 | Attorney General’s Departments | Overseas | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Peterborough | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Portsmouth | Crown Prosecution Service | 110 | 100 | 38780 | 30110 |
In post | 2021 | Attorney General’s Departments | Redbridge and Waltham Forest | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Sheffield | Crown Prosecution Service | 140 | 120 | 35940 | 28430 |
In post | 2021 | Attorney General’s Departments | Shropshire CC | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | South Hampshire | Crown Prosecution Service | 150 | 140 | 45830 | 50520 |
In post | 2021 | Attorney General’s Departments | South Teesside | Crown Prosecution Service | 100 | 90 | 38060 | 32370 |
In post | 2021 | Attorney General’s Departments | Staffordshire CC | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Stoke-on-Trent | Crown Prosecution Service | 60 | 60 | 41930 | 48080 |
In post | 2021 | Attorney General’s Departments | Suffolk | Crown Prosecution Service | 30 | 30 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Swansea | Crown Prosecution Service | 70 | 60 | 41460 | 38180 |
In post | 2021 | Attorney General’s Departments | Tyneside | Crown Prosecution Service | 240 | 220 | 38030 | 32420 |
In post | 2021 | Attorney General’s Departments | Wakefield | Crown Prosecution Service | 70 | 70 | 36100 | 30130 |
In post | 2021 | Attorney General’s Departments | Warrington | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Warwickshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Cumbria | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Northamptonshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | West Surrey | Crown Prosecution Service | 60 | 50 | 41400 | 40000 |
In post | 2021 | Attorney General’s Departments | West Sussex (North East) | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Westminster | Attorney General’s Office | 50 | 50 | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Westminster | Crown Prosecution Service | 1560 | 1470 | 45280 | 40530 |
In post | 2021 | Attorney General’s Departments | Westminster | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Westminster | Government Legal Department | 2390 | 2220 | 54850 | 52100 |
In post | 2021 | Attorney General’s Departments | Westminster | Serious Fraud Office | 490 | 480 | 46240 | 40700 |
In post | 2021 | Attorney General’s Departments | Wiltshire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Wolverhampton | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | Worcestershire | Crown Prosecution Service | [c] | [c] | [c] | [c] |
In post | 2021 | Attorney General’s Departments | York | Crown Prosecution Service | 310 | 280 | 46790 | 53350 |
In post | 2021 | Attorney General’s Departments | York | Crown Prosecution Service Inspectorate | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Ards and North Down | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Belfast | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Berkshire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Birmingham | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Blackpool | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | Bradford | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Brighton and Hove | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Bristol, City of | Cabinet Office (excl. agencies) | 70 | 60 | 43300 | 38420 |
In post | 2021 | Cabinet Office | Buckinghamshire CC | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Cambridgeshire CC | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Camden and City of London | Cabinet Office (excl. agencies) | 100 | 90 | 54190 | 54700 |
In post | 2021 | Cabinet Office | Cardiff and Vale of Glamorgan | Cabinet Office (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Cabinet Office | Central Hampshire | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Cabinet Office | City of Edinburgh | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Coventry | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Croydon | Cabinet Office (excl. agencies) | 50 | 50 | 43890 | 32000 |
In post | 2021 | Cabinet Office | Darlington | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Devon CC | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Dorset CC | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | East Merseyside | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Glasgow City | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Gloucestershire | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South East | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Cabinet Office | Greater Manchester South West | Cabinet Office (excl. agencies) | 170 | 170 | 45200 | 38890 |
In post | 2021 | Cabinet Office | Hackney and Newham | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |