Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Sex / Ethnicity / Sexual_orientation

Status Year Sex Ethnicity Sexual_orientation Headcount FTE Mean_salary Median_salary
In post 2021 Female Asian Heterosexual / straight 13020 11900 32610 29080
In post 2021 Female Asian LGBO 270 240 31330 27570
In post 2021 Female Asian Undeclared 1060 920 30260 27570
In post 2021 Female Asian Unknown 1970 1650 30840 27570
In post 2021 Female Black Heterosexual / straight 8320 7940 32490 30400
In post 2021 Female Black LGBO 190 180 32500 29290
In post 2021 Female Black Undeclared 550 500 31720 29370
In post 2021 Female Black Unknown 1000 900 31730 30200
In post 2021 Female Chinese Heterosexual / straight 570 530 36550 31910
In post 2021 Female Chinese LGBO [c] [c] [c] [c]
In post 2021 Female Chinese Undeclared 60 60 36960 34050
In post 2021 Female Chinese Unknown 90 80 40670 35440
In post 2021 Female Mixed Heterosexual / straight 3790 3560 34180 30210
In post 2021 Female Mixed LGBO 340 330 34740 30990
In post 2021 Female Mixed Undeclared 330 300 33120 29290
In post 2021 Female Mixed Unknown 350 310 34820 30330
In post 2021 Female Other ethnicity Heterosexual / straight 1050 980 35100 31060
In post 2021 Female Other ethnicity LGBO 70 70 33720 31060
In post 2021 Female Other ethnicity Undeclared 140 130 39360 32420
In post 2021 Female Other ethnicity Unknown 160 130 36500 31810
In post 2021 Female Undeclared Heterosexual / straight 1330 1210 31580 27570
In post 2021 Female Undeclared LGBO 100 90 31240 28210
In post 2021 Female Undeclared Undeclared 5030 4560 33290 29200
In post 2021 Female Undeclared Unknown 2100 1760 30740 27570
In post 2021 Female Unknown Heterosexual / straight 1780 1570 32470 27580
In post 2021 Female Unknown LGBO 100 90 34230 30940
In post 2021 Female Unknown Undeclared 1800 1600 29140 26550
In post 2021 Female Unknown Unknown 29450 27350 31810 27570
In post 2021 Female White Heterosexual / straight 146150 132200 32810 27570
In post 2021 Female White LGBO 7960 7680 32650 28400
In post 2021 Female White Undeclared 13800 12170 31700 27570
In post 2021 Female White Unknown 19770 16570 30530 27570
In post 2021 Male Asian Heterosexual / straight 10700 10430 33260 29290
In post 2021 Male Asian LGBO 310 300 34820 30780
In post 2021 Male Asian Undeclared 600 580 31910 28790
In post 2021 Male Asian Unknown 1220 1170 32860 27570
In post 2021 Male Black Heterosexual / straight 4620 4550 33430 31060
In post 2021 Male Black LGBO 150 140 35820 31060
In post 2021 Male Black Undeclared 240 230 33090 30780
In post 2021 Male Black Unknown 540 520 33330 31090
In post 2021 Male Chinese Heterosexual / straight 370 370 36360 31810
In post 2021 Male Chinese LGBO 50 50 37890 32700
In post 2021 Male Chinese Undeclared 40 40 [c] [c]
In post 2021 Male Chinese Unknown 50 50 36100 31810
In post 2021 Male Mixed Heterosexual / straight 2590 2540 36720 31880
In post 2021 Male Mixed LGBO 350 340 36510 31990
In post 2021 Male Mixed Undeclared 250 240 36360 31060
In post 2021 Male Mixed Unknown 260 250 36410 31810
In post 2021 Male Other ethnicity Heterosexual / straight 780 760 37420 32520
In post 2021 Male Other ethnicity LGBO 100 100 38800 33480
In post 2021 Male Other ethnicity Undeclared 170 170 44450 39070
In post 2021 Male Other ethnicity Unknown 130 130 36370 31650
In post 2021 Male Undeclared Heterosexual / straight 1550 1500 34140 30890
In post 2021 Male Undeclared LGBO 200 190 34890 30930
In post 2021 Male Undeclared Undeclared 8200 7920 36780 33170
In post 2021 Male Undeclared Unknown 2050 1930 34700 31810
In post 2021 Male Unknown Heterosexual / straight 1480 1430 34600 30400
In post 2021 Male Unknown LGBO 130 130 38490 31060
In post 2021 Male Unknown Undeclared 1260 1200 32680 29350
In post 2021 Male Unknown Unknown 31060 30330 33730 29250
In post 2021 Male White Heterosexual / straight 118860 115280 35850 31650
In post 2021 Male White LGBO 8490 8320 35970 31050
In post 2021 Male White Undeclared 10160 9690 35270 31650
In post 2021 Male White Unknown 15190 14310 34880 31650
In post 2021 Unknown Black Heterosexual / straight [c] [c] [c] [c]
In post 2021 Unknown Chinese LGBO [c] [c] [c] [c]
In post 2021 Unknown Mixed Heterosexual / straight [c] [c] [c] [c]
In post 2021 Unknown Unknown Unknown [c] [c] [c] [c]
In post 2021 Unknown White Heterosexual / straight [c] [c] [c] [c]
In post 2021 Unknown White LGBO [c] [c] [c] [c]
In post 2021 Unknown White Undeclared [c] [c] [c] [c]
In post 2022 Female Asian Heterosexual / straight 15330 14100 33400 29490
In post 2022 Female Asian LGBO 330 300 32110 28310
In post 2022 Female Asian Undeclared 1170 1040 31460 28310
In post 2022 Female Asian Unknown 1880 1580 31750 27570
In post 2022 Female Black Heterosexual / straight 9250 8830 33140 31020
In post 2022 Female Black LGBO 200 190 33720 30990
In post 2022 Female Black Undeclared 580 540 32320 30320
In post 2022 Female Black Unknown 890 800 32030 30550
In post 2022 Female Mixed Heterosexual / straight 4260 4000 34980 31060
In post 2022 Female Mixed LGBO 430 420 34610 30970
In post 2022 Female Mixed Undeclared 380 350 33830 30200
In post 2022 Female Mixed Unknown 320 280 34970 29230
In post 2022 Female Other ethnicity Heterosexual / straight 1070 1010 35140 31060
In post 2022 Female Other ethnicity LGBO 100 90 35830 32790
In post 2022 Female Other ethnicity Undeclared 130 120 39010 31520
In post 2022 Female Other ethnicity Unknown 130 110 36490 31060
In post 2022 Female Undeclared Heterosexual / straight 1430 1310 32190 28310
In post 2022 Female Undeclared LGBO 100 90 31700 29750
In post 2022 Female Undeclared Undeclared 4900 4440 34160 30410
In post 2022 Female Undeclared Unknown 1870 1570 31260 27570
In post 2022 Female Unknown Heterosexual / straight 1850 1650 33720 28920
In post 2022 Female Unknown LGBO 110 100 35170 29290
In post 2022 Female Unknown Undeclared 1400 1310 40170 35510
In post 2022 Female Unknown Unknown 33270 30990 32110 27570
In post 2022 Female White Heterosexual / straight 156410 142140 33600 28280
In post 2022 Female White LGBO 9750 9420 33260 29230
In post 2022 Female White Undeclared 13750 12220 32490 27570
In post 2022 Female White Unknown 16800 14170 31340 27570
In post 2022 Male Asian Heterosexual / straight 12620 12310 34050 30450
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Ethnicity Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity.
Sexual_orientation Self reported sexual orientation.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their sexual orientation and “Unknown” accounts for employees who have not made an active declaration about their sexual orientation.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.