Status | Year | Sex | Ethnicity | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Female | Asian | Declared disabled | 1580 | 1410 | 31310 | 28650 |
In post | 2021 | Female | Asian | Declared non-disabled | 12880 | 11600 | 32000 | 28760 |
In post | 2021 | Female | Asian | Undeclared | 680 | 610 | 32300 | 28840 |
In post | 2021 | Female | Asian | Unknown | 1180 | 1100 | 35930 | 31810 |
In post | 2021 | Female | Black | Declared disabled | 1330 | 1240 | 31890 | 30330 |
In post | 2021 | Female | Black | Declared non-disabled | 7660 | 7280 | 32270 | 30220 |
In post | 2021 | Female | Black | Undeclared | 470 | 440 | 31300 | 30240 |
In post | 2021 | Female | Black | Unknown | 590 | 570 | 35600 | 31310 |
In post | 2021 | Female | Chinese | Declared disabled | 50 | 40 | 31000 | 29080 |
In post | 2021 | Female | Chinese | Declared non-disabled | 580 | 540 | 36940 | 32520 |
In post | 2021 | Female | Chinese | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Female | Chinese | Unknown | 80 | 70 | 42610 | 39110 |
In post | 2021 | Female | Mixed | Declared disabled | 730 | 670 | 32540 | 28370 |
In post | 2021 | Female | Mixed | Declared non-disabled | 3530 | 3310 | 34390 | 30460 |
In post | 2021 | Female | Mixed | Undeclared | 210 | 200 | 33760 | 29870 |
In post | 2021 | Female | Mixed | Unknown | 350 | 330 | 35950 | 32500 |
In post | 2021 | Female | Other ethnicity | Declared disabled | 190 | 170 | 34080 | 31060 |
In post | 2021 | Female | Other ethnicity | Declared non-disabled | 1030 | 950 | 34950 | 30650 |
In post | 2021 | Female | Other ethnicity | Undeclared | 80 | 70 | 39160 | 33380 |
In post | 2021 | Female | Other ethnicity | Unknown | 120 | 120 | 41120 | 35160 |
In post | 2021 | Female | Undeclared | Declared disabled | 940 | 830 | 29820 | 27570 |
In post | 2021 | Female | Undeclared | Declared non-disabled | 4150 | 3640 | 30840 | 27570 |
In post | 2021 | Female | Undeclared | Undeclared | 2580 | 2350 | 34350 | 30980 |
In post | 2021 | Female | Undeclared | Unknown | 880 | 800 | 36540 | 33300 |
In post | 2021 | Female | Unknown | Declared disabled | 670 | 590 | 30160 | 27570 |
In post | 2021 | Female | Unknown | Declared non-disabled | 5190 | 4540 | 30800 | 27570 |
In post | 2021 | Female | Unknown | Undeclared | 900 | 820 | 34170 | 31040 |
In post | 2021 | Female | Unknown | Unknown | 26370 | 24670 | 31840 | 27570 |
In post | 2021 | Female | White | Declared disabled | 24600 | 21810 | 30530 | 27570 |
In post | 2021 | Female | White | Declared non-disabled | 142720 | 128340 | 32710 | 27570 |
In post | 2021 | Female | White | Undeclared | 8170 | 7390 | 31060 | 27570 |
In post | 2021 | Female | White | Unknown | 12190 | 11090 | 34690 | 30640 |
In post | 2021 | Male | Asian | Declared disabled | 1180 | 1130 | 31950 | 29040 |
In post | 2021 | Male | Asian | Declared non-disabled | 10130 | 9860 | 33000 | 29080 |
In post | 2021 | Male | Asian | Undeclared | 550 | 530 | 32290 | 29290 |
In post | 2021 | Male | Asian | Unknown | 980 | 950 | 37160 | 32540 |
In post | 2021 | Male | Black | Declared disabled | 480 | 470 | 32460 | 30330 |
In post | 2021 | Male | Black | Declared non-disabled | 4400 | 4330 | 33320 | 31060 |
In post | 2021 | Male | Black | Undeclared | 310 | 300 | 33320 | 31650 |
In post | 2021 | Male | Black | Unknown | 350 | 340 | 36900 | 33060 |
In post | 2021 | Male | Chinese | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Male | Chinese | Declared non-disabled | 410 | 410 | 36390 | 32060 |
In post | 2021 | Male | Chinese | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Male | Chinese | Unknown | 50 | 40 | [c] | [c] |
In post | 2021 | Male | Mixed | Declared disabled | 470 | 450 | 34430 | 30780 |
In post | 2021 | Male | Mixed | Declared non-disabled | 2510 | 2460 | 36830 | 31940 |
In post | 2021 | Male | Mixed | Undeclared | 200 | 190 | 35280 | 31650 |
In post | 2021 | Male | Mixed | Unknown | 270 | 260 | 39830 | 37130 |
In post | 2021 | Male | Other ethnicity | Declared disabled | 170 | 160 | 35750 | 31650 |
In post | 2021 | Male | Other ethnicity | Declared non-disabled | 810 | 790 | 37720 | 32430 |
In post | 2021 | Male | Other ethnicity | Undeclared | 100 | 100 | 40910 | 34970 |
In post | 2021 | Male | Other ethnicity | Unknown | 110 | 100 | 45730 | 40590 |
In post | 2021 | Male | Undeclared | Declared disabled | 1100 | 1040 | 33160 | 29290 |
In post | 2021 | Male | Undeclared | Declared non-disabled | 4790 | 4590 | 35160 | 31060 |
In post | 2021 | Male | Undeclared | Undeclared | 4800 | 4650 | 36730 | 33030 |
In post | 2021 | Male | Undeclared | Unknown | 1320 | 1270 | 39230 | 35620 |
In post | 2021 | Male | Unknown | Declared disabled | 580 | 540 | 33270 | 31810 |
In post | 2021 | Male | Unknown | Declared non-disabled | 4410 | 4250 | 34480 | 29670 |
In post | 2021 | Male | Unknown | Undeclared | 1130 | 1080 | 36830 | 33390 |
In post | 2021 | Male | Unknown | Unknown | 27820 | 27220 | 33510 | 29200 |
In post | 2021 | Male | White | Declared disabled | 16460 | 15660 | 32800 | 28130 |
In post | 2021 | Male | White | Declared non-disabled | 115700 | 112180 | 36120 | 31650 |
In post | 2021 | Male | White | Undeclared | 8520 | 8110 | 33560 | 31650 |
In post | 2021 | Male | White | Unknown | 12020 | 11650 | 37400 | 33650 |
In post | 2021 | Unknown | Black | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | Black | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | Chinese | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | Mixed | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | Unknown | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | White | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | White | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Unknown | White | Unknown | [c] | [c] | [c] | [c] |
In post | 2022 | Female | Asian | Declared disabled | 1810 | 1620 | 32240 | 29080 |
In post | 2022 | Female | Asian | Declared non-disabled | 14620 | 13280 | 32780 | 29080 |
In post | 2022 | Female | Asian | Undeclared | 710 | 640 | 32860 | 29180 |
In post | 2022 | Female | Asian | Unknown | 1570 | 1490 | 37040 | 32960 |
In post | 2022 | Female | Black | Declared disabled | 1510 | 1410 | 32740 | 30880 |
In post | 2022 | Female | Black | Declared non-disabled | 8240 | 7840 | 32800 | 30750 |
In post | 2022 | Female | Black | Undeclared | 460 | 430 | 32530 | 31060 |
In post | 2022 | Female | Black | Unknown | 700 | 680 | 36440 | 32790 |
In post | 2022 | Female | Mixed | Declared disabled | 880 | 820 | 33490 | 30210 |
In post | 2022 | Female | Mixed | Declared non-disabled | 3870 | 3630 | 34940 | 30820 |
In post | 2022 | Female | Mixed | Undeclared | 220 | 210 | 34760 | 30320 |
In post | 2022 | Female | Mixed | Unknown | 410 | 390 | 37190 | 32790 |
In post | 2022 | Female | Other ethnicity | Declared disabled | 200 | 180 | 34820 | 31060 |
In post | 2022 | Female | Other ethnicity | Declared non-disabled | 1050 | 970 | 35260 | 31060 |
In post | 2022 | Female | Other ethnicity | Undeclared | 50 | 50 | 36890 | 31040 |
In post | 2022 | Female | Other ethnicity | Unknown | 130 | 120 | 39580 | 34020 |
In post | 2022 | Female | Undeclared | Declared disabled | 990 | 870 | 30640 | 27570 |
In post | 2022 | Female | Undeclared | Declared non-disabled | 4080 | 3590 | 31780 | 27570 |
In post | 2022 | Female | Undeclared | Undeclared | 2410 | 2200 | 34750 | 31060 |
In post | 2022 | Female | Undeclared | Unknown | 810 | 740 | 38320 | 34930 |
In post | 2022 | Female | Unknown | Declared disabled | 710 | 630 | 31270 | 27570 |
In post | 2022 | Female | Unknown | Declared non-disabled | 4920 | 4350 | 31160 | 27570 |
In post | 2022 | Female | Unknown | Undeclared | 490 | 440 | 31490 | 28200 |
In post | 2022 | Female | Unknown | Unknown | 30500 | 28630 | 32780 | 27910 |
In post | 2022 | Female | White | Declared disabled | 26770 | 23890 | 31350 | 27570 |
In post | 2022 | Female | White | Declared non-disabled | 148620 | 134560 | 33500 | 27960 |
In post | 2022 | Female | White | Undeclared | 8250 | 7480 | 31580 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Sex | Self reported sex. |
“Unknown” accounts for employees who were recorded with an unknown sex. | |
Ethnicity | Self reported ethnicity. For consistency with Civil Service Statistics, ‘Chinese’ is shown separately in the 2021 figures, but counted within ‘Asian’ for 2022. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their ethnicity and “Unknown” accounts for employees who have not made an active declaration about their ethnicity. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |