Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Responsibility_level / Sex / Region_ITL1

Status Year Responsibility_level Sex Region_ITL1 Headcount FTE Mean_salary Median_salary
In post 2021 AA/AO Female East Midlands (England) 4480 3880 21280 21010
In post 2021 AA/AO Female East of England 4170 3660 22370 21430
In post 2021 AA/AO Female London 7180 6450 24840 24590
In post 2021 AA/AO Female North East (England) 8400 6780 21100 21010
In post 2021 AA/AO Female North West (England) 12440 10550 21110 21010
In post 2021 AA/AO Female Northern Ireland 700 610 20930 21400
In post 2021 AA/AO Female Overseas [c] [c] [c] [c]
In post 2021 AA/AO Female Scotland 9450 8140 21510 21010
In post 2021 AA/AO Female South East (England) 7120 6190 22660 21430
In post 2021 AA/AO Female South West (England) 5070 4420 21370 21010
In post 2021 AA/AO Female Unknown 160 140 22450 21010
In post 2021 AA/AO Female Wales 7920 6630 20970 21050
In post 2021 AA/AO Female West Midlands (England) 5990 5180 21140 21000
In post 2021 AA/AO Female Yorkshire and The Humber 6240 5300 21540 21010
In post 2021 AA/AO Male East Midlands (England) 3520 3380 23070 21130
In post 2021 AA/AO Male East of England 3660 3530 25020 22850
In post 2021 AA/AO Male London 5530 5370 26470 25110
In post 2021 AA/AO Male North East (England) 5280 4950 22080 21010
In post 2021 AA/AO Male North West (England) 8680 8250 22130 21010
In post 2021 AA/AO Male Northern Ireland 990 950 20660 20310
In post 2021 AA/AO Male Overseas [c] [c] [c] [c]
In post 2021 AA/AO Male Scotland 7390 7100 22880 21010
In post 2021 AA/AO Male South East (England) 7040 6690 25500 23270
In post 2021 AA/AO Male South West (England) 4330 4170 23090 21010
In post 2021 AA/AO Male Unknown 90 80 21840 21010
In post 2021 AA/AO Male Wales 5010 4780 21660 21130
In post 2021 AA/AO Male West Midlands (England) 4360 4200 22840 21010
In post 2021 AA/AO Male Yorkshire and The Humber 5430 5180 23410 21430
In post 2021 AA/AO Unknown Wales [c] [c] [c] [c]
In post 2021 EO Female East Midlands (England) 3500 3120 26800 27570
In post 2021 EO Female East of England 4040 3610 27950 27570
In post 2021 EO Female London 12670 11830 29880 30110
In post 2021 EO Female North East (England) 4750 4170 26750 27570
In post 2021 EO Female North West (England) 10860 9690 26780 27570
In post 2021 EO Female Northern Ireland 500 450 26610 25560
In post 2021 EO Female Overseas 130 120 27990 27160
In post 2021 EO Female Scotland 7360 6620 27680 27570
In post 2021 EO Female South East (England) 6880 6200 27730 27570
In post 2021 EO Female South West (England) 5680 5030 26350 27130
In post 2021 EO Female Unknown 360 330 28060 27570
In post 2021 EO Female Wales 5430 4880 26800 27570
In post 2021 EO Female West Midlands (England) 5470 4850 26840 27570
In post 2021 EO Female Yorkshire and The Humber 5830 5130 26850 27570
In post 2021 EO Male East Midlands (England) 2620 2530 27370 27570
In post 2021 EO Male East of England 3140 2990 28600 27570
In post 2021 EO Male London 8630 8370 30140 30110
In post 2021 EO Male North East (England) 3150 3010 26910 27350
In post 2021 EO Male North West (England) 7520 7260 27070 27570
In post 2021 EO Male Northern Ireland 480 470 26510 25560
In post 2021 EO Male Overseas 150 150 28040 27370
In post 2021 EO Male Scotland 6200 5930 28920 27570
In post 2021 EO Male South East (England) 5860 5600 28530 27570
In post 2021 EO Male South West (England) 4900 4740 26620 27080
In post 2021 EO Male Unknown 230 220 28000 27570
In post 2021 EO Male Wales 3990 3850 27240 27460
In post 2021 EO Male West Midlands (England) 3890 3760 27350 27570
In post 2021 EO Male Yorkshire and The Humber 4680 4520 27440 27380
In post 2021 EO Unknown London [c] [c] [c] [c]
In post 2021 EO Unknown South East (England) [c] [c] [c] [c]
In post 2021 EO Unknown Wales [c] [c] [c] [c]
In post 2021 G6/G7 Female East Midlands (England) 710 660 56460 53170
In post 2021 G6/G7 Female East of England 650 610 58270 54770
In post 2021 G6/G7 Female London 13990 13270 59940 58010
In post 2021 G6/G7 Female North East (England) 960 910 54290 52580
In post 2021 G6/G7 Female North West (England) 2290 2180 55500 52580
In post 2021 G6/G7 Female Northern Ireland 110 110 55590 52580
In post 2021 G6/G7 Female Overseas 550 550 59480 58030
In post 2021 G6/G7 Female Scotland 2450 2310 60440 61010
In post 2021 G6/G7 Female South East (England) 1380 1290 56990 54540
In post 2021 G6/G7 Female South West (England) 2330 2180 55270 53940
In post 2021 G6/G7 Female Unknown 110 100 56820 54700
In post 2021 G6/G7 Female Wales 1490 1410 57950 56950
In post 2021 G6/G7 Female West Midlands (England) 1210 1150 56160 52580
In post 2021 G6/G7 Female Yorkshire and The Humber 1970 1850 55770 52580
In post 2021 G6/G7 Male East Midlands (England) 710 690 58520 53480
In post 2021 G6/G7 Male East of England 690 670 59700 56020
In post 2021 G6/G7 Male London 13650 13440 61110 59160
In post 2021 G6/G7 Male North East (England) 1080 1070 55240 52580
In post 2021 G6/G7 Male North West (England) 2280 2230 57170 53430
In post 2021 G6/G7 Male Northern Ireland 130 120 56140 52580
In post 2021 G6/G7 Male Overseas 780 780 60220 58030
In post 2021 G6/G7 Male Scotland 2200 2150 61320 61010
In post 2021 G6/G7 Male South East (England) 2000 1940 57360 54980
In post 2021 G6/G7 Male South West (England) 3870 3760 56560 54760
In post 2021 G6/G7 Male Unknown 90 90 58380 55000
In post 2021 G6/G7 Male Wales 1720 1680 59290 59300
In post 2021 G6/G7 Male West Midlands (England) 1160 1130 57880 54400
In post 2021 G6/G7 Male Yorkshire and The Humber 1880 1840 56870 53730
In post 2021 G6/G7 Unknown London [c] [c] [c] [c]
In post 2021 G6/G7 Unknown South East (England) [c] [c] [c] [c]
In post 2021 G6/G7 Unknown Wales [c] [c] [c] [c]
In post 2021 SCS Female East Midlands (England) 50 40 [c] [c]
In post 2021 SCS Female East of England 50 50 [c] [c]
In post 2021 SCS Female London 2260 2130 88420 80000
In post 2021 SCS Female North East (England) 50 50 83740 76430
In post 2021 SCS Female North West (England) 140 130 84920 77560
In post 2021 SCS Female Northern Ireland [c] [c] [c] [c]
In post 2021 SCS Female Overseas 110 110 84260 75880
In post 2021 SCS Female Scotland 150 140 88410 83230
In post 2021 SCS Female South East (England) 100 90 89790 87940
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Region_ITL1 Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard.
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years.
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England.
Sex Self reported sex.
“Unknown” accounts for employees who were recorded with an unknown sex.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.