Civil Service Statistics data browser (Beta)

Data preview: All civil servants / Responsibility_level / Disability / Age

Status Year Responsibility_level Disability Age Headcount FTE Mean_salary Median_salary
In post 2021 AA/AO Declared disabled 16-19 40 30 [c] [c]
In post 2021 AA/AO Declared disabled 20-29 1530 1480 22200 21010
In post 2021 AA/AO Declared disabled 30-39 2120 1930 22260 21010
In post 2021 AA/AO Declared disabled 40-49 3230 2840 22040 21010
In post 2021 AA/AO Declared disabled 50-59 5680 5020 22020 21010
In post 2021 AA/AO Declared disabled 60-64 2210 1770 21610 21010
In post 2021 AA/AO Declared disabled 65+ 740 560 21330 21010
In post 2021 AA/AO Declared disabled Unknown [c] [c] [c] [c]
In post 2021 AA/AO Declared non-disabled 16-19 490 470 20930 21010
In post 2021 AA/AO Declared non-disabled 20-29 15420 14990 22650 21430
In post 2021 AA/AO Declared non-disabled 30-39 16760 15140 22820 21240
In post 2021 AA/AO Declared non-disabled 40-49 17590 15640 22480 21010
In post 2021 AA/AO Declared non-disabled 50-59 25710 23080 22310 21010
In post 2021 AA/AO Declared non-disabled 60-64 9210 7510 21770 21010
In post 2021 AA/AO Declared non-disabled 65+ 3350 2580 21560 21010
In post 2021 AA/AO Declared non-disabled Unknown [c] [c] [c] [c]
In post 2021 AA/AO Undeclared 16-19 [c] [c] [c] [c]
In post 2021 AA/AO Undeclared 20-29 760 740 22710 21010
In post 2021 AA/AO Undeclared 30-39 1450 1330 23570 21390
In post 2021 AA/AO Undeclared 40-49 2020 1850 24580 21590
In post 2021 AA/AO Undeclared 50-59 3700 3410 25260 22080
In post 2021 AA/AO Undeclared 60-64 1200 960 23920 21550
In post 2021 AA/AO Undeclared 65+ 440 320 23040 21180
In post 2021 AA/AO Unknown 16-19 410 390 20680 20140
In post 2021 AA/AO Unknown 20-29 8760 8540 22200 21010
In post 2021 AA/AO Unknown 30-39 5500 5110 22650 21010
In post 2021 AA/AO Unknown 40-49 4380 3990 22480 21220
In post 2021 AA/AO Unknown 50-59 5400 4860 22150 21430
In post 2021 AA/AO Unknown 60-64 1900 1560 21550 21130
In post 2021 AA/AO Unknown 65+ 640 510 21500 21010
In post 2021 AA/AO Unknown Unknown [c] [c] [c] [c]
In post 2021 EO Declared disabled 16-19 [c] [c] [c] [c]
In post 2021 EO Declared disabled 20-29 1560 1540 27200 27570
In post 2021 EO Declared disabled 30-39 2280 2150 27510 27570
In post 2021 EO Declared disabled 40-49 3590 3290 27730 27570
In post 2021 EO Declared disabled 50-59 5990 5490 28010 27570
In post 2021 EO Declared disabled 60-64 1750 1380 28080 27570
In post 2021 EO Declared disabled 65+ 500 360 28100 27570
In post 2021 EO Declared disabled Unknown [c] [c] [c] [c]
In post 2021 EO Declared non-disabled 16-19 180 180 23480 24300
In post 2021 EO Declared non-disabled 20-29 13690 13540 26940 27500
In post 2021 EO Declared non-disabled 30-39 17410 16400 27310 27570
In post 2021 EO Declared non-disabled 40-49 19870 18410 27670 27570
In post 2021 EO Declared non-disabled 50-59 26820 24800 28010 27570
In post 2021 EO Declared non-disabled 60-64 7330 5800 28040 27570
In post 2021 EO Declared non-disabled 65+ 2110 1560 28110 27570
In post 2021 EO Declared non-disabled Unknown [c] [c] [c] [c]
In post 2021 EO Undeclared 16-19 [c] [c] [c] [c]
In post 2021 EO Undeclared 20-29 780 770 27420 27570
In post 2021 EO Undeclared 30-39 1360 1300 28150 27570
In post 2021 EO Undeclared 40-49 1700 1610 28460 27570
In post 2021 EO Undeclared 50-59 2500 2370 28840 27570
In post 2021 EO Undeclared 60-64 650 540 28580 27570
In post 2021 EO Undeclared 65+ 190 150 28160 27570
In post 2021 EO Unknown 16-19 90 90 21770 23050
In post 2021 EO Unknown 20-29 5570 5520 27130 26860
In post 2021 EO Unknown 30-39 4610 4450 27900 27130
In post 2021 EO Unknown 40-49 3230 3070 28190 27570
In post 2021 EO Unknown 50-59 3870 3680 29370 28410
In post 2021 EO Unknown 60-64 930 750 28930 28130
In post 2021 EO Unknown 65+ 280 210 28540 28130
In post 2021 EO Unknown Unknown [c] [c] [c] [c]
In post 2021 G6/G7 Declared disabled 20-29 260 260 54310 53380
In post 2021 G6/G7 Declared disabled 30-39 1050 1030 56460 54700
In post 2021 G6/G7 Declared disabled 40-49 1350 1300 58360 57080
In post 2021 G6/G7 Declared disabled 50-59 1600 1550 59620 57790
In post 2021 G6/G7 Declared disabled 60-64 300 250 60620 59160
In post 2021 G6/G7 Declared disabled 65+ 70 50 63100 62260
In post 2021 G6/G7 Declared disabled Unknown [c] [c] [c] [c]
In post 2021 G6/G7 Declared non-disabled 20-29 2710 2700 54520 53420
In post 2021 G6/G7 Declared non-disabled 30-39 11170 10840 57140 55060
In post 2021 G6/G7 Declared non-disabled 40-49 13490 12950 59120 57680
In post 2021 G6/G7 Declared non-disabled 50-59 13050 12730 60370 59160
In post 2021 G6/G7 Declared non-disabled 60-64 2190 1930 61890 60510
In post 2021 G6/G7 Declared non-disabled 65+ 590 460 63360 61000
In post 2021 G6/G7 Declared non-disabled Unknown [c] [c] [c] [c]
In post 2021 G6/G7 Undeclared 20-29 210 210 54200 53600
In post 2021 G6/G7 Undeclared 30-39 840 820 56810 54760
In post 2021 G6/G7 Undeclared 40-49 890 860 58680 57230
In post 2021 G6/G7 Undeclared 50-59 1010 980 60090 58210
In post 2021 G6/G7 Undeclared 60-64 170 150 62670 61090
In post 2021 G6/G7 Undeclared 65+ 40 30 [c] [c]
In post 2021 G6/G7 Undeclared Unknown [c] [c] [c] [c]
In post 2021 G6/G7 Unknown 20-29 1180 1170 54450 53380
In post 2021 G6/G7 Unknown 30-39 3480 3390 57210 54700
In post 2021 G6/G7 Unknown 40-49 3410 3280 59270 57040
In post 2021 G6/G7 Unknown 50-59 2770 2700 60880 59160
In post 2021 G6/G7 Unknown 60-64 450 400 61060 59120
In post 2021 G6/G7 Unknown 65+ 160 120 64370 62590
In post 2021 G6/G7 Unknown Unknown [c] [c] [c] [c]
In post 2021 SCS Declared disabled 20-29 [c] [c] [c] [c]
In post 2021 SCS Declared disabled 30-39 60 60 80020 74890
In post 2021 SCS Declared disabled 40-49 160 150 86030 79240
In post 2021 SCS Declared disabled 50-59 170 170 93760 84710
In post 2021 SCS Declared disabled 60-64 30 30 [c] [c]
In post 2021 SCS Declared disabled 65+ [c] [c] [c] [c]
In post 2021 SCS Declared disabled Unknown [c] [c] [c] [c]
In post 2021 SCS Declared non-disabled 20-29 [c] [c] [c] [c]
In post 2021 SCS Declared non-disabled 30-39 750 720 79380 75180
In post 2021 SCS Declared non-disabled 40-49 2040 1970 87750 80670
Note: Data has been truncated to 100 rows, please download the data to view the remaining rows

Download the data

About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk

Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.

Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.

Version: Generated on 2022-07-26, with GIT 03ee02c.

Data column Description
Status Employment status of the civil servants.
In post - includes staff that were in post on the reference date (31 March).
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March).
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause.
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service.
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department.
Year Year of data collection (as at March 31st).
Responsibility_level With the exception of the Senior Civil Service level, government departments have delegated pay and grading. For statistical purposes departments are asked to map their grades to a common framework by responsibility level.
This table shows staff in their substantive responsibility level unless on temporary promotion in which case staff are recorded at the higher responsibility level.
Disability Self reported disability.
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status.
Age Age in 10 year bands.
Headcount Total number of civil servants (rounded to nearest 10).
FTE Total full-time equivalent employment numbers (rounded to nearest 10).
Mean_salary Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.
Median_salary Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries.