Status | Year | Region_ITL3 | Region_ITL2 | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scotland | 1870 | 1760 | 36180 | 30650 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Scotland | 1900 | 1750 | 26230 | 22080 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Northern Ireland | 200 | 200 | 24570 | 20310 |
In post | 2021 | Ards and North Down | Northern Ireland | Northern Ireland | 230 | 220 | 25880 | 21270 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | London | 600 | 550 | 30460 | 31060 |
In post | 2021 | Barnet | Outer London - West and North West | London | 1680 | 1580 | 39880 | 32650 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Yorkshire and The Humber | 3000 | 2670 | 27170 | 27150 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 13360 | 12830 | 37750 | 34370 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | East of England | 840 | 780 | 30220 | 28190 |
In post | 2021 | Belfast | Northern Ireland | Northern Ireland | 2820 | 2620 | 28890 | 25560 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 2950 | 2820 | 34390 | 30890 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | London | 1760 | 1680 | 31820 | 31060 |
In post | 2021 | Birmingham | West Midlands | West Midlands (England) | 11600 | 10800 | 31170 | 27570 |
In post | 2021 | Blackburn with Darwen | Lancashire | North West (England) | 490 | 440 | 26790 | 27570 |
In post | 2021 | Blackpool | Lancashire | North West (England) | 5140 | 4700 | 29050 | 27570 |
In post | 2021 | Bournemouth and Poole | Dorset and Somerset | South West (England) | 720 | 640 | 26860 | 27370 |
In post | 2021 | Bradford | West Yorkshire | Yorkshire and The Humber | 3100 | 2750 | 27200 | 25560 |
In post | 2021 | Breckland and South Norfolk | East Anglia | East of England | 530 | 500 | 28550 | 26750 |
In post | 2021 | Brent | Outer London - West and North West | London | 600 | 560 | 31430 | 31060 |
In post | 2021 | Bridgend and Neath Port Talbot | West Wales and The Valleys | Wales | 710 | 630 | 27110 | 27570 |
In post | 2021 | Brighton and Hove | Surrey, East and West Sussex | South East (England) | 660 | 590 | 30600 | 27570 |
In post | 2021 | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 6610 | 6140 | 35860 | 31810 |
In post | 2021 | Bromley | Outer London - South | London | 460 | 420 | 29400 | 31060 |
In post | 2021 | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | 1680 | 1600 | 32150 | 29750 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Highlands and Islands | Scotland | 220 | 200 | 29320 | 27570 |
In post | 2021 | Calderdale and Kirklees | West Yorkshire | Yorkshire and The Humber | 1060 | 940 | 27030 | 27570 |
In post | 2021 | Cambridgeshire CC | East Anglia | East of England | 3380 | 3200 | 33980 | 31220 |
In post | 2021 | Camden and City of London | Inner London - West | London | 3640 | 3480 | 38270 | 32520 |
In post | 2021 | Cardiff and Vale of Glamorgan | East Wales | Wales | 12070 | 11260 | 32950 | 27570 |
In post | 2021 | Causeway Coast and Glens | Northern Ireland | Northern Ireland | 70 | 70 | 20720 | 20310 |
In post | 2021 | Central Bedfordshire | Bedfordshire and Hertfordshire | East of England | 430 | 420 | 30230 | 27570 |
In post | 2021 | Central Hampshire | Hampshire and Isle of Wight | South East (England) | 4190 | 4040 | 36180 | 33300 |
In post | 2021 | Central Valleys | West Wales and The Valleys | Wales | 1710 | 1590 | 34570 | 28850 |
In post | 2021 | Cheshire East | Cheshire | North West (England) | 760 | 700 | 30050 | 27570 |
In post | 2021 | Cheshire West and Chester | Cheshire | North West (England) | 460 | 420 | 26080 | 27300 |
In post | 2021 | Chorley and West Lancashire | Lancashire | North West (England) | 1330 | 1230 | 29700 | 27570 |
In post | 2021 | City of Edinburgh | Eastern Scotland | Scotland | 12800 | 12200 | 37390 | 32140 |
In post | 2021 | Clackmannanshire and Fife | Eastern Scotland | Scotland | 1350 | 1250 | 29960 | 27570 |
In post | 2021 | Conwy and Denbighshire | West Wales and The Valleys | Wales | 690 | 640 | 35060 | 30210 |
In post | 2021 | Cornwall and Isles of Scilly | Cornwall and Isles of Scilly | South West (England) | 1650 | 1500 | 26590 | 26670 |
In post | 2021 | Coventry | West Midlands | West Midlands (England) | 2430 | 2300 | 36870 | 32300 |
In post | 2021 | Croydon | Outer London - South | London | 9620 | 9140 | 38350 | 35070 |
In post | 2021 | Darlington | Tees Valley and Durham | North East (England) | 980 | 920 | 35680 | 30900 |
In post | 2021 | Derby | Derbyshire and Nottinghamshire | East Midlands (England) | 1010 | 900 | 26450 | 22920 |
In post | 2021 | Derry City and Strabane | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Devon CC | Devon | South West (England) | 5580 | 5120 | 31680 | 27570 |
In post | 2021 | Dorset CC | Dorset and Somerset | South West (England) | 2140 | 2010 | 29140 | 27130 |
In post | 2021 | Dudley | West Midlands | West Midlands (England) | 1150 | 990 | 25080 | 26080 |
In post | 2021 | Dumfries and Galloway | Southern Scotland | Scotland | 570 | 520 | 29320 | 27570 |
In post | 2021 | Durham CC | Tees Valley and Durham | North East (England) | 5590 | 5030 | 27020 | 25310 |
In post | 2021 | Ealing | Outer London - West and North West | London | 520 | 490 | 31310 | 31060 |
In post | 2021 | East Ayrshire and North Ayrshire mainland | Southern Scotland | Scotland | 960 | 870 | 26710 | 26570 |
In post | 2021 | East Cumbria | Cumbria | North West (England) | 940 | 860 | 27620 | 24920 |
In post | 2021 | East Derbyshire | Derbyshire and Nottinghamshire | East Midlands (England) | 400 | 340 | 26830 | 27570 |
In post | 2021 | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | West Central Scotland | Scotland | 2420 | 2310 | 30550 | 27570 |
In post | 2021 | East Kent | Kent | South East (England) | 4230 | 3890 | 28190 | 26670 |
In post | 2021 | East Lancashire | Lancashire | North West (England) | 480 | 430 | 25810 | 27570 |
In post | 2021 | East Lothian and Midlothian | Eastern Scotland | Scotland | 110 | 100 | 27940 | 27570 |
In post | 2021 | East Merseyside | Merseyside | North West (England) | 1040 | 930 | 27640 | 27570 |
In post | 2021 | East Riding of Yorkshire | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 1890 | 1780 | 28640 | 26810 |
In post | 2021 | East Surrey | Surrey, East and West Sussex | South East (England) | 990 | 940 | 33430 | 33590 |
In post | 2021 | East Sussex CC | Surrey, East and West Sussex | South East (England) | 2000 | 1790 | 26810 | 27570 |
In post | 2021 | Enfield | Outer London - East and North East | London | 360 | 340 | 30130 | 31060 |
In post | 2021 | Essex Haven Gateway | Essex | East of England | 1130 | 1070 | 32320 | 29290 |
In post | 2021 | Essex Thames Gateway | Essex | East of England | 940 | 830 | 27660 | 28730 |
In post | 2021 | Falkirk | Eastern Scotland | Scotland | 1820 | 1600 | 27580 | 27570 |
In post | 2021 | Fermanagh and Omagh | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Flintshire and Wrexham | East Wales | Wales | 2160 | 2030 | 27810 | 26300 |
In post | 2021 | Glasgow City | West Central Scotland | Scotland | 11650 | 10850 | 31820 | 27570 |
In post | 2021 | Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | 1400 | 1260 | 29260 | 27570 |
In post | 2021 | Greater Manchester North East | Greater Manchester | North West (England) | 1210 | 1120 | 27610 | 27570 |
In post | 2021 | Greater Manchester North West | Greater Manchester | North West (England) | 1980 | 1780 | 25310 | 24440 |
In post | 2021 | Greater Manchester South East | Greater Manchester | North West (England) | 1390 | 1280 | 25630 | 22080 |
In post | 2021 | Greater Manchester South West | Greater Manchester | North West (England) | 6150 | 5790 | 30490 | 27100 |
In post | 2021 | Gwent Valleys | West Wales and The Valleys | Wales | 1080 | 980 | 28350 | 27570 |
In post | 2021 | Gwynedd | West Wales and The Valleys | Wales | 740 | 680 | 25100 | 21050 |
In post | 2021 | Hackney and Newham | Inner London - East | London | 3050 | 2830 | 34600 | 31060 |
In post | 2021 | Haringey and Islington | Inner London - East | London | 1510 | 1440 | 31110 | 31060 |
In post | 2021 | Harrow and Hillingdon | Outer London - West and North West | London | 3400 | 3080 | 31170 | 29250 |
In post | 2021 | Hartlepool and Stockton-on-Tees | Tees Valley and Durham | North East (England) | 1550 | 1410 | 27240 | 27570 |
In post | 2021 | Heart of Essex | Essex | East of England | 1120 | 1050 | 31990 | 29290 |
In post | 2021 | Herefordshire, County of | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | 440 | 420 | 27930 | 26670 |
In post | 2021 | Hertfordshire | Bedfordshire and Hertfordshire | East of England | 2720 | 2560 | 34780 | 31170 |
In post | 2021 | Hounslow and Richmond upon Thames | Outer London - West and North West | London | 2860 | 2710 | 32620 | 31060 |
In post | 2021 | Inverclyde, East Renfrewshire and Renfrewshire | West Central Scotland | Scotland | 1040 | 940 | 29630 | 27570 |
In post | 2021 | Inverness and Nairn and Moray, Badenoch and Strathspey | Highlands and Islands | Scotland | 1140 | 1070 | 29090 | 27570 |
In post | 2021 | Isle of Anglesey | West Wales and The Valleys | Wales | 250 | 230 | 27690 | 26670 |
In post | 2021 | Isle of Wight | Hampshire and Isle of Wight | South East (England) | 900 | 830 | 27520 | 26810 |
In post | 2021 | Kensington & Chelsea and Hammersmith & Fulham | Inner London - West | London | 850 | 810 | 32650 | 31060 |
In post | 2021 | Kent Thames Gateway | Kent | South East (England) | 1610 | 1530 | 30150 | 30400 |
In post | 2021 | Kingston upon Hull, City of | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | 2000 | 1800 | 27990 | 27130 |
In post | 2021 | Lambeth | Inner London - East | London | 4380 | 4140 | 43650 | 39410 |
In post | 2021 | Lancaster and Wyre | Lancashire | North West (England) | 1060 | 980 | 28560 | 26670 |
In post | 2021 | Leeds | West Yorkshire | Yorkshire and The Humber | 11410 | 10740 | 33110 | 28790 |
In post | 2021 | Leicester | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | 2620 | 2360 | 26860 | 25400 |
In post | 2021 | Leicestershire CC and Rutland | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | 2030 | 1890 | 29100 | 26810 |
In post | 2021 | Lewisham and Southwark | Inner London - East | London | 1390 | 1330 | 33830 | 31060 |
In post | 2021 | Lincolnshire | Lincolnshire | East Midlands (England) | 2830 | 2660 | 28120 | 26750 |
In post | 2021 | Lisburn and Castlereagh | Northern Ireland | Northern Ireland | 400 | 380 | 27540 | 24890 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |