Status | Year | Region_ITL3 | Region_ITL2 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Business, Energy and Industrial Strategy | 130 | 130 | 47200 | 41420 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Transport | 80 | 70 | 32730 | 27680 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Work and Pensions | 370 | 340 | 41210 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Home Office | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Ministry of Defence | 110 | 100 | 38630 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scottish Government | 1120 | 1060 | 33530 | 30650 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Department for Work and Pensions | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | HM Revenue and Customs | 300 | 270 | 23610 | 21400 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Ministry of Defence | 50 | 50 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Scottish Government | 580 | 550 | 31870 | 27150 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Ministry of Defence | 180 | 180 | 23500 | 20310 |
In post | 2021 | Ards and North Down | Northern Ireland | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Ministry of Defence | 180 | 180 | 23350 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Department for Work and Pensions | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Ministry of Justice | 120 | 100 | 28080 | 24660 |
In post | 2021 | Barnet | Outer London - West and North West | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Department for Work and Pensions | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Outer London - West and North West | Department of Health and Social Care | 1100 | 1040 | 43010 | 39110 |
In post | 2021 | Barnet | Outer London - West and North West | Home Office | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Outer London - West and North West | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Ministry of Justice | 90 | 80 | 28070 | 26810 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department for Transport | 60 | 50 | 27490 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department for Work and Pensions | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Ministry of Justice | 1510 | 1400 | 28750 | 26810 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Attorney General’s Departments | 40 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Cabinet Office | 40 | 40 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Work and Pensions | 320 | 290 | 27410 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Home Office | 200 | 180 | 26800 | 25260 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence | 11560 | 11170 | 38650 | 36460 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Justice | 740 | 680 | 30540 | 28220 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | National Crime Agency | 410 | 400 | 35940 | 34140 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Work and Pensions | 230 | 210 | 32000 | 27570 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Home Office | 120 | 110 | 28790 | 26160 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Ministry of Justice | 400 | 380 | 29090 | 29470 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Department for Digital, Culture, Media and Sport | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Food Standards Agency | 80 | 80 | 38880 | 37910 |
In post | 2021 | Belfast | Northern Ireland | HM Revenue and Customs | 1990 | 1850 | 28520 | 25560 |
In post | 2021 | Belfast | Northern Ireland | Home Office | 460 | 410 | 24980 | 24880 |
In post | 2021 | Belfast | Northern Ireland | Ministry of Defence | 60 | 60 | 22200 | 20310 |
In post | 2021 | Belfast | Northern Ireland | National Crime Agency | 110 | 110 | 39890 | 39200 |
In post | 2021 | Belfast | Northern Ireland | Northern Ireland Office | 90 | 80 | 38110 | 34990 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | 140 | 130 | 43310 | 40000 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs | 370 | 350 | 35700 | 31540 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | 120 | 110 | 47060 | 51860 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions | 460 | 420 | 29410 | 29290 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs | 310 | 290 | 34710 | 32520 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Home Office | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence | 1030 | 1010 | 34390 | 33300 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice | 270 | 250 | 27820 | 24020 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | 110 | 110 | 39480 | 39570 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Department for Transport | 60 | 60 | 33680 | 31830 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Department for Work and Pensions | 390 | 360 | 31090 | 31060 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Ministry of Defence | 120 | 110 | 33260 | 33950 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Ministry of Justice | 1180 | 1140 | 31830 | 31590 |
In post | 2021 | Birmingham | West Midlands | Attorney General’s Departments | 490 | 460 | 39820 | 38000 |
In post | 2021 | Birmingham | West Midlands | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Birmingham | West Midlands | Department for Business, Energy and Industrial Strategy | 670 | 630 | 33290 | 30390 |
In post | 2021 | Birmingham | West Midlands | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Birmingham | West Midlands | Department for Transport | 160 | 150 | 30570 | 26780 |
In post | 2021 | Birmingham | West Midlands | Department for Work and Pensions | 2240 | 2000 | 27320 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |