Status | Year | Region_ITL3 | Region_ITL2 | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Crown Office and Procurator Fiscal Service | 100 | 90 | 33070 | 29040 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Business, Energy and Industrial Strategy (excl. agencies) | 100 | 90 | 50000 | 45620 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Department for Work and Pensions (excl. agencies) | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Food Standards Scotland | 180 | 170 | 37410 | 33620 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Forestry and Land Scotland | 70 | 60 | 30040 | 28120 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Health and Safety Executive | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Home Office (incl. agencies) | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Maritime and Coastguard Agency | 50 | 50 | 34890 | 31760 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Met Office | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Ministry of Defence (excl. agencies) | 110 | 100 | 38630 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scottish Courts and Tribunals Service | 80 | 70 | 24440 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scottish Government (excl. agencies) | 370 | 340 | 36450 | 32630 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Scottish Prison Service | 310 | 300 | 30160 | 28870 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Crown Office and Procurator Fiscal Service | 90 | 80 | 35220 | 29040 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Department for Work and Pensions (excl. agencies) | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Education Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | HM Revenue and Customs (excl. agencies) | 300 | 270 | 23610 | 21400 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Ministry of Defence (excl. agencies) | 50 | 50 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Office of the Scottish Charity Regulator | 50 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Scottish Courts and Tribunals Service | 70 | 60 | 24910 | 22820 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Scottish Government (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Social Security Scotland | 310 | 300 | 28360 | 24910 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Ministry of Defence (excl. agencies) | 180 | 180 | 23500 | 20310 |
In post | 2021 | Ards and North Down | Northern Ireland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Maritime and Coastguard Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Ministry of Defence (excl. agencies) | 180 | 180 | 23350 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Department for Work and Pensions (excl. agencies) | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | HM Courts and Tribunals Service | 70 | 60 | 24820 | 22450 |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | HM Prison and Probation Service | 50 | 40 | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Department for Work and Pensions (excl. agencies) | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Outer London - West and North West | Driver and Vehicle Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | HM Courts and Tribunals Service | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | HM Prison and Probation Service | 50 | 40 | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Home Office (incl. agencies) | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Outer London - West and North West | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Public Health England | 1100 | 1040 | 43010 | 39110 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Department for Work and Pensions (excl. agencies) | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Driver and Vehicle Standards Agency | 60 | 50 | 27490 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | HM Courts and Tribunals Service | 80 | 70 | 22660 | 20100 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | HM Prison and Probation Service | 1400 | 1310 | 28960 | 26810 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Home Office (incl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Legal Aid Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Cabinet Office (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Equipment and Support | 8120 | 7830 | 38100 | 35650 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Defence Science and Technology Laboratory | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Department for Work and Pensions (excl. agencies) | 320 | 290 | 27410 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Driver and Vehicle Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Government Legal Department | 40 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | HM Courts and Tribunals Service | 90 | 80 | 25830 | 20100 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | HM Prison and Probation Service | 630 | 570 | 30820 | 29750 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Home Office (incl. agencies) | 200 | 180 | 26800 | 25260 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Defence (excl. agencies) | 2070 | 1990 | 38600 | 36840 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | National Crime Agency | 410 | 400 | 35940 | 34140 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Submarine Delivery Agency | 1370 | 1340 | 41930 | 39860 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | 170 | 150 | 27950 | 27570 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Health and Safety Executive | 60 | 60 | 43690 | 45100 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | HM Prison and Probation Service | 370 | 350 | 29520 | 29920 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | 120 | 110 | 28790 | 26160 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Companies House | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Northern Ireland | Defence Equipment and Support | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |