Status | Year | Region_ITL3 | Region_ITL2 | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Declared disabled | 130 | 130 | 33610 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Declared non-disabled | 1050 | 990 | 38600 | 31060 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Undeclared | 60 | 50 | 42700 | 30360 |
In post | 2021 | Aberdeen City and Aberdeenshire | North Eastern Scotland | Unknown | 630 | 590 | 32110 | 29350 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Declared disabled | 260 | 240 | 24050 | 21010 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Declared non-disabled | 1170 | 1070 | 26700 | 23120 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Undeclared | 90 | 80 | 24390 | 21010 |
In post | 2021 | Angus and Dundee City | Eastern Scotland | Unknown | 390 | 360 | 26710 | 22230 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Declared non-disabled | 130 | 130 | 25420 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Declared non-disabled | 140 | 130 | 27100 | 21590 |
In post | 2021 | Ards and North Down | Northern Ireland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Northern Ireland | Unknown | 50 | 50 | 23610 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Declared disabled | 110 | 90 | 30690 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Declared non-disabled | 440 | 400 | 30540 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Outer London - East and North East | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Outer London - West and North West | Declared disabled | 120 | 120 | 35020 | 31060 |
In post | 2021 | Barnet | Outer London - West and North West | Declared non-disabled | 1090 | 1030 | 36960 | 32330 |
In post | 2021 | Barnet | Outer London - West and North West | Undeclared | 80 | 70 | 44840 | 33620 |
In post | 2021 | Barnet | Outer London - West and North West | Unknown | 400 | 370 | 48480 | 44900 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Declared disabled | 420 | 360 | 26890 | 27380 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Declared non-disabled | 2140 | 1890 | 27150 | 27370 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Undeclared | 250 | 240 | 29830 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | South Yorkshire | Unknown | 190 | 180 | 24280 | 22920 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Declared disabled | 1350 | 1290 | 36550 | 33370 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Declared non-disabled | 9550 | 9170 | 37790 | 34210 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Undeclared | 850 | 820 | 39270 | 37810 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | 1610 | 1550 | 37730 | 34140 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Declared disabled | 110 | 100 | 30210 | 28200 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Declared non-disabled | 570 | 540 | 30750 | 28610 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Undeclared | 60 | 60 | 29620 | 28650 |
In post | 2021 | Bedford | Bedfordshire and Hertfordshire | Unknown | 100 | 100 | 27630 | 26850 |
In post | 2021 | Belfast | Northern Ireland | Declared disabled | 240 | 220 | 28350 | 25560 |
In post | 2021 | Belfast | Northern Ireland | Declared non-disabled | 1650 | 1540 | 29760 | 25560 |
In post | 2021 | Belfast | Northern Ireland | Undeclared | 150 | 130 | 30500 | 28130 |
In post | 2021 | Belfast | Northern Ireland | Unknown | 780 | 740 | 26930 | 24880 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | 330 | 310 | 33310 | 30890 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | 1870 | 1780 | 34490 | 30110 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | 170 | 170 | 34430 | 31880 |
In post | 2021 | Berkshire | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 590 | 570 | 34650 | 32540 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Declared disabled | 180 | 170 | 30780 | 31060 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Declared non-disabled | 1150 | 1090 | 32200 | 31060 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Undeclared | 210 | 200 | 32470 | 33180 |
In post | 2021 | Bexley and Greenwich | Outer London - East and North East | Unknown | 230 | 230 | 30100 | 30150 |
In post | 2021 | Birmingham | West Midlands | Declared disabled | 1280 | 1160 | 29350 | 27570 |
In post | 2021 | Birmingham | West Midlands | Declared non-disabled | 7400 | 6860 | 31560 | 27570 |
In post | 2021 | Birmingham | West Midlands | Undeclared | 620 | 580 | 31280 | 27570 |
In post | 2021 | Birmingham | West Midlands | Unknown | 2310 | 2200 | 30920 | 26310 |
In post | 2021 | Blackburn with Darwen | Lancashire | Declared disabled | 70 | 60 | 27350 | 27570 |
In post | 2021 | Blackburn with Darwen | Lancashire | Declared non-disabled | 370 | 330 | 26840 | 27570 |
In post | 2021 | Blackburn with Darwen | Lancashire | Undeclared | 30 | 30 | [c] | [c] |
In post | 2021 | Blackburn with Darwen | Lancashire | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Blackpool | Lancashire | Declared disabled | 770 | 680 | 27480 | 27570 |
In post | 2021 | Blackpool | Lancashire | Declared non-disabled | 3930 | 3600 | 29310 | 27570 |
In post | 2021 | Blackpool | Lancashire | Undeclared | 260 | 240 | 28490 | 27570 |
In post | 2021 | Blackpool | Lancashire | Unknown | 190 | 180 | 30840 | 27570 |
In post | 2021 | Bournemouth and Poole | Dorset and Somerset | Declared disabled | 120 | 110 | 26060 | 27570 |
In post | 2021 | Bournemouth and Poole | Dorset and Somerset | Declared non-disabled | 520 | 470 | 27060 | 27570 |
In post | 2021 | Bournemouth and Poole | Dorset and Somerset | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | Bournemouth and Poole | Dorset and Somerset | Unknown | 40 | 30 | [c] | [c] |
In post | 2021 | Bradford | West Yorkshire | Declared disabled | 340 | 280 | 26100 | 25560 |
In post | 2021 | Bradford | West Yorkshire | Declared non-disabled | 2020 | 1790 | 27920 | 25560 |
In post | 2021 | Bradford | West Yorkshire | Undeclared | 130 | 120 | 25820 | 21440 |
In post | 2021 | Bradford | West Yorkshire | Unknown | 610 | 550 | 25690 | 21440 |
In post | 2021 | Breckland and South Norfolk | East Anglia | Declared disabled | 50 | 50 | 27970 | 27570 |
In post | 2021 | Breckland and South Norfolk | East Anglia | Declared non-disabled | 390 | 370 | 28390 | 26750 |
In post | 2021 | Breckland and South Norfolk | East Anglia | Undeclared | 50 | 50 | 31510 | 27570 |
In post | 2021 | Breckland and South Norfolk | East Anglia | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Brent | Outer London - West and North West | Declared disabled | 60 | 60 | 31360 | 31060 |
In post | 2021 | Brent | Outer London - West and North West | Declared non-disabled | 440 | 410 | 31350 | 31060 |
In post | 2021 | Brent | Outer London - West and North West | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | Brent | Outer London - West and North West | Unknown | 60 | 60 | 30850 | 31060 |
In post | 2021 | Bridgend and Neath Port Talbot | West Wales and The Valleys | Declared disabled | 110 | 100 | 26500 | 27570 |
In post | 2021 | Bridgend and Neath Port Talbot | West Wales and The Valleys | Declared non-disabled | 510 | 450 | 26590 | 27570 |
In post | 2021 | Bridgend and Neath Port Talbot | West Wales and The Valleys | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Bridgend and Neath Port Talbot | West Wales and The Valleys | Unknown | 60 | 60 | 31930 | 32770 |
In post | 2021 | Brighton and Hove | Surrey, East and West Sussex | Declared disabled | 100 | 90 | 28460 | 27570 |
In post | 2021 | Brighton and Hove | Surrey, East and West Sussex | Declared non-disabled | 460 | 410 | 31130 | 27570 |
In post | 2021 | Brighton and Hove | Surrey, East and West Sussex | Undeclared | 40 | 40 | [c] | [c] |
In post | 2021 | Brighton and Hove | Surrey, East and West Sussex | Unknown | 60 | 60 | 30880 | 26970 |
In post | 2021 | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | Declared disabled | 670 | 610 | 32550 | 27570 |
In post | 2021 | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | Declared non-disabled | 4500 | 4190 | 36590 | 31810 |
In post | 2021 | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | Undeclared | 330 | 300 | 35120 | 31590 |
In post | 2021 | Bristol, City of | Gloucestershire, Wiltshire and Bath/Bristol area | Unknown | 1110 | 1040 | 35140 | 31810 |
In post | 2021 | Bromley | Outer London - South | Declared disabled | 70 | 60 | 31360 | 31060 |
In post | 2021 | Bromley | Outer London - South | Declared non-disabled | 340 | 310 | 29090 | 31060 |
In post | 2021 | Bromley | Outer London - South | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Bromley | Outer London - South | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | Declared disabled | 190 | 180 | 30340 | 28200 |
In post | 2021 | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | Declared non-disabled | 1150 | 1100 | 32190 | 29530 |
In post | 2021 | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | Undeclared | 180 | 160 | 33690 | 33670 |
In post | 2021 | Buckinghamshire CC | Berkshire, Buckinghamshire and Oxfordshire | Unknown | 170 | 160 | 32250 | 28670 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Highlands and Islands | Declared disabled | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |