Status | Year | Region_ITL3 | Region_ITL1 | Region_ITL2 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Scotland | North Eastern Scotland | 1870 | 1760 | 36180 | 30650 |
In post | 2021 | Angus and Dundee City | Scotland | Eastern Scotland | 1900 | 1750 | 26230 | 22080 |
In post | 2021 | Antrim and Newtownabbey | Northern Ireland | Northern Ireland | 200 | 200 | 24570 | 20310 |
In post | 2021 | Ards and North Down | Northern Ireland | Northern Ireland | 230 | 220 | 25880 | 21270 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | London | Outer London - East and North East | 600 | 550 | 30460 | 31060 |
In post | 2021 | Barnet | London | Outer London - West and North West | 1680 | 1580 | 39880 | 32650 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Yorkshire and The Humber | South Yorkshire | 3000 | 2670 | 27170 | 27150 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | South West (England) | Gloucestershire, Wiltshire and Bath/Bristol area | 13360 | 12830 | 37750 | 34370 |
In post | 2021 | Bedford | East of England | Bedfordshire and Hertfordshire | 840 | 780 | 30220 | 28190 |
In post | 2021 | Belfast | Northern Ireland | Northern Ireland | 2820 | 2620 | 28890 | 25560 |
In post | 2021 | Berkshire | South East (England) | Berkshire, Buckinghamshire and Oxfordshire | 2950 | 2820 | 34390 | 30890 |
In post | 2021 | Bexley and Greenwich | London | Outer London - East and North East | 1760 | 1680 | 31820 | 31060 |
In post | 2021 | Birmingham | West Midlands (England) | West Midlands | 11600 | 10800 | 31170 | 27570 |
In post | 2021 | Blackburn with Darwen | North West (England) | Lancashire | 490 | 440 | 26790 | 27570 |
In post | 2021 | Blackpool | North West (England) | Lancashire | 5140 | 4700 | 29050 | 27570 |
In post | 2021 | Bournemouth and Poole | South West (England) | Dorset and Somerset | 720 | 640 | 26860 | 27370 |
In post | 2021 | Bradford | Yorkshire and The Humber | West Yorkshire | 3100 | 2750 | 27200 | 25560 |
In post | 2021 | Breckland and South Norfolk | East of England | East Anglia | 530 | 500 | 28550 | 26750 |
In post | 2021 | Brent | London | Outer London - West and North West | 600 | 560 | 31430 | 31060 |
In post | 2021 | Bridgend and Neath Port Talbot | Wales | West Wales and The Valleys | 710 | 630 | 27110 | 27570 |
In post | 2021 | Brighton and Hove | South East (England) | Surrey, East and West Sussex | 660 | 590 | 30600 | 27570 |
In post | 2021 | Bristol, City of | South West (England) | Gloucestershire, Wiltshire and Bath/Bristol area | 6610 | 6140 | 35860 | 31810 |
In post | 2021 | Bromley | London | Outer London - South | 460 | 420 | 29400 | 31060 |
In post | 2021 | Buckinghamshire CC | South East (England) | Berkshire, Buckinghamshire and Oxfordshire | 1680 | 1600 | 32150 | 29750 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Scotland | Highlands and Islands | 220 | 200 | 29320 | 27570 |
In post | 2021 | Calderdale and Kirklees | Yorkshire and The Humber | West Yorkshire | 1060 | 940 | 27030 | 27570 |
In post | 2021 | Cambridgeshire CC | East of England | East Anglia | 3380 | 3200 | 33980 | 31220 |
In post | 2021 | Camden and City of London | London | Inner London - West | 3640 | 3480 | 38270 | 32520 |
In post | 2021 | Cardiff and Vale of Glamorgan | Wales | East Wales | 12070 | 11260 | 32950 | 27570 |
In post | 2021 | Causeway Coast and Glens | Northern Ireland | Northern Ireland | 70 | 70 | 20720 | 20310 |
In post | 2021 | Central Bedfordshire | East of England | Bedfordshire and Hertfordshire | 430 | 420 | 30230 | 27570 |
In post | 2021 | Central Hampshire | South East (England) | Hampshire and Isle of Wight | 4190 | 4040 | 36180 | 33300 |
In post | 2021 | Central Valleys | Wales | West Wales and The Valleys | 1710 | 1590 | 34570 | 28850 |
In post | 2021 | Cheshire East | North West (England) | Cheshire | 760 | 700 | 30050 | 27570 |
In post | 2021 | Cheshire West and Chester | North West (England) | Cheshire | 460 | 420 | 26080 | 27300 |
In post | 2021 | Chorley and West Lancashire | North West (England) | Lancashire | 1330 | 1230 | 29700 | 27570 |
In post | 2021 | City of Edinburgh | Scotland | Eastern Scotland | 12800 | 12200 | 37390 | 32140 |
In post | 2021 | Clackmannanshire and Fife | Scotland | Eastern Scotland | 1350 | 1250 | 29960 | 27570 |
In post | 2021 | Conwy and Denbighshire | Wales | West Wales and The Valleys | 690 | 640 | 35060 | 30210 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Cornwall and Isles of Scilly | 1650 | 1500 | 26590 | 26670 |
In post | 2021 | Coventry | West Midlands (England) | West Midlands | 2430 | 2300 | 36870 | 32300 |
In post | 2021 | Croydon | London | Outer London - South | 9620 | 9140 | 38350 | 35070 |
In post | 2021 | Darlington | North East (England) | Tees Valley and Durham | 980 | 920 | 35680 | 30900 |
In post | 2021 | Derby | East Midlands (England) | Derbyshire and Nottinghamshire | 1010 | 900 | 26450 | 22920 |
In post | 2021 | Derry City and Strabane | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Devon CC | South West (England) | Devon | 5580 | 5120 | 31680 | 27570 |
In post | 2021 | Dorset CC | South West (England) | Dorset and Somerset | 2140 | 2010 | 29140 | 27130 |
In post | 2021 | Dudley | West Midlands (England) | West Midlands | 1150 | 990 | 25080 | 26080 |
In post | 2021 | Dumfries and Galloway | Scotland | Southern Scotland | 570 | 520 | 29320 | 27570 |
In post | 2021 | Durham CC | North East (England) | Tees Valley and Durham | 5590 | 5030 | 27020 | 25310 |
In post | 2021 | Ealing | London | Outer London - West and North West | 520 | 490 | 31310 | 31060 |
In post | 2021 | East Ayrshire and North Ayrshire mainland | Scotland | Southern Scotland | 960 | 870 | 26710 | 26570 |
In post | 2021 | East Cumbria | North West (England) | Cumbria | 940 | 860 | 27620 | 24920 |
In post | 2021 | East Derbyshire | East Midlands (England) | Derbyshire and Nottinghamshire | 400 | 340 | 26830 | 27570 |
In post | 2021 | East Dunbartonshire, West Dunbartonshire and Helensburgh and Lomond | Scotland | West Central Scotland | 2420 | 2310 | 30550 | 27570 |
In post | 2021 | East Kent | South East (England) | Kent | 4230 | 3890 | 28190 | 26670 |
In post | 2021 | East Lancashire | North West (England) | Lancashire | 480 | 430 | 25810 | 27570 |
In post | 2021 | East Lothian and Midlothian | Scotland | Eastern Scotland | 110 | 100 | 27940 | 27570 |
In post | 2021 | East Merseyside | North West (England) | Merseyside | 1040 | 930 | 27640 | 27570 |
In post | 2021 | East Riding of Yorkshire | Yorkshire and The Humber | East Yorkshire and Northern Lincolnshire | 1890 | 1780 | 28640 | 26810 |
In post | 2021 | East Surrey | South East (England) | Surrey, East and West Sussex | 990 | 940 | 33430 | 33590 |
In post | 2021 | East Sussex CC | South East (England) | Surrey, East and West Sussex | 2000 | 1790 | 26810 | 27570 |
In post | 2021 | Enfield | London | Outer London - East and North East | 360 | 340 | 30130 | 31060 |
In post | 2021 | Essex Haven Gateway | East of England | Essex | 1130 | 1070 | 32320 | 29290 |
In post | 2021 | Essex Thames Gateway | East of England | Essex | 940 | 830 | 27660 | 28730 |
In post | 2021 | Falkirk | Scotland | Eastern Scotland | 1820 | 1600 | 27580 | 27570 |
In post | 2021 | Fermanagh and Omagh | Northern Ireland | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Flintshire and Wrexham | Wales | East Wales | 2160 | 2030 | 27810 | 26300 |
In post | 2021 | Glasgow City | Scotland | West Central Scotland | 11650 | 10850 | 31820 | 27570 |
In post | 2021 | Gloucestershire | South West (England) | Gloucestershire, Wiltshire and Bath/Bristol area | 1400 | 1260 | 29260 | 27570 |
In post | 2021 | Greater Manchester North East | North West (England) | Greater Manchester | 1210 | 1120 | 27610 | 27570 |
In post | 2021 | Greater Manchester North West | North West (England) | Greater Manchester | 1980 | 1780 | 25310 | 24440 |
In post | 2021 | Greater Manchester South East | North West (England) | Greater Manchester | 1390 | 1280 | 25630 | 22080 |
In post | 2021 | Greater Manchester South West | North West (England) | Greater Manchester | 6150 | 5790 | 30490 | 27100 |
In post | 2021 | Gwent Valleys | Wales | West Wales and The Valleys | 1080 | 980 | 28350 | 27570 |
In post | 2021 | Gwynedd | Wales | West Wales and The Valleys | 740 | 680 | 25100 | 21050 |
In post | 2021 | Hackney and Newham | London | Inner London - East | 3050 | 2830 | 34600 | 31060 |
In post | 2021 | Haringey and Islington | London | Inner London - East | 1510 | 1440 | 31110 | 31060 |
In post | 2021 | Harrow and Hillingdon | London | Outer London - West and North West | 3400 | 3080 | 31170 | 29250 |
In post | 2021 | Hartlepool and Stockton-on-Tees | North East (England) | Tees Valley and Durham | 1550 | 1410 | 27240 | 27570 |
In post | 2021 | Heart of Essex | East of England | Essex | 1120 | 1050 | 31990 | 29290 |
In post | 2021 | Herefordshire, County of | West Midlands (England) | Herefordshire, Worcestershire and Warwickshire | 440 | 420 | 27930 | 26670 |
In post | 2021 | Hertfordshire | East of England | Bedfordshire and Hertfordshire | 2720 | 2560 | 34780 | 31170 |
In post | 2021 | Hounslow and Richmond upon Thames | London | Outer London - West and North West | 2860 | 2710 | 32620 | 31060 |
In post | 2021 | Inverclyde, East Renfrewshire and Renfrewshire | Scotland | West Central Scotland | 1040 | 940 | 29630 | 27570 |
In post | 2021 | Inverness and Nairn and Moray, Badenoch and Strathspey | Scotland | Highlands and Islands | 1140 | 1070 | 29090 | 27570 |
In post | 2021 | Isle of Anglesey | Wales | West Wales and The Valleys | 250 | 230 | 27690 | 26670 |
In post | 2021 | Isle of Wight | South East (England) | Hampshire and Isle of Wight | 900 | 830 | 27520 | 26810 |
In post | 2021 | Kensington & Chelsea and Hammersmith & Fulham | London | Inner London - West | 850 | 810 | 32650 | 31060 |
In post | 2021 | Kent Thames Gateway | South East (England) | Kent | 1610 | 1530 | 30150 | 30400 |
In post | 2021 | Kingston upon Hull, City of | Yorkshire and The Humber | East Yorkshire and Northern Lincolnshire | 2000 | 1800 | 27990 | 27130 |
In post | 2021 | Lambeth | London | Inner London - East | 4380 | 4140 | 43650 | 39410 |
In post | 2021 | Lancaster and Wyre | North West (England) | Lancashire | 1060 | 980 | 28560 | 26670 |
In post | 2021 | Leeds | Yorkshire and The Humber | West Yorkshire | 11410 | 10740 | 33110 | 28790 |
In post | 2021 | Leicester | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | 2620 | 2360 | 26860 | 25400 |
In post | 2021 | Leicestershire CC and Rutland | East Midlands (England) | Leicestershire, Rutland and Northamptonshire | 2030 | 1890 | 29100 | 26810 |
In post | 2021 | Lewisham and Southwark | London | Inner London - East | 1390 | 1330 | 33830 | 31060 |
In post | 2021 | Lincolnshire | East Midlands (England) | Lincolnshire | 2830 | 2660 | 28120 | 26750 |
In post | 2021 | Lisburn and Castlereagh | Northern Ireland | Northern Ireland | 400 | 380 | 27540 | 24890 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |