Status | Year | Region_ITL3 | Organisation | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Scotland | 100 | 90 | 33070 | 29040 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Scotland | 100 | 90 | 50000 | 45620 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Scotland | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Education Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Scotland | 180 | 170 | 37410 | 33620 |
In post | 2021 | Aberdeen City and Aberdeenshire | Forestry and Land Scotland | Scotland | 70 | 60 | 30040 | 28120 |
In post | 2021 | Aberdeen City and Aberdeenshire | Government Legal Department | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Scotland | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Courts and Tribunals Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Scotland | 50 | 50 | 34890 | 31760 |
In post | 2021 | Aberdeen City and Aberdeenshire | Met Office | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Scotland | 110 | 100 | 38630 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | Scotland | 80 | 70 | 24440 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Forestry | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Scotland | 370 | 340 | 36450 | 32630 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Scotland | 310 | 300 | 30160 | 28870 |
In post | 2021 | Aberdeen City and Aberdeenshire | Social Security Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Valuation Office Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Scotland | 90 | 80 | 35220 | 29040 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Scotland | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Driver and Vehicle Standards Agency | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Education Scotland | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Food Standards Scotland | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Courts and Tribunals Service | Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | Scotland | 300 | 270 | 23610 | 21400 |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Scotland | 50 | 50 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Office of the Scottish Charity Regulator | Scotland | 50 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Scottish Courts and Tribunals Service | Scotland | 70 | 60 | 24910 | 22820 |
In post | 2021 | Angus and Dundee City | Scottish Government (excl. agencies) | Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Social Security Scotland | Scotland | 310 | 300 | 28360 | 24910 |
In post | 2021 | Antrim and Newtownabbey | Home Office (incl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Met Office | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence (excl. agencies) | Northern Ireland | 180 | 180 | 23500 | 20310 |
In post | 2021 | Ards and North Down | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Maritime and Coastguard Agency | Northern Ireland | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence (excl. agencies) | Northern Ireland | 180 | 180 | 23350 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Work and Pensions (excl. agencies) | London | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Driver and Vehicle Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Food Standards Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Government Internal Audit Agency | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | HM Courts and Tribunals Service | London | 70 | 60 | 24820 | 22450 |
In post | 2021 | Barking & Dagenham and Havering | HM Prison and Probation Service | London | 50 | 40 | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Defence (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department for Work and Pensions (excl. agencies) | London | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Driver and Vehicle Standards Agency | London | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | HM Courts and Tribunals Service | London | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | HM Prison and Probation Service | London | 50 | 40 | [c] | [c] |
In post | 2021 | Barnet | Home Office (incl. agencies) | London | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Ministry of Defence (excl. agencies) | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Public Health England | London | 1100 | 1040 | 43010 | 39110 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions (excl. agencies) | Yorkshire and The Humber | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Driver and Vehicle Standards Agency | Yorkshire and The Humber | 60 | 50 | 27490 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Food Standards Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Government Internal Audit Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Courts and Tribunals Service | Yorkshire and The Humber | 80 | 70 | 22660 | 20100 |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Prison and Probation Service | Yorkshire and The Humber | 1400 | 1310 | 28960 | 26810 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Home Office (incl. agencies) | Yorkshire and The Humber | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Legal Aid Agency | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Defence (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Justice (excl. agencies) | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Public Health England | Yorkshire and The Humber | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office (excl. agencies) | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Equipment and Support | South West (England) | 8120 | 7830 | 38100 | 35650 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Science and Technology Laboratory | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Work and Pensions (excl. agencies) | South West (England) | 320 | 290 | 27410 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Driver and Vehicle Standards Agency | South West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Food Standards Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Internal Audit Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Legal Department | South West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Courts and Tribunals Service | South West (England) | 90 | 80 | 25830 | 20100 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Prison and Probation Service | South West (England) | 630 | 570 | 30820 | 29750 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office (incl. agencies) | South West (England) | 200 | 180 | 26800 | 25260 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Maritime and Coastguard Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence (excl. agencies) | South West (England) | 2070 | 1990 | 38600 | 36840 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice (excl. agencies) | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | National Crime Agency | South West (England) | 410 | 400 | 35940 | 34140 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Submarine Delivery Agency | South West (England) | 1370 | 1340 | 41930 | 39860 |
In post | 2021 | Bedford | Department for Environment, Food and Rural Affairs (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Department for Work and Pensions (excl. agencies) | East of England | 170 | 150 | 27950 | 27570 |
In post | 2021 | Bedford | Driver and Vehicle Standards Agency | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Food Standards Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Health and Safety Executive | East of England | 60 | 60 | 43690 | 45100 |
In post | 2021 | Bedford | HM Courts and Tribunals Service | East of England | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | HM Prison and Probation Service | East of England | 370 | 350 | 29520 | 29920 |
In post | 2021 | Bedford | Home Office (incl. agencies) | East of England | 120 | 110 | 28790 | 26160 |
In post | 2021 | Bedford | Met Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Ministry of Defence (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Ministry of Justice (excl. agencies) | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | National Crime Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Cabinet Office (excl. agencies) | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Companies House | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Competition and Markets Authority | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Defence Equipment and Support | Northern Ireland | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |