Status | Year | Region_ITL3 | Organisation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Scottish Government | 100 | 90 | 33070 | 29040 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Department for Business, Energy and Industrial Strategy | 100 | 90 | 50000 | 45620 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Education Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Scottish Government | 180 | 170 | 37410 | 33620 |
In post | 2021 | Aberdeen City and Aberdeenshire | Forestry and Land Scotland | Scottish Government | 70 | 60 | 30040 | 28120 |
In post | 2021 | Aberdeen City and Aberdeenshire | Government Legal Department | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Department for Work and Pensions | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Courts and Tribunals Service | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | Home Office | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Department for Transport | 50 | 50 | 34890 | 31760 |
In post | 2021 | Aberdeen City and Aberdeenshire | Met Office | Department for Business, Energy and Industrial Strategy | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Ministry of Defence | 110 | 100 | 38630 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | Scottish Government | 80 | 70 | 24440 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Forestry | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Scottish Government | 370 | 340 | 36450 | 32630 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Scottish Government | 310 | 300 | 30160 | 28870 |
In post | 2021 | Aberdeen City and Aberdeenshire | Social Security Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Valuation Office Agency | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Scottish Government | 90 | 80 | 35220 | 29040 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Driver and Vehicle Standards Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Education Scotland | Scottish Government | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Food Standards Scotland | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Courts and Tribunals Service | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | 300 | 270 | 23610 | 21400 |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Ministry of Defence | 50 | 50 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Office of the Scottish Charity Regulator | Scottish Government | 50 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Scottish Courts and Tribunals Service | Scottish Government | 70 | 60 | 24910 | 22820 |
In post | 2021 | Angus and Dundee City | Scottish Government (excl. agencies) | Scottish Government | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Social Security Scotland | Scottish Government | 310 | 300 | 28360 | 24910 |
In post | 2021 | Antrim and Newtownabbey | Home Office (incl. agencies) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Met Office | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Ministry of Defence (excl. agencies) | Ministry of Defence | 180 | 180 | 23500 | 20310 |
In post | 2021 | Ards and North Down | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Maritime and Coastguard Agency | Department for Transport | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Ministry of Defence (excl. agencies) | Ministry of Defence | 180 | 180 | 23350 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Ministry of Defence (excl. agencies) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Driver and Vehicle Standards Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | HM Courts and Tribunals Service | Ministry of Justice | 70 | 60 | 24820 | 22450 |
In post | 2021 | Barking & Dagenham and Havering | HM Prison and Probation Service | Ministry of Justice | 50 | 40 | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Defence (excl. agencies) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 300 | 280 | 30710 | 31060 |
In post | 2021 | Barnet | Driver and Vehicle Standards Agency | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | HM Courts and Tribunals Service | Ministry of Justice | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | HM Prison and Probation Service | Ministry of Justice | 50 | 40 | [c] | [c] |
In post | 2021 | Barnet | Home Office (incl. agencies) | Home Office | 150 | 150 | 44640 | 42170 |
In post | 2021 | Barnet | Ministry of Defence (excl. agencies) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Public Health England | Department of Health and Social Care | 1100 | 1040 | 43010 | 39110 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 1360 | 1150 | 25090 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Driver and Vehicle Standards Agency | Department for Transport | 60 | 50 | 27490 | 26780 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Courts and Tribunals Service | Ministry of Justice | 80 | 70 | 22660 | 20100 |
In post | 2021 | Barnsley, Doncaster and Rotherham | HM Prison and Probation Service | Ministry of Justice | 1400 | 1310 | 28960 | 26810 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Home Office (incl. agencies) | Home Office | 40 | 40 | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Legal Aid Agency | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Defence (excl. agencies) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Public Health England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Cabinet Office (excl. agencies) | Cabinet Office | 40 | 40 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Equipment and Support | Ministry of Defence | 8120 | 7830 | 38100 | 35650 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Defence Science and Technology Laboratory | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 320 | 290 | 27410 | 27570 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Driver and Vehicle Standards Agency | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Government Legal Department | Attorney General’s Departments | 40 | 30 | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Courts and Tribunals Service | Ministry of Justice | 90 | 80 | 25830 | 20100 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | HM Prison and Probation Service | Ministry of Justice | 630 | 570 | 30820 | 29750 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Home Office (incl. agencies) | Home Office | 200 | 180 | 26800 | 25260 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Maritime and Coastguard Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Defence (excl. agencies) | Ministry of Defence | 2070 | 1990 | 38600 | 36840 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | National Crime Agency | National Crime Agency | 410 | 400 | 35940 | 34140 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Submarine Delivery Agency | Ministry of Defence | 1370 | 1340 | 41930 | 39860 |
In post | 2021 | Bedford | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 170 | 150 | 27950 | 27570 |
In post | 2021 | Bedford | Driver and Vehicle Standards Agency | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Health and Safety Executive | Department for Work and Pensions | 60 | 60 | 43690 | 45100 |
In post | 2021 | Bedford | HM Courts and Tribunals Service | Ministry of Justice | 30 | 30 | [c] | [c] |
In post | 2021 | Bedford | HM Prison and Probation Service | Ministry of Justice | 370 | 350 | 29520 | 29920 |
In post | 2021 | Bedford | Home Office (incl. agencies) | Home Office | 120 | 110 | 28790 | 26160 |
In post | 2021 | Bedford | Met Office | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Ministry of Defence (excl. agencies) | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Bedford | National Crime Agency | National Crime Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Companies House | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Competition and Markets Authority | Competition and Markets Authority | [c] | [c] | [c] | [c] |
In post | 2021 | Belfast | Defence Equipment and Support | Ministry of Defence | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |