Status | Year | Region_ITL3 | Organisation | Disability | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Animal and Plant Health Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Declared non-disabled | 80 | 80 | 33830 | 30500 |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Crown Office and Procurator Fiscal Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Declared non-disabled | 80 | 70 | 51040 | 49080 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Business, Energy and Industrial Strategy (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Declared disabled | 50 | 40 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Declared non-disabled | 200 | 180 | 26640 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Department for Work and Pensions (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Driver and Vehicle Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Education Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Education Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Education Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Declared non-disabled | 80 | 80 | 37600 | 33450 |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Food Standards Scotland | Unknown | 80 | 80 | 37650 | 34640 |
In post | 2021 | Aberdeen City and Aberdeenshire | Forestry and Land Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Forestry and Land Scotland | Declared non-disabled | 60 | 60 | 30210 | 29140 |
In post | 2021 | Aberdeen City and Aberdeenshire | Government Legal Department | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Government Legal Department | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Declared non-disabled | 90 | 80 | 79170 | 90670 |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Health and Safety Executive | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Courts and Tribunals Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Courts and Tribunals Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | HM Revenue and Customs (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Home Office (incl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Maritime and Coastguard Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Met Office | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Met Office | Declared non-disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Declared non-disabled | 60 | 60 | 38510 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Ministry of Defence (excl. agencies) | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Courts and Tribunals Service | Unknown | 80 | 60 | 24390 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Forestry | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Forestry | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Forestry | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Declared non-disabled | 230 | 220 | 37690 | 35110 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Government (excl. agencies) | Unknown | 110 | 100 | 33950 | 30380 |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Scottish Prison Service | Unknown | 290 | 280 | 29890 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Social Security Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Social Security Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Social Security Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Valuation Office Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Valuation Office Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Declared non-disabled | 80 | 70 | 34520 | 29040 |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Crown Office and Procurator Fiscal Service | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Declared disabled | 170 | 150 | 23340 | 21010 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Declared non-disabled | 700 | 640 | 24080 | 21010 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Undeclared | 60 | 60 | 23140 | 21010 |
In post | 2021 | Angus and Dundee City | Department for Work and Pensions (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Driver and Vehicle Standards Agency | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Driver and Vehicle Standards Agency | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Driver and Vehicle Standards Agency | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Education Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Education Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Education Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Food Standards Scotland | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Food Standards Scotland | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Food Standards Scotland | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Courts and Tribunals Service | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Courts and Tribunals Service | Declared non-disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Courts and Tribunals Service | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | Declared disabled | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | Declared non-disabled | 120 | 110 | 26020 | 21440 |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | HM Revenue and Customs (excl. agencies) | Unknown | 140 | 130 | 21900 | 20140 |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Declared disabled | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Declared non-disabled | 40 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Undeclared | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Ministry of Defence (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |