Status | Year | Region_ITL3 | Function_of_post | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Commercial | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Digital, Data & Technology | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Finance | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Finance | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Operational Delivery | 80 | 70 | 24440 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Operational Delivery | 510 | 490 | 39970 | 31760 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Other | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Policy | 80 | 80 | 51630 | 52940 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Project Delivery | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Project Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Unknown | 60 | 60 | 30300 | 28630 |
In post | 2021 | Aberdeen City and Aberdeenshire | Security | Security | 90 | 90 | 40950 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Operational Delivery | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Unknown | 820 | 760 | 33810 | 29190 |
In post | 2021 | Angus and Dundee City | Counter Fraud | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Debt | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Finance | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Legal | Legal | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Legal | Operational Delivery | 70 | 60 | 24910 | 22820 |
In post | 2021 | Angus and Dundee City | No function | Operational Delivery | 280 | 260 | 23340 | 21440 |
In post | 2021 | Angus and Dundee City | No function | Tax | 70 | 70 | 25250 | 20140 |
In post | 2021 | Angus and Dundee City | No function | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Project Delivery | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Unknown | 1380 | 1280 | 26400 | 22230 |
In post | 2021 | Antrim and Newtownabbey | Commercial | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Digital, Data & Technology | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Finance | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Human Resources | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | No function | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Security | Security | 80 | 80 | 21070 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Unknown | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Other | 60 | 60 | 20950 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Unknown | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Digital, Data & Technology | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Finance | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | No function | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | No function | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Project Delivery | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Security | Security | 90 | 90 | 21100 | 20310 |
In post | 2021 | Ards and North Down | Security | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Other | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Commercial | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Counter Fraud | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Internal Audit | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Legal | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | No function | Operational Delivery | 130 | 120 | 27800 | 26150 |
In post | 2021 | Barking & Dagenham and Havering | Project Delivery | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Unknown | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barnet | Commercial | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Communications | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Digital, Data & Technology | Digital, Data and Technology | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Finance | Finance | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Human Resources | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Legal | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | No function | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | No function | Medicine | 40 | 30 | [c] | [c] |
In post | 2021 | Barnet | No function | Operational Delivery | 500 | 470 | 35580 | 32190 |
In post | 2021 | Barnet | No function | Science and Engineering | 530 | 510 | 40980 | 40070 |
In post | 2021 | Barnet | No function | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Digital, Data and Technology | 130 | 130 | 45330 | 44730 |
In post | 2021 | Barnet | Unknown | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Unknown | Unknown | 310 | 280 | 31360 | 31060 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Commercial | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Barnsley, Doncaster and Rotherham | Communications | Communications | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |