Status | Year | Region_ITL3 | Function_of_post | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Commercial | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Commercial | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Digital, Data & Technology | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Digital, Data & Technology | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Finance | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Finance | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Human Resources | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Legal | Scottish Courts and Tribunals Service | 80 | 70 | 24440 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Crown Office and Procurator Fiscal Service | 70 | 70 | 26230 | 22220 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Department for Business, Energy and Industrial Strategy (excl. agencies) | 100 | 90 | 50000 | 45620 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Health and Safety Executive | 110 | 100 | 77580 | 90550 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Maritime and Coastguard Agency | 50 | 50 | 35120 | 31760 |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | No function | Scottish Prison Service | 280 | 270 | 30060 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Project Delivery | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Project Delivery | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Forestry and Land Scotland | 60 | 60 | 30300 | 28630 |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Property | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Security | Ministry of Defence (excl. agencies) | 90 | 90 | 40950 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Work and Pensions (excl. agencies) | 260 | 230 | 26500 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Food Standards Scotland | 180 | 170 | 37410 | 33620 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Home Office (incl. agencies) | 40 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Government (excl. agencies) | 370 | 340 | 36450 | 32630 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Counter Fraud | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Debt | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Finance | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Finance | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Legal | Crown Office and Procurator Fiscal Service | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Legal | Scottish Courts and Tribunals Service | 70 | 60 | 24910 | 22820 |
In post | 2021 | Angus and Dundee City | No function | Crown Office and Procurator Fiscal Service | 60 | 50 | 25900 | 22220 |
In post | 2021 | Angus and Dundee City | No function | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | No function | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | No function | HM Revenue and Customs (excl. agencies) | 290 | 270 | 23250 | 21400 |
In post | 2021 | Angus and Dundee City | Project Delivery | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Department for Work and Pensions (excl. agencies) | 960 | 870 | 23850 | 21010 |
In post | 2021 | Angus and Dundee City | Unknown | Education Scotland | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Ministry of Defence (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Office of the Scottish Charity Regulator | 50 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Scottish Government (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Social Security Scotland | 310 | 300 | 28360 | 24910 |
In post | 2021 | Antrim and Newtownabbey | Commercial | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Digital, Data & Technology | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Digital, Data & Technology | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Finance | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Human Resources | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Human Resources | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | No function | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Project Delivery | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Security | Ministry of Defence (excl. agencies) | 80 | 80 | 21070 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Unknown | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Ministry of Defence (excl. agencies) | 90 | 80 | 25460 | 21670 |
In post | 2021 | Ards and North Down | Digital, Data & Technology | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Finance | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | No function | Maritime and Coastguard Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Ards and North Down | Project Delivery | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Security | Cabinet Office (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Security | Ministry of Defence (excl. agencies) | 90 | 90 | 21100 | 20310 |
In post | 2021 | Ards and North Down | Unknown | Ministry of Defence (excl. agencies) | 60 | 60 | 26460 | 22330 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Commercial | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Unknown | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Counter Fraud | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Internal Audit | Government Internal Audit Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Internal Audit | HM Prison and Probation Service | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Legal | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | No function | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | No function | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | No function | HM Courts and Tribunals Service | 70 | 60 | 23470 | 22450 |
In post | 2021 | Barking & Dagenham and Havering | No function | HM Prison and Probation Service | 50 | 40 | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | No function | Ministry of Justice (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Project Delivery | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Property | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Department for Work and Pensions (excl. agencies) | 460 | 420 | 30980 | 31060 |
In post | 2021 | Barnet | Commercial | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Communications | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Digital, Data & Technology | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Digital, Data & Technology | Public Health England | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Finance | Public Health England | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Human Resources | Public Health England | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Legal | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Legal | Public Health England | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |