Status | Year | Region_ITL3 | Disability | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scotland | 130 | 130 | 33610 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scotland | 1050 | 990 | 38600 | 31060 |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Scotland | 60 | 50 | 42700 | 30360 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scotland | 630 | 590 | 32110 | 29350 |
In post | 2021 | Angus and Dundee City | Declared disabled | Scotland | 260 | 240 | 24050 | 21010 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Scotland | 1170 | 1070 | 26700 | 23120 |
In post | 2021 | Angus and Dundee City | Undeclared | Scotland | 90 | 80 | 24390 | 21010 |
In post | 2021 | Angus and Dundee City | Unknown | Scotland | 390 | 360 | 26710 | 22230 |
In post | 2021 | Antrim and Newtownabbey | Declared disabled | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared non-disabled | Northern Ireland | 130 | 130 | 25420 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Undeclared | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Northern Ireland | 40 | 30 | [c] | [c] |
In post | 2021 | Ards and North Down | Declared disabled | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared non-disabled | Northern Ireland | 140 | 130 | 27100 | 21590 |
In post | 2021 | Ards and North Down | Undeclared | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Northern Ireland | 50 | 50 | 23610 | 20310 |
In post | 2021 | Armagh City, Banbridge and Craigavon | Declared disabled | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Declared non-disabled | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Undeclared | Northern Ireland | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | London | 110 | 90 | 30690 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | London | 440 | 400 | 30540 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Undeclared | London | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | London | 30 | 30 | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | London | 120 | 120 | 35020 | 31060 |
In post | 2021 | Barnet | Declared non-disabled | London | 1090 | 1030 | 36960 | 32330 |
In post | 2021 | Barnet | Undeclared | London | 80 | 70 | 44840 | 33620 |
In post | 2021 | Barnet | Unknown | London | 400 | 370 | 48480 | 44900 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Declared disabled | Yorkshire and The Humber | 420 | 360 | 26890 | 27380 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Declared non-disabled | Yorkshire and The Humber | 2140 | 1890 | 27150 | 27370 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Undeclared | Yorkshire and The Humber | 250 | 240 | 29830 | 27570 |
In post | 2021 | Barnsley, Doncaster and Rotherham | Unknown | Yorkshire and The Humber | 190 | 180 | 24280 | 22920 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared disabled | South West (England) | 1350 | 1290 | 36550 | 33370 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Declared non-disabled | South West (England) | 9550 | 9170 | 37790 | 34210 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Undeclared | South West (England) | 850 | 820 | 39270 | 37810 |
In post | 2021 | Bath and North East Somerset, North Somerset and South Gloucestershire | Unknown | South West (England) | 1610 | 1550 | 37730 | 34140 |
In post | 2021 | Bedford | Declared disabled | East of England | 110 | 100 | 30210 | 28200 |
In post | 2021 | Bedford | Declared non-disabled | East of England | 570 | 540 | 30750 | 28610 |
In post | 2021 | Bedford | Undeclared | East of England | 60 | 60 | 29620 | 28650 |
In post | 2021 | Bedford | Unknown | East of England | 100 | 100 | 27630 | 26850 |
In post | 2021 | Belfast | Declared disabled | Northern Ireland | 240 | 220 | 28350 | 25560 |
In post | 2021 | Belfast | Declared non-disabled | Northern Ireland | 1650 | 1540 | 29760 | 25560 |
In post | 2021 | Belfast | Undeclared | Northern Ireland | 150 | 130 | 30500 | 28130 |
In post | 2021 | Belfast | Unknown | Northern Ireland | 780 | 740 | 26930 | 24880 |
In post | 2021 | Berkshire | Declared disabled | South East (England) | 330 | 310 | 33310 | 30890 |
In post | 2021 | Berkshire | Declared non-disabled | South East (England) | 1870 | 1780 | 34490 | 30110 |
In post | 2021 | Berkshire | Undeclared | South East (England) | 170 | 170 | 34430 | 31880 |
In post | 2021 | Berkshire | Unknown | South East (England) | 590 | 570 | 34650 | 32540 |
In post | 2021 | Bexley and Greenwich | Declared disabled | London | 180 | 170 | 30780 | 31060 |
In post | 2021 | Bexley and Greenwich | Declared non-disabled | London | 1150 | 1090 | 32200 | 31060 |
In post | 2021 | Bexley and Greenwich | Undeclared | London | 210 | 200 | 32470 | 33180 |
In post | 2021 | Bexley and Greenwich | Unknown | London | 230 | 230 | 30100 | 30150 |
In post | 2021 | Birmingham | Declared disabled | West Midlands (England) | 1280 | 1160 | 29350 | 27570 |
In post | 2021 | Birmingham | Declared non-disabled | West Midlands (England) | 7400 | 6860 | 31560 | 27570 |
In post | 2021 | Birmingham | Undeclared | West Midlands (England) | 620 | 580 | 31280 | 27570 |
In post | 2021 | Birmingham | Unknown | West Midlands (England) | 2310 | 2200 | 30920 | 26310 |
In post | 2021 | Blackburn with Darwen | Declared disabled | North West (England) | 70 | 60 | 27350 | 27570 |
In post | 2021 | Blackburn with Darwen | Declared non-disabled | North West (England) | 370 | 330 | 26840 | 27570 |
In post | 2021 | Blackburn with Darwen | Undeclared | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Blackburn with Darwen | Unknown | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Blackpool | Declared disabled | North West (England) | 770 | 680 | 27480 | 27570 |
In post | 2021 | Blackpool | Declared non-disabled | North West (England) | 3930 | 3600 | 29310 | 27570 |
In post | 2021 | Blackpool | Undeclared | North West (England) | 260 | 240 | 28490 | 27570 |
In post | 2021 | Blackpool | Unknown | North West (England) | 190 | 180 | 30840 | 27570 |
In post | 2021 | Bournemouth and Poole | Declared disabled | South West (England) | 120 | 110 | 26060 | 27570 |
In post | 2021 | Bournemouth and Poole | Declared non-disabled | South West (England) | 520 | 470 | 27060 | 27570 |
In post | 2021 | Bournemouth and Poole | Undeclared | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Bournemouth and Poole | Unknown | South West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Bradford | Declared disabled | Yorkshire and The Humber | 340 | 280 | 26100 | 25560 |
In post | 2021 | Bradford | Declared non-disabled | Yorkshire and The Humber | 2020 | 1790 | 27920 | 25560 |
In post | 2021 | Bradford | Undeclared | Yorkshire and The Humber | 130 | 120 | 25820 | 21440 |
In post | 2021 | Bradford | Unknown | Yorkshire and The Humber | 610 | 550 | 25690 | 21440 |
In post | 2021 | Breckland and South Norfolk | Declared disabled | East of England | 50 | 50 | 27970 | 27570 |
In post | 2021 | Breckland and South Norfolk | Declared non-disabled | East of England | 390 | 370 | 28390 | 26750 |
In post | 2021 | Breckland and South Norfolk | Undeclared | East of England | 50 | 50 | 31510 | 27570 |
In post | 2021 | Breckland and South Norfolk | Unknown | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Brent | Declared disabled | London | 60 | 60 | 31360 | 31060 |
In post | 2021 | Brent | Declared non-disabled | London | 440 | 410 | 31350 | 31060 |
In post | 2021 | Brent | Undeclared | London | 40 | 40 | [c] | [c] |
In post | 2021 | Brent | Unknown | London | 60 | 60 | 30850 | 31060 |
In post | 2021 | Bridgend and Neath Port Talbot | Declared disabled | Wales | 110 | 100 | 26500 | 27570 |
In post | 2021 | Bridgend and Neath Port Talbot | Declared non-disabled | Wales | 510 | 450 | 26590 | 27570 |
In post | 2021 | Bridgend and Neath Port Talbot | Undeclared | Wales | [c] | [c] | [c] | [c] |
In post | 2021 | Bridgend and Neath Port Talbot | Unknown | Wales | 60 | 60 | 31930 | 32770 |
In post | 2021 | Brighton and Hove | Declared disabled | South East (England) | 100 | 90 | 28460 | 27570 |
In post | 2021 | Brighton and Hove | Declared non-disabled | South East (England) | 460 | 410 | 31130 | 27570 |
In post | 2021 | Brighton and Hove | Undeclared | South East (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Brighton and Hove | Unknown | South East (England) | 60 | 60 | 30880 | 26970 |
In post | 2021 | Bristol, City of | Declared disabled | South West (England) | 670 | 610 | 32550 | 27570 |
In post | 2021 | Bristol, City of | Declared non-disabled | South West (England) | 4500 | 4190 | 36590 | 31810 |
In post | 2021 | Bristol, City of | Undeclared | South West (England) | 330 | 300 | 35120 | 31590 |
In post | 2021 | Bristol, City of | Unknown | South West (England) | 1110 | 1040 | 35140 | 31810 |
In post | 2021 | Bromley | Declared disabled | London | 70 | 60 | 31360 | 31060 |
In post | 2021 | Bromley | Declared non-disabled | London | 340 | 310 | 29090 | 31060 |
In post | 2021 | Bromley | Undeclared | London | [c] | [c] | [c] | [c] |
In post | 2021 | Bromley | Unknown | London | 30 | 30 | [c] | [c] |
In post | 2021 | Buckinghamshire CC | Declared disabled | South East (England) | 190 | 180 | 30340 | 28200 |
In post | 2021 | Buckinghamshire CC | Declared non-disabled | South East (England) | 1150 | 1100 | 32190 | 29530 |
In post | 2021 | Buckinghamshire CC | Undeclared | South East (England) | 180 | 160 | 33690 | 33670 |
In post | 2021 | Buckinghamshire CC | Unknown | South East (England) | 170 | 160 | 32250 | 28670 |
In post | 2021 | Caithness and Sutherland and Ross and Cromarty | Declared disabled | Scotland | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |