Status | Year | Region_ITL3 | Disability | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Work and Pensions | 50 | 50 | 30950 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scottish Government | 60 | 50 | 35350 | 33640 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Business, Energy and Industrial Strategy | 110 | 100 | 47410 | 41420 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Transport | 60 | 50 | 32710 | 27230 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Work and Pensions | 290 | 260 | 42330 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Home Office | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Ministry of Defence | 60 | 60 | 38510 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scottish Government | 480 | 460 | 35970 | 32140 |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Ministry of Defence | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Government | 570 | 530 | 31280 | 29190 |
In post | 2021 | Angus and Dundee City | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Department for Work and Pensions | 170 | 150 | 23340 | 21010 |
In post | 2021 | Angus and Dundee City | Declared disabled | HM Revenue and Customs | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Scottish Government | 50 | 50 | 27510 | 23340 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Department for Work and Pensions | 700 | 640 | 24080 | 21010 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | HM Revenue and Customs | 120 | 110 | 26020 | 21440 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Scottish Government | 300 | 290 | 33610 | 28610 |
In post | 2021 | Angus and Dundee City | Undeclared | Department for Work and Pensions | 60 | 60 | 23140 | 21010 |
In post | 2021 | Angus and Dundee City | Undeclared | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Undeclared | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Undeclared | Scottish Government | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | HM Revenue and Customs | 140 | 130 | 21900 | 20140 |
In post | 2021 | Angus and Dundee City | Unknown | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Unknown | Scottish Government | 220 | 200 | 30350 | 23730 |
In post | 2021 | Antrim and Newtownabbey | Declared disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared non-disabled | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared non-disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Declared non-disabled | Ministry of Defence | 120 | 110 | 23870 | 20310 |
In post | 2021 | Antrim and Newtownabbey | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Antrim and Newtownabbey | Unknown | Ministry of Defence | 40 | 30 | [c] | [c] |
In post | 2021 | Ards and North Down | Declared disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared non-disabled | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared non-disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Declared non-disabled | Ministry of Defence | 110 | 100 | 23490 | 20310 |
In post | 2021 | Ards and North Down | Undeclared | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Ards and North Down | Unknown | Ministry of Defence | 40 | 40 | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Declared non-disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Armagh City, Banbridge and Craigavon | Undeclared | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | Department for Work and Pensions | 80 | 70 | 31180 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared disabled | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | Department for Work and Pensions | 350 | 320 | 30930 | 31060 |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Declared non-disabled | Ministry of Justice | 80 | 70 | 28350 | 26150 |
In post | 2021 | Barking & Dagenham and Havering | Undeclared | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Undeclared | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Barking & Dagenham and Havering | Unknown | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | Department for Work and Pensions | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Barnet | Declared disabled | Ministry of Defence | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |