Status | Year | Region_ITL3 | Disability | Organisation | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Department for Work and Pensions (excl. agencies) | 50 | 40 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Forestry and Land Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Met Office | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared disabled | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Crown Office and Procurator Fiscal Service | 80 | 80 | 33830 | 30500 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Business, Energy and Industrial Strategy (excl. agencies) | 80 | 70 | 51040 | 49080 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Department for Work and Pensions (excl. agencies) | 200 | 180 | 26640 | 27570 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Food Standards Scotland | 80 | 80 | 37600 | 33450 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Forestry and Land Scotland | 60 | 60 | 30210 | 29140 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Government Legal Department | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Health and Safety Executive | 90 | 80 | 79170 | 90670 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Home Office (incl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Maritime and Coastguard Agency | 40 | 40 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Met Office | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Ministry of Defence (excl. agencies) | 60 | 60 | 38510 | 44070 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scottish Government (excl. agencies) | 230 | 220 | 37690 | 35110 |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Declared non-disabled | Valuation Office Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Home Office (incl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Undeclared | Scottish Prison Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Animal and Plant Health Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Business, Energy and Industrial Strategy (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Department for Work and Pensions (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Food Standards Scotland | 80 | 80 | 37650 | 34640 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Health and Safety Executive | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Maritime and Coastguard Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Ministry of Defence (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Courts and Tribunals Service | 80 | 60 | 24390 | 22820 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Forestry | [c] | [c] | [c] | [c] |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Government (excl. agencies) | 110 | 100 | 33950 | 30380 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Scottish Prison Service | 290 | 280 | 29890 | 28410 |
In post | 2021 | Aberdeen City and Aberdeenshire | Unknown | Social Security Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Department for Work and Pensions (excl. agencies) | 170 | 150 | 23340 | 21010 |
In post | 2021 | Angus and Dundee City | Declared disabled | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | HM Revenue and Customs (excl. agencies) | 30 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Ministry of Defence (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Office of the Scottish Charity Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared disabled | Social Security Scotland | 40 | 30 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Crown Office and Procurator Fiscal Service | 80 | 70 | 34520 | 29040 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Department for Work and Pensions (excl. agencies) | 700 | 640 | 24080 | 21010 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Driver and Vehicle Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Education Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Food Standards Scotland | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | HM Revenue and Customs (excl. agencies) | 120 | 110 | 26020 | 21440 |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Ministry of Defence (excl. agencies) | 40 | 40 | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Office of the Scottish Charity Regulator | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Scottish Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Scottish Government (excl. agencies) | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Declared non-disabled | Social Security Scotland | 160 | 160 | 29640 | 27150 |
In post | 2021 | Angus and Dundee City | Undeclared | Crown Office and Procurator Fiscal Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Undeclared | Department for Work and Pensions (excl. agencies) | 60 | 60 | 23140 | 21010 |
In post | 2021 | Angus and Dundee City | Undeclared | HM Courts and Tribunals Service | [c] | [c] | [c] | [c] |
In post | 2021 | Angus and Dundee City | Undeclared | HM Revenue and Customs (excl. agencies) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Disability | Self reported disability. |
“Undeclared” accounts for employees who have actively declared that they do not want to disclose their disability status and “Unknown” accounts for employees who have not made an active declaration about their disability status. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |