Status | Year | Region_ITL2 | Region_ITL1 | Region_ITL3 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Bedford | 840 | 780 | 30220 | 28190 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Central Bedfordshire | 430 | 420 | 30230 | 27570 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Hertfordshire | 2720 | 2560 | 34780 | 31170 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Luton | 550 | 490 | 26280 | 26700 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Berkshire | 2950 | 2820 | 34390 | 30890 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Buckinghamshire CC | 1680 | 1600 | 32150 | 29750 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Milton Keynes | 2210 | 2120 | 32440 | 28550 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Oxfordshire | 2750 | 2590 | 32140 | 29530 |
In post | 2021 | Cheshire | North West (England) | Cheshire East | 760 | 700 | 30050 | 27570 |
In post | 2021 | Cheshire | North West (England) | Cheshire West and Chester | 460 | 420 | 26080 | 27300 |
In post | 2021 | Cheshire | North West (England) | Warrington | 2690 | 2560 | 32520 | 30640 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Cornwall and Isles of Scilly | 1650 | 1500 | 26590 | 26670 |
In post | 2021 | Cumbria | North West (England) | East Cumbria | 940 | 860 | 27620 | 24920 |
In post | 2021 | Cumbria | North West (England) | West Cumbria | 1200 | 1090 | 28270 | 25190 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Derby | 1010 | 900 | 26450 | 22920 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | East Derbyshire | 400 | 340 | 26830 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | North Nottinghamshire | 990 | 930 | 28920 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Nottingham | 7960 | 7430 | 31780 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | South and West Derbyshire | 1160 | 1050 | 32860 | 27970 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | South Nottinghamshire | 780 | 730 | 30500 | 27570 |
In post | 2021 | Devon | South West (England) | Devon CC | 5580 | 5120 | 31680 | 27570 |
In post | 2021 | Devon | South West (England) | Plymouth | 3100 | 2890 | 31160 | 27570 |
In post | 2021 | Devon | South West (England) | Torbay | 340 | 290 | 25900 | 26120 |
In post | 2021 | Dorset and Somerset | South West (England) | Bournemouth and Poole | 720 | 640 | 26860 | 27370 |
In post | 2021 | Dorset and Somerset | South West (England) | Dorset CC | 2140 | 2010 | 29140 | 27130 |
In post | 2021 | Dorset and Somerset | South West (England) | Somerset | 2350 | 2190 | 30960 | 27570 |
In post | 2021 | East Anglia | East of England | Breckland and South Norfolk | 530 | 500 | 28550 | 26750 |
In post | 2021 | East Anglia | East of England | Cambridgeshire CC | 3380 | 3200 | 33980 | 31220 |
In post | 2021 | East Anglia | East of England | North and West Norfolk | 930 | 860 | 28020 | 27420 |
In post | 2021 | East Anglia | East of England | Norwich and East Norfolk | 1790 | 1630 | 29570 | 27570 |
In post | 2021 | East Anglia | East of England | Peterborough | 1670 | 1500 | 28180 | 25330 |
In post | 2021 | East Anglia | East of England | Suffolk | 4170 | 3910 | 28710 | 27570 |
In post | 2021 | East Wales | Wales | Cardiff and Vale of Glamorgan | 12070 | 11260 | 32950 | 27570 |
In post | 2021 | East Wales | Wales | Flintshire and Wrexham | 2160 | 2030 | 27810 | 26300 |
In post | 2021 | East Wales | Wales | Monmouthshire and Newport | 5610 | 5250 | 33790 | 29540 |
In post | 2021 | East Wales | Wales | Powys | 550 | 520 | 29070 | 27570 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | East Riding of Yorkshire | 1890 | 1780 | 28640 | 26810 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | Kingston upon Hull, City of | 2000 | 1800 | 27990 | 27130 |
In post | 2021 | East Yorkshire and Northern Lincolnshire | Yorkshire and The Humber | North and North East Lincolnshire | 810 | 720 | 25790 | 26470 |
In post | 2021 | Eastern Scotland | Scotland | Angus and Dundee City | 1900 | 1750 | 26230 | 22080 |
In post | 2021 | Eastern Scotland | Scotland | City of Edinburgh | 12800 | 12200 | 37390 | 32140 |
In post | 2021 | Eastern Scotland | Scotland | Clackmannanshire and Fife | 1350 | 1250 | 29960 | 27570 |
In post | 2021 | Eastern Scotland | Scotland | East Lothian and Midlothian | 110 | 100 | 27940 | 27570 |
In post | 2021 | Eastern Scotland | Scotland | Falkirk | 1820 | 1600 | 27580 | 27570 |
In post | 2021 | Eastern Scotland | Scotland | Perth and Kinross and Stirling | 1350 | 1270 | 30970 | 29140 |
In post | 2021 | Eastern Scotland | Scotland | West Lothian | 510 | 480 | 32720 | 27570 |
In post | 2021 | Essex | East of England | Essex Haven Gateway | 1130 | 1070 | 32320 | 29290 |
In post | 2021 | Essex | East of England | Essex Thames Gateway | 940 | 830 | 27660 | 28730 |
In post | 2021 | Essex | East of England | Heart of Essex | 1120 | 1050 | 31990 | 29290 |
In post | 2021 | Essex | East of England | Southend-on-Sea | 1340 | 1210 | 32090 | 29360 |
In post | 2021 | Essex | East of England | Thurrock | 360 | 340 | 26380 | 25310 |
In post | 2021 | Essex | East of England | West Essex | 700 | 620 | 30400 | 28590 |
In post | 2021 | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | Bath and North East Somerset, North Somerset and South Gloucestershire | 13360 | 12830 | 37750 | 34370 |
In post | 2021 | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | Bristol, City of | 6610 | 6140 | 35860 | 31810 |
In post | 2021 | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | Gloucestershire | 1400 | 1260 | 29260 | 27570 |
In post | 2021 | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | Swindon | 470 | 440 | 32310 | 27570 |
In post | 2021 | Gloucestershire, Wiltshire and Bath/Bristol area | South West (England) | Wiltshire | 7480 | 7170 | 36300 | 33300 |
In post | 2021 | Greater Manchester | North West (England) | Greater Manchester North East | 1210 | 1120 | 27610 | 27570 |
In post | 2021 | Greater Manchester | North West (England) | Greater Manchester North West | 1980 | 1780 | 25310 | 24440 |
In post | 2021 | Greater Manchester | North West (England) | Greater Manchester South East | 1390 | 1280 | 25630 | 22080 |
In post | 2021 | Greater Manchester | North West (England) | Greater Manchester South West | 6150 | 5790 | 30490 | 27100 |
In post | 2021 | Greater Manchester | North West (England) | Manchester | 8990 | 8530 | 33780 | 29730 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | Central Hampshire | 4190 | 4040 | 36180 | 33300 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | Isle of Wight | 900 | 830 | 27520 | 26810 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | North Hampshire | 1020 | 970 | 32770 | 27570 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | Portsmouth | 3910 | 3630 | 30590 | 27570 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | South Hampshire | 4050 | 3520 | 30010 | 27570 |
In post | 2021 | Hampshire and Isle of Wight | South East (England) | Southampton | 1290 | 1180 | 32820 | 27570 |
In post | 2021 | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | Herefordshire, County of | 440 | 420 | 27930 | 26670 |
In post | 2021 | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | Warwickshire | 1300 | 1190 | 26820 | 24890 |
In post | 2021 | Herefordshire, Worcestershire and Warwickshire | West Midlands (England) | Worcestershire | 2250 | 2120 | 28730 | 26780 |
In post | 2021 | Highlands and Islands | Scotland | Caithness and Sutherland and Ross and Cromarty | 220 | 200 | 29320 | 27570 |
In post | 2021 | Highlands and Islands | Scotland | Inverness and Nairn and Moray, Badenoch and Strathspey | 1140 | 1070 | 29090 | 27570 |
In post | 2021 | Highlands and Islands | Scotland | Lochaber, Skye and Lochalsh, Arran and Cumbrae and Argyll and Bute | 330 | 310 | 28440 | 27570 |
In post | 2021 | Highlands and Islands | Scotland | Na h-Eileanan Siar | 170 | 160 | 25840 | 22230 |
In post | 2021 | Highlands and Islands | Scotland | Orkney Islands | 40 | 30 | [c] | [c] |
In post | 2021 | Highlands and Islands | Scotland | Shetland Islands | 60 | 60 | 30130 | 27570 |
In post | 2021 | Inner London - East | London | Hackney and Newham | 3050 | 2830 | 34600 | 31060 |
In post | 2021 | Inner London - East | London | Haringey and Islington | 1510 | 1440 | 31110 | 31060 |
In post | 2021 | Inner London - East | London | Lambeth | 4380 | 4140 | 43650 | 39410 |
In post | 2021 | Inner London - East | London | Lewisham and Southwark | 1390 | 1330 | 33830 | 31060 |
In post | 2021 | Inner London - East | London | Tower Hamlets | 6880 | 6650 | 48370 | 42070 |
In post | 2021 | Inner London - West | London | Camden and City of London | 3640 | 3480 | 38270 | 32520 |
In post | 2021 | Inner London - West | London | Kensington & Chelsea and Hammersmith & Fulham | 850 | 810 | 32650 | 31060 |
In post | 2021 | Inner London - West | London | Wandsworth | 960 | 910 | 32060 | 31060 |
In post | 2021 | Inner London - West | London | Westminster | 55700 | 54270 | 48070 | 43360 |
In post | 2021 | Kent | South East (England) | East Kent | 4230 | 3890 | 28190 | 26670 |
In post | 2021 | Kent | South East (England) | Kent Thames Gateway | 1610 | 1530 | 30150 | 30400 |
In post | 2021 | Kent | South East (England) | Medway | 1410 | 1350 | 31050 | 29750 |
In post | 2021 | Kent | South East (England) | Mid Kent | 880 | 820 | 30270 | 29290 |
In post | 2021 | Kent | South East (England) | West Kent | 400 | 380 | 36460 | 37320 |
In post | 2021 | Lancashire | North West (England) | Blackburn with Darwen | 490 | 440 | 26790 | 27570 |
In post | 2021 | Lancashire | North West (England) | Blackpool | 5140 | 4700 | 29050 | 27570 |
In post | 2021 | Lancashire | North West (England) | Chorley and West Lancashire | 1330 | 1230 | 29700 | 27570 |
In post | 2021 | Lancashire | North West (England) | East Lancashire | 480 | 430 | 25810 | 27570 |
In post | 2021 | Lancashire | North West (England) | Lancaster and Wyre | 1060 | 980 | 28560 | 26670 |
In post | 2021 | Lancashire | North West (England) | Mid Lancashire | 5600 | 5030 | 27450 | 24980 |
In post | 2021 | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | Leicester | 2620 | 2360 | 26860 | 25400 |
In post | 2021 | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | Leicestershire CC and Rutland | 2030 | 1890 | 29100 | 26810 |
In post | 2021 | Leicestershire, Rutland and Northamptonshire | East Midlands (England) | North Northamptonshire | 510 | 450 | 25610 | 27570 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Region_ITL3 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 3 divides into counties, unitary authorities, or districts in England (some grouped), groups of unitary authorities in Wales, groups of council areas in Scotland, groups of districts in Northern Ireland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |