Status | Year | Region_ITL2 | Region_ITL1 | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Communications | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Digital, Data and Technology | 70 | 70 | 35900 | 34770 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Finance | 100 | 100 | 43570 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Human Resources | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Legal | 120 | 110 | 52540 | 51290 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Medicine | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Operational Delivery | 2060 | 1930 | 29770 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Other | 180 | 170 | 27670 | 25390 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Policy | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Project Delivery | 150 | 140 | 41830 | 39890 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Property | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Science and Engineering | 220 | 210 | 47290 | 43370 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Security | 80 | 80 | 25590 | 22650 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Unknown | 1240 | 1140 | 29520 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Commercial | 180 | 180 | 39050 | 37070 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Communications | 80 | 80 | 32450 | 31200 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Digital, Data and Technology | 250 | 240 | 41480 | 37910 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Economics | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Finance | 300 | 290 | 38460 | 35000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Human Resources | 130 | 130 | 39100 | 35300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | International Trade | 60 | 60 | 43390 | 38540 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Knowledge and Information Management | 90 | 90 | 36440 | 33910 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Legal | 220 | 190 | 47270 | 50520 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Medicine | 130 | 110 | 51810 | 38190 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Operational Delivery | 3420 | 3240 | 29480 | 27850 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Operational Research | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Other | 920 | 890 | 26790 | 22500 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Policy | 80 | 80 | 40890 | 38160 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Project Delivery | 360 | 350 | 40080 | 35300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Property | 360 | 350 | 34170 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Psychology | 100 | 90 | 36680 | 31180 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Science and Engineering | 320 | 310 | 42840 | 40040 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Security | 970 | 960 | 34320 | 33390 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Tax | 180 | 160 | 37540 | 35000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Unknown | 1340 | 1230 | 29030 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Digital, Data and Technology | 140 | 130 | 41990 | 41700 |
In post | 2021 | Cheshire | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Human Resources | 70 | 60 | 42030 | 40080 |
In post | 2021 | Cheshire | North West (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Legal | 30 | 30 | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Operational Delivery | 2460 | 2360 | 31700 | 31060 |
In post | 2021 | Cheshire | North West (England) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Planning | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Project Delivery | 50 | 50 | 38150 | 36740 |
In post | 2021 | Cheshire | North West (England) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Unknown | 940 | 850 | 25610 | 27570 |
In post | 2021 | Cheshire | North West (England) | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Operational Delivery | 260 | 230 | 26810 | 25630 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Other | 210 | 200 | 23300 | 21130 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Property | 50 | 50 | 29590 | 26580 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Science and Engineering | 100 | 100 | 24690 | 22500 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Security | 50 | 50 | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Unknown | 830 | 740 | 25490 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Operational Delivery | 1300 | 1170 | 25330 | 21550 |
In post | 2021 | Cumbria | North West (England) | Other | 90 | 90 | 22950 | 21130 |
In post | 2021 | Cumbria | North West (England) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Project Delivery | 100 | 100 | 40420 | 37270 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |