Status | Year | Region_ITL2 | Region_ITL1 | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Attorney General’s Departments | 170 | 150 | 42490 | 40000 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department for Business, Energy and Industrial Strategy | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department for Transport | 120 | 120 | 29890 | 30350 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department for Work and Pensions | 1170 | 1070 | 29550 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Department of Health and Social Care | 340 | 330 | 44700 | 41010 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | HM Revenue and Customs | 60 | 50 | 30510 | 29570 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Home Office | 280 | 250 | 28740 | 26520 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Ministry of Defence | 800 | 780 | 35970 | 33690 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Ministry of Housing, Communities and Local Government | 50 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | Ministry of Justice | 1330 | 1250 | 28360 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | East of England | National Crime Agency | 120 | 110 | 39150 | 39700 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Attorney General’s Departments | 140 | 130 | 43310 | 40000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Cabinet Office | 120 | 110 | 35550 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department for Business, Energy and Industrial Strategy | 80 | 70 | 40790 | 39650 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department for Environment, Food and Rural Affairs | 400 | 380 | 35760 | 31640 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department for International Trade | 120 | 110 | 47060 | 51860 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department for Transport | 90 | 90 | 27700 | 26780 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department for Work and Pensions | 1150 | 1050 | 28280 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Department of Health and Social Care | 370 | 330 | 44590 | 40030 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Foreign, Commonwealth and Development Office | 1050 | 1010 | 36870 | 31800 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | HM Revenue and Customs | 480 | 450 | 31940 | 29570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Home Office | 80 | 70 | 28450 | 25630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Ministry of Defence | 2790 | 2720 | 32730 | 29150 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | Ministry of Justice | 2620 | 2480 | 30090 | 30400 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | South East (England) | National Crime Agency | 110 | 110 | 39480 | 39570 |
In post | 2021 | Cheshire | North West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Department for Environment, Food and Rural Affairs | 310 | 290 | 36060 | 31030 |
In post | 2021 | Cheshire | North West (England) | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Department for Work and Pensions | 970 | 880 | 26000 | 27570 |
In post | 2021 | Cheshire | North West (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | North West (England) | Ministry of Defence | 70 | 60 | 29580 | 27370 |
In post | 2021 | Cheshire | North West (England) | Ministry of Housing, Communities and Local Government | 60 | 60 | 37510 | 33770 |
In post | 2021 | Cheshire | North West (England) | Ministry of Justice | 1240 | 1160 | 28970 | 26630 |
In post | 2021 | Cheshire | North West (England) | National Crime Agency | 1190 | 1170 | 36300 | 36410 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Department for Environment, Food and Rural Affairs | 90 | 90 | 33110 | 29180 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Department for Transport | 60 | 50 | 29350 | 26780 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Department for Work and Pensions | 830 | 740 | 25490 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Ministry of Defence | 470 | 440 | 25410 | 21580 |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | South West (England) | Ministry of Justice | 120 | 100 | 26320 | 22260 |
In post | 2021 | Cumbria | North West (England) | Attorney General’s Departments | 40 | 30 | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Department for Environment, Food and Rural Affairs | 1000 | 900 | 25920 | 21050 |
In post | 2021 | Cumbria | North West (England) | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Department for Work and Pensions | 280 | 240 | 27170 | 27570 |
In post | 2021 | Cumbria | North West (England) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | North West (England) | Ministry of Defence | 390 | 380 | 33240 | 29760 |
In post | 2021 | Cumbria | North West (England) | Ministry of Justice | 400 | 360 | 27630 | 25790 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Attorney General’s Departments | 270 | 260 | 37450 | 30370 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for Business, Energy and Industrial Strategy | 190 | 170 | 31230 | 30950 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for Education | 290 | 280 | 41750 | 37100 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for Environment, Food and Rural Affairs | 160 | 150 | 32770 | 29190 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for Transport | 440 | 420 | 35050 | 31380 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department for Work and Pensions | 2690 | 2390 | 28460 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Department of Health and Social Care | 170 | 160 | 43750 | 36330 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | HM Land Registry | 560 | 510 | 31980 | 27130 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | HM Revenue and Customs | 3480 | 3270 | 32740 | 31810 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Ministry of Defence | 250 | 240 | 29430 | 26350 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Ministry of Housing, Communities and Local Government | 50 | 50 | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Ministry of Justice | 3460 | 3210 | 27300 | 24610 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | National Crime Agency | 70 | 60 | 37210 | 36410 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Office for Standards in Education | 170 | 160 | 44560 | 39850 |
In post | 2021 | Derbyshire and Nottinghamshire | East Midlands (England) | Other Cabinet Office Agencies | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | South West (England) | Attorney General’s Departments | 100 | 90 | 39950 | 36240 |
In post | 2021 | Devon | South West (England) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | South West (England) | Department for Business, Energy and Industrial Strategy | 1820 | 1740 | 39690 | 39650 |
In post | 2021 | Devon | South West (England) | Department for Environment, Food and Rural Affairs | 530 | 490 | 29560 | 25490 |
In post | 2021 | Devon | South West (England) | Department for International Trade | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | South West (England) | Department for Transport | 110 | 100 | 34110 | 29080 |
In post | 2021 | Devon | South West (England) | Department for Work and Pensions | 2070 | 1760 | 25790 | 27570 |
In post | 2021 | Devon | South West (England) | Department of Health and Social Care | 40 | 40 | [c] | [c] |
In post | 2021 | Devon | South West (England) | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | South West (England) | HM Land Registry | 920 | 850 | 34820 | 33840 |
In post | 2021 | Devon | South West (England) | HM Revenue and Customs | 420 | 390 | 26690 | 21100 |
In post | 2021 | Devon | South West (England) | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | South West (England) | Home Office | 100 | 90 | 29950 | 26080 |
In post | 2021 | Devon | South West (England) | Ministry of Defence | 1450 | 1390 | 29350 | 25680 |
In post | 2021 | Devon | South West (England) | Ministry of Housing, Communities and Local Government | 40 | 40 | [c] | [c] |
In post | 2021 | Devon | South West (England) | Ministry of Justice | 1380 | 1260 | 28430 | 25400 |
In post | 2021 | Devon | South West (England) | National Crime Agency | 50 | 50 | [c] | [c] |
In post | 2021 | Dorset and Somerset | South West (England) | Cabinet Office | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |