Status | Year | Region_ITL2 | Profession_of_post | Function_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Commercial | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Commercial | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Commercial | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Communications | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Communications | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Counter Fraud | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Digital, Data and Technology | Digital, Data & Technology | 70 | 70 | 36020 | 34820 |
In post | 2021 | Bedfordshire and Hertfordshire | Digital, Data and Technology | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Digital, Data and Technology | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Finance | Finance | 100 | 100 | 43750 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | Finance | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Human Resources | Human Resources | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Intelligence Analysis | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Intelligence Analysis | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Internal Audit | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Knowledge and Information Management | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Knowledge and Information Management | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Legal | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Legal | Legal | 120 | 110 | 52770 | 51450 |
In post | 2021 | Bedfordshire and Hertfordshire | Medicine | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicine | Unknown | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Debt | 40 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Legal | 80 | 70 | 26630 | 26970 |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | No function | 1580 | 1490 | 29560 | 28200 |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Operational Delivery | Unknown | 370 | 330 | 31400 | 27400 |
In post | 2021 | Bedfordshire and Hertfordshire | Other | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Other | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Other | Unknown | 160 | 150 | 27230 | 25390 |
In post | 2021 | Bedfordshire and Hertfordshire | Policy | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Policy | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Project Delivery | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Project Delivery | Project Delivery | 140 | 140 | 42000 | 39980 |
In post | 2021 | Bedfordshire and Hertfordshire | Project Delivery | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Property | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Property | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Psychology | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Psychology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Science and Engineering | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Science and Engineering | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Science and Engineering | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Science and Engineering | Unknown | 180 | 170 | 49180 | 45570 |
In post | 2021 | Bedfordshire and Hertfordshire | Security | Security | 80 | 80 | 25590 | 22650 |
In post | 2021 | Bedfordshire and Hertfordshire | Statistics | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Tax | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Tax | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Tax | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Tax | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Tax | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Unknown | Unknown | 1230 | 1130 | 29480 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Veterinarian | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Commercial | Commercial | 170 | 170 | 39170 | 36800 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Commercial | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Communications | Communications | 80 | 80 | 32450 | 31200 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Counter Fraud | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data and Technology | Digital, Data & Technology | 240 | 230 | 41600 | 38600 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data and Technology | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Digital, Data and Technology | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Economics | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Economics | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Finance | Finance | 300 | 290 | 38400 | 35000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Finance | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | Human Resources | 130 | 120 | 39030 | 34820 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Human Resources | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Intelligence Analysis | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Intelligence Analysis | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Intelligence Analysis | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Internal Audit | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | International Trade | No function | 60 | 60 | 43390 | 38540 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Knowledge and Information Management | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Knowledge and Information Management | No function | 60 | 50 | 37910 | 36520 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Knowledge and Information Management | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Legal | Counter Fraud | 50 | 50 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Legal | Legal | 170 | 140 | 52000 | 53630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Medicine | No function | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Medicine | Unknown | 110 | 100 | 45660 | 37890 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Debt | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Digital, Data & Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Grants Management | 150 | 140 | 28090 | 25190 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Legal | 60 | 60 | 28220 | 26970 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | No function | 3060 | 2900 | 29570 | 28970 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Delivery | Unknown | 100 | 100 | 28080 | 25630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Operational Research | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Other | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Other | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Other | Project Delivery | 70 | 70 | 33520 | 30680 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Other | Unknown | 840 | 820 | 26190 | 21620 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Function_of_post | Functions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Home Office, Welsh Government and Royal Fleet Auxiliary did not report any functions information for their employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any functions information for their employees. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |