Status | Year | Region_ITL2 | Parent_department | Region_ITL1 | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Attorney General’s Departments | East of England | 170 | 150 | 42490 | 40000 |
In post | 2021 | Bedfordshire and Hertfordshire | Cabinet Office | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | East of England | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | East of England | 120 | 120 | 29890 | 30350 |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions | East of England | 1170 | 1070 | 29550 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | East of England | 340 | 330 | 44700 | 41010 |
In post | 2021 | Bedfordshire and Hertfordshire | Food Standards Agency | East of England | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | East of England | 60 | 50 | 30510 | 29570 |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | East of England | 280 | 250 | 28740 | 26520 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | East of England | 800 | 780 | 35970 | 33690 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | East of England | 50 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | East of England | 1330 | 1250 | 28360 | 27850 |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | East of England | 120 | 110 | 39150 | 39700 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | South East (England) | 140 | 130 | 43310 | 40000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office | South East (England) | 120 | 110 | 35550 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | South East (England) | 80 | 70 | 40790 | 39650 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs | South East (England) | 400 | 380 | 35760 | 31640 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | South East (England) | 120 | 110 | 47060 | 51860 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Transport | South East (England) | 90 | 90 | 27700 | 26780 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions | South East (England) | 1150 | 1050 | 28280 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care | South East (England) | 370 | 330 | 44590 | 40030 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Food Standards Agency | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office | South East (England) | 1050 | 1010 | 36870 | 31800 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs | South East (England) | 480 | 450 | 31940 | 29570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | HM Treasury | South East (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Home Office | South East (England) | 80 | 70 | 28450 | 25630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence | South East (England) | 2790 | 2720 | 32730 | 29150 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice | South East (England) | 2620 | 2480 | 30090 | 30400 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | South East (England) | 110 | 110 | 39480 | 39570 |
In post | 2021 | Cheshire | Attorney General’s Departments | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Cabinet Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Department for Environment, Food and Rural Affairs | North West (England) | 310 | 290 | 36060 | 31030 |
In post | 2021 | Cheshire | Department for Transport | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Department for Work and Pensions | North West (England) | 970 | 880 | 26000 | 27570 |
In post | 2021 | Cheshire | Food Standards Agency | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | HM Revenue and Customs | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Home Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Ministry of Defence | North West (England) | 70 | 60 | 29580 | 27370 |
In post | 2021 | Cheshire | Ministry of Housing, Communities and Local Government | North West (England) | 60 | 60 | 37510 | 33770 |
In post | 2021 | Cheshire | Ministry of Justice | North West (England) | 1240 | 1160 | 28970 | 26630 |
In post | 2021 | Cheshire | National Crime Agency | North West (England) | 1190 | 1170 | 36300 | 36410 |
In post | 2021 | Cornwall and Isles of Scilly | Attorney General’s Departments | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Department for Business, Energy and Industrial Strategy | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs | South West (England) | 90 | 90 | 33110 | 29180 |
In post | 2021 | Cornwall and Isles of Scilly | Department for Transport | South West (England) | 60 | 50 | 29350 | 26780 |
In post | 2021 | Cornwall and Isles of Scilly | Department for Work and Pensions | South West (England) | 830 | 740 | 25490 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | Department of Health and Social Care | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Food Standards Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | HM Revenue and Customs | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Defence | South West (England) | 470 | 440 | 25410 | 21580 |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Housing, Communities and Local Government | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Justice | South West (England) | 120 | 100 | 26320 | 22260 |
In post | 2021 | Cumbria | Attorney General’s Departments | North West (England) | 40 | 30 | [c] | [c] |
In post | 2021 | Cumbria | Cabinet Office | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Department for Environment, Food and Rural Affairs | North West (England) | 1000 | 900 | 25920 | 21050 |
In post | 2021 | Cumbria | Department for Transport | North West (England) | 30 | 30 | [c] | [c] |
In post | 2021 | Cumbria | Department for Work and Pensions | North West (England) | 280 | 240 | 27170 | 27570 |
In post | 2021 | Cumbria | Department of Health and Social Care | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Food Standards Agency | North West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Ministry of Defence | North West (England) | 390 | 380 | 33240 | 29760 |
In post | 2021 | Cumbria | Ministry of Justice | North West (England) | 400 | 360 | 27630 | 25790 |
In post | 2021 | Derbyshire and Nottinghamshire | Attorney General’s Departments | East Midlands (England) | 270 | 260 | 37450 | 30370 |
In post | 2021 | Derbyshire and Nottinghamshire | Cabinet Office | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | Department for Business, Energy and Industrial Strategy | East Midlands (England) | 190 | 170 | 31230 | 30950 |
In post | 2021 | Derbyshire and Nottinghamshire | Department for Education | East Midlands (England) | 290 | 280 | 41750 | 37100 |
In post | 2021 | Derbyshire and Nottinghamshire | Department for Environment, Food and Rural Affairs | East Midlands (England) | 160 | 150 | 32770 | 29190 |
In post | 2021 | Derbyshire and Nottinghamshire | Department for International Trade | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | Department for Transport | East Midlands (England) | 440 | 420 | 35050 | 31380 |
In post | 2021 | Derbyshire and Nottinghamshire | Department for Work and Pensions | East Midlands (England) | 2690 | 2390 | 28460 | 27570 |
In post | 2021 | Derbyshire and Nottinghamshire | Department of Health and Social Care | East Midlands (England) | 170 | 160 | 43750 | 36330 |
In post | 2021 | Derbyshire and Nottinghamshire | Food Standards Agency | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | HM Land Registry | East Midlands (England) | 560 | 510 | 31980 | 27130 |
In post | 2021 | Derbyshire and Nottinghamshire | HM Revenue and Customs | East Midlands (England) | 3480 | 3270 | 32740 | 31810 |
In post | 2021 | Derbyshire and Nottinghamshire | HM Treasury | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | Ministry of Defence | East Midlands (England) | 250 | 240 | 29430 | 26350 |
In post | 2021 | Derbyshire and Nottinghamshire | Ministry of Housing, Communities and Local Government | East Midlands (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Derbyshire and Nottinghamshire | Ministry of Justice | East Midlands (England) | 3460 | 3210 | 27300 | 24610 |
In post | 2021 | Derbyshire and Nottinghamshire | National Crime Agency | East Midlands (England) | 70 | 60 | 37210 | 36410 |
In post | 2021 | Derbyshire and Nottinghamshire | Office for Standards in Education | East Midlands (England) | 170 | 160 | 44560 | 39850 |
In post | 2021 | Derbyshire and Nottinghamshire | Other Cabinet Office Agencies | East Midlands (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | Attorney General’s Departments | South West (England) | 100 | 90 | 39950 | 36240 |
In post | 2021 | Devon | Cabinet Office | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | Department for Business, Energy and Industrial Strategy | South West (England) | 1820 | 1740 | 39690 | 39650 |
In post | 2021 | Devon | Department for Environment, Food and Rural Affairs | South West (England) | 530 | 490 | 29560 | 25490 |
In post | 2021 | Devon | Department for International Trade | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | Department for Transport | South West (England) | 110 | 100 | 34110 | 29080 |
In post | 2021 | Devon | Department for Work and Pensions | South West (England) | 2070 | 1760 | 25790 | 27570 |
In post | 2021 | Devon | Department of Health and Social Care | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Devon | Food Standards Agency | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | HM Land Registry | South West (England) | 920 | 850 | 34820 | 33840 |
In post | 2021 | Devon | HM Revenue and Customs | South West (England) | 420 | 390 | 26690 | 21100 |
In post | 2021 | Devon | HM Treasury | South West (England) | [c] | [c] | [c] | [c] |
In post | 2021 | Devon | Home Office | South West (England) | 100 | 90 | 29950 | 26080 |
In post | 2021 | Devon | Ministry of Defence | South West (England) | 1450 | 1390 | 29350 | 25680 |
In post | 2021 | Devon | Ministry of Housing, Communities and Local Government | South West (England) | 40 | 40 | [c] | [c] |
In post | 2021 | Devon | Ministry of Justice | South West (England) | 1380 | 1260 | 28430 | 25400 |
In post | 2021 | Devon | National Crime Agency | South West (England) | 50 | 50 | [c] | [c] |
In post | 2021 | Dorset and Somerset | Cabinet Office | South West (England) | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL1 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 1 divides into Wales, Scotland, Northern Ireland, and the 9 statistical regions of England. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |