Status | Year | Region_ITL2 | Parent_department | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Attorney General’s Departments | Legal | 100 | 90 | 55040 | 57760 |
In post | 2021 | Bedfordshire and Hertfordshire | Attorney General’s Departments | Operational Delivery | 80 | 70 | 26630 | 26970 |
In post | 2021 | Bedfordshire and Hertfordshire | Cabinet Office | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Business, Energy and Industrial Strategy | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | Operational Delivery | 100 | 90 | 29490 | 27230 |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Transport | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions | Operational Delivery | 60 | 60 | 42950 | 45100 |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions | Unknown | 1110 | 1020 | 28790 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Operational Delivery | 110 | 110 | 39140 | 33140 |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Science and Engineering | 160 | 150 | 50950 | 45570 |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department of Health and Social Care | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Food Standards Agency | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | Operational Delivery | 260 | 230 | 28550 | 26410 |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Digital, Data and Technology | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Finance | 70 | 70 | 43720 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Medicine | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Other | 160 | 150 | 26920 | 25390 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Policy | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Project Delivery | 140 | 140 | 41710 | 39580 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Science and Engineering | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Security | 80 | 80 | 25050 | 22650 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence | Unknown | 80 | 80 | 36220 | 36300 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Operational Delivery | 1250 | 1170 | 27750 | 27240 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Operational Delivery | 110 | 100 | 38680 | 37860 |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Legal | 70 | 70 | 56700 | 57000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Attorney General’s Departments | Operational Delivery | 60 | 60 | 28220 | 26970 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office | Unknown | 120 | 110 | 35550 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Business, Energy and Industrial Strategy | Policy | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |