Status | Year | Region_ITL2 | Organisation | Profession_of_post | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Animal and Plant Health Agency | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Animal and Plant Health Agency | Veterinarian | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Cabinet Office (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Crown Prosecution Service | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Crown Prosecution Service | Legal | 100 | 90 | 55040 | 57760 |
In post | 2021 | Bedfordshire and Hertfordshire | Crown Prosecution Service | Operational Delivery | 80 | 70 | 26630 | 26970 |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | Unknown | 1110 | 1020 | 28790 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Operational Delivery | 100 | 90 | 29490 | 27230 |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Food Standards Agency | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Health and Safety Executive | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Health and Safety Executive | Operational Delivery | 60 | 60 | 42950 | 45100 |
In post | 2021 | Bedfordshire and Hertfordshire | Health and Safety Executive | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Operational Delivery | 290 | 250 | 21980 | 20910 |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Operational Delivery | 960 | 920 | 29460 | 29920 |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Policy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Security | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | Legal | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | Operational Delivery | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | Tax | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Operational Delivery | 260 | 230 | 28550 | 26410 |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Insolvency Service | Counter Fraud | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Insolvency Service | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Insolvency Service | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Insolvency Service | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Operational Delivery | 100 | 100 | 38710 | 33090 |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Other | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Science and Engineering | 150 | 150 | 51090 | 45570 |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Statistics | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Unknown | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Met Office | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Met Office | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Commercial | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Communications | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Digital, Data and Technology | 50 | 50 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Finance | 70 | 70 | 43720 | 37640 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Intelligence Analysis | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Internal Audit | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Knowledge and Information Management | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Medicine | 30 | 30 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Other | 150 | 140 | 26460 | 23890 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Policy | 40 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Project Delivery | 120 | 120 | 42060 | 39740 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Psychology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Science and Engineering | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Security | 80 | 80 | 25050 | 22650 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Unknown | 80 | 80 | 36220 | 36300 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | Finance | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Operational Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Unknown | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Digital, Data and Technology | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Human Resources | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Operational Delivery | 110 | 100 | 38680 | 37860 |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Project Delivery | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | Property | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Public Health England | Medicine | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Public Health England | Operational Delivery | [c] | [c] | [c] | [c] |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Profession_of_post | Professions relate to the post occupied by the person and are not dependent on qualifications the individual may have. |
Cabinet Office (excl agencies) reported profession information for only 60 out of a total 9,930 employees. | |
Of the 20 bodies under the Scottish Government, 16 did not report any professions information for their employees. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |