Status | Year | Region_ITL2 | Organisation | Parent_department | Headcount | FTE | Mean_salary | Median_salary |
---|---|---|---|---|---|---|---|---|
In post | 2021 | Bedfordshire and Hertfordshire | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Crown Prosecution Service | Attorney General’s Departments | 170 | 150 | 42490 | 40000 |
In post | 2021 | Bedfordshire and Hertfordshire | Defence Equipment and Support | Ministry of Defence | 60 | 60 | 36410 | 35370 |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Education (excl. agencies) | Department for Education | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 1110 | 1020 | 28790 | 29290 |
In post | 2021 | Bedfordshire and Hertfordshire | Driver and Vehicle Standards Agency | Department for Transport | 120 | 120 | 29890 | 30350 |
In post | 2021 | Bedfordshire and Hertfordshire | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Health and Safety Executive | Department for Work and Pensions | 60 | 60 | 43690 | 45100 |
In post | 2021 | Bedfordshire and Hertfordshire | HM Courts and Tribunals Service | Ministry of Justice | 320 | 280 | 23790 | 21300 |
In post | 2021 | Bedfordshire and Hertfordshire | HM Prison and Probation Service | Ministry of Justice | 1000 | 960 | 29780 | 29920 |
In post | 2021 | Bedfordshire and Hertfordshire | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | 60 | 50 | 30510 | 29570 |
In post | 2021 | Bedfordshire and Hertfordshire | Home Office (incl. agencies) | Home Office | 280 | 250 | 28740 | 26520 |
In post | 2021 | Bedfordshire and Hertfordshire | Insolvency Service | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Medicines and Healthcare Products Regulatory Agency | Department of Health and Social Care | 320 | 310 | 44060 | 41010 |
In post | 2021 | Bedfordshire and Hertfordshire | Met Office | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Defence (excl. agencies) | Ministry of Defence | 740 | 730 | 35930 | 33630 |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Housing, Communities and Local Government (excl. agencies) | Ministry of Housing, Communities and Local Government | 50 | 40 | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Bedfordshire and Hertfordshire | National Crime Agency | National Crime Agency | 120 | 110 | 39150 | 39700 |
In post | 2021 | Bedfordshire and Hertfordshire | Public Health England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Cabinet Office (excl. agencies) | Cabinet Office | 120 | 110 | 35550 | 33300 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Crown Prosecution Service | Attorney General’s Departments | 140 | 130 | 43310 | 40000 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Defence Equipment and Support | Ministry of Defence | 130 | 130 | 35840 | 34260 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Defence Science and Technology Laboratory | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 190 | 190 | 40770 | 36970 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for International Trade | Department for International Trade | 120 | 110 | 47060 | 51860 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 1150 | 1050 | 28280 | 27570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Department of Health and Social Care (excl. agencies) | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Driver and Vehicle Standards Agency | Department for Transport | 90 | 90 | 27700 | 26780 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | FCDO Services | Foreign, Commonwealth and Development Office | 770 | 740 | 38770 | 34760 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Foreign, Commonwealth and Development Office (excl. agencies) | Foreign, Commonwealth and Development Office | 280 | 270 | 31540 | 27060 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Government Internal Audit Agency | HM Treasury | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | HM Courts and Tribunals Service | Ministry of Justice | 320 | 290 | 24610 | 21530 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | HM Prison and Probation Service | Ministry of Justice | 2280 | 2180 | 30730 | 30400 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | 450 | 420 | 31240 | 29570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Home Office (incl. agencies) | Home Office | 80 | 70 | 28450 | 25630 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Insolvency Service | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Met Office | Department for Business, Energy and Industrial Strategy | 50 | 40 | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Defence (excl. agencies) | Ministry of Defence | 2660 | 2590 | 32580 | 28750 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | National Crime Agency | National Crime Agency | 110 | 110 | 39480 | 39570 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Public Health England | Department of Health and Social Care | 370 | 320 | 44390 | 40030 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Rural Payments Agency | Department for Environment, Food and Rural Affairs | 180 | 170 | 30440 | 25900 |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Submarine Delivery Agency | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | UK Space Agency | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Berkshire, Buckinghamshire and Oxfordshire | Valuation Office Agency | HM Revenue and Customs | 30 | 30 | [c] | [c] |
In post | 2021 | Cheshire | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | 30 | 30 | [c] | [c] |
In post | 2021 | Cheshire | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Crown Prosecution Service | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 170 | 170 | 43090 | 47550 |
In post | 2021 | Cheshire | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 940 | 850 | 25480 | 27570 |
In post | 2021 | Cheshire | Driver and Vehicle Standards Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Health and Safety Executive | Department for Work and Pensions | 30 | 30 | [c] | [c] |
In post | 2021 | Cheshire | HM Courts and Tribunals Service | Ministry of Justice | 120 | 110 | 25750 | 20100 |
In post | 2021 | Cheshire | HM Prison and Probation Service | Ministry of Justice | 1090 | 1030 | 29160 | 26860 |
In post | 2021 | Cheshire | HM Revenue and Customs (excl. agencies) | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Home Office (incl. agencies) | Home Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | Ministry of Defence (excl. agencies) | Ministry of Defence | 70 | 60 | 29580 | 27370 |
In post | 2021 | Cheshire | Ministry of Housing, Communities and Local Government (excl. agencies) | Ministry of Housing, Communities and Local Government | 60 | 60 | 37510 | 33770 |
In post | 2021 | Cheshire | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Cheshire | National Crime Agency | National Crime Agency | 1190 | 1170 | 36300 | 36410 |
In post | 2021 | Cheshire | Rural Payments Agency | Department for Environment, Food and Rural Affairs | 100 | 90 | 25310 | 24920 |
In post | 2021 | Cornwall and Isles of Scilly | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | 60 | 50 | 32700 | 26520 |
In post | 2021 | Cornwall and Isles of Scilly | Centre for Environment, Fisheries and Aquaculture Science | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Crown Prosecution Service | Attorney General’s Departments | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Defence Equipment and Support | Ministry of Defence | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 830 | 740 | 25490 | 27570 |
In post | 2021 | Cornwall and Isles of Scilly | Driver and Vehicle Standards Agency | Department for Transport | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | HM Courts and Tribunals Service | Ministry of Justice | 70 | 50 | 23400 | 20100 |
In post | 2021 | Cornwall and Isles of Scilly | HM Prison and Probation Service | Ministry of Justice | 50 | 40 | 29920 | 28200 |
In post | 2021 | Cornwall and Isles of Scilly | Maritime and Coastguard Agency | Department for Transport | 40 | 30 | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Met Office | Department for Business, Energy and Industrial Strategy | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Defence (excl. agencies) | Ministry of Defence | 460 | 440 | 25170 | 21580 |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Housing, Communities and Local Government (excl. agencies) | Ministry of Housing, Communities and Local Government | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Public Health England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Rural Payments Agency | Department for Environment, Food and Rural Affairs | [c] | [c] | [c] | [c] |
In post | 2021 | Cornwall and Isles of Scilly | Valuation Office Agency | HM Revenue and Customs | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Animal and Plant Health Agency | Department for Environment, Food and Rural Affairs | 160 | 150 | 25630 | 21050 |
In post | 2021 | Cumbria | Cabinet Office (excl. agencies) | Cabinet Office | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Crown Prosecution Service | Attorney General’s Departments | 40 | 30 | [c] | [c] |
In post | 2021 | Cumbria | Defence Equipment and Support | Ministry of Defence | 100 | 90 | 23950 | 21660 |
In post | 2021 | Cumbria | Department for Environment, Food and Rural Affairs (excl. agencies) | Department for Environment, Food and Rural Affairs | 80 | 70 | 36740 | 35900 |
In post | 2021 | Cumbria | Department for Work and Pensions (excl. agencies) | Department for Work and Pensions | 270 | 230 | 26610 | 27570 |
In post | 2021 | Cumbria | Driver and Vehicle Standards Agency | Department for Transport | 30 | 30 | [c] | [c] |
In post | 2021 | Cumbria | Food Standards Agency | Food Standards Agency | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Health and Safety Executive | Department for Work and Pensions | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | HM Courts and Tribunals Service | Ministry of Justice | 90 | 70 | 23890 | 20420 |
In post | 2021 | Cumbria | HM Prison and Probation Service | Ministry of Justice | 310 | 280 | 28500 | 26810 |
In post | 2021 | Cumbria | Ministry of Defence (excl. agencies) | Ministry of Defence | 140 | 130 | 29240 | 24610 |
In post | 2021 | Cumbria | Ministry of Justice (excl. agencies) | Ministry of Justice | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Public Health England | Department of Health and Social Care | [c] | [c] | [c] | [c] |
In post | 2021 | Cumbria | Rural Payments Agency | Department for Environment, Food and Rural Affairs | 760 | 680 | 24910 | 21050 |
About: The Civil Service Statistics data browser is a pilot project by Cabinet Office to provide access to more detailed data on the Civil Service workforce from the Annual Civil Service Employment Survey. We welcome feedback or comments on this project, which can be addressed to civilservicestatistics@cabinetoffice.gov.uk
Notes: Summary figures are suppressed when information relates to less than 30 civil servants for FTE or Headcount, and less than 50 civil servants for median and mean salary (shown as [c]). Additionally, zero responses have been suppressed for GPDR protected characteristics. Figures are rounded to the nearest 10, or £10 as appropriate.
Data source: All figures are aggregated from the Cabinet Office Annual Civil Service Employment Survey collection.
Version: Generated on 2022-07-26, with GIT 03ee02c.
Data column | Description |
---|---|
Status | Employment status of the civil servants. |
In post - includes staff that were in post on the reference date (31 March). | |
New entrant CS - includes new entrants to the Civil Service over the year (1 April to 31 March). | |
Leaver CS - includes leavers from the Civil Service over the year (1 April to 31 March). This includes employees who have an Unknown leaving cause. | |
Leaver Dept. - includes leavers from the department over the year (1 April to 31 March), who did not leave the Civil Service. | |
Organisation specific notes on status: In late June 2021 around 7,000 employees from Community Rehabilitation Companies were transferred in from the private sector to HM Prison and Probation Service, counting as entrants. The Defence Electronics and Components Agency does not record the date in which their employees first enter the Civil Service and so entrants data is not available. HM Land Registry do not record where their departing employees transfer to and so are unable to identify those that transfer to another Civil Service department. | |
Year | Year of data collection (as at March 31st). |
Parent_department | Government Department, total figures include Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
Organisation | Executive Agencies, Ministerial and Non-Ministerial Departments. |
On 30 September 2021, the Ministry for Housing, Communities and Local Government changed it’s name to the Department for Levelling Up, Housing and Communities. | |
On 1 October 2021, Public Health England was dissolved and it’s staff were transferred into either the newly created UK Health Security Agency, the NHS or the Department for Health and Social Care (excl. agencies). In addition to this the DHSC have been offboarding Test and Trace staff as well as onboarding the former PHE staff onto their system and so caution should be advised when interpretting data at DHSC as they are currently undertaking data cleansing exercises. PHE only includes entrants and leavers up to 30 September 2021 and UKHSA only inlcudes entrants and leavers from 1 October to 31 March 2022. | |
Region_ITL2 | Workplace postcode data are used to derive geographical information using the International Territorial Level (ITL) classification standard. |
Following the UK’s withdrawal from the EU, a new UK-managed international statistical geography - International Territorial Levels (ITL) - was introduced from 1st January 2021, replacing the former NUTS classification. They align with international standards, enabling comparability both over time and internationally. To ensure continued alignment, the ITLs mirror the NUTS system. They also follow a similar review timetable - every three years. | |
ITL 2 divides into Northern Ireland, counties in England (most grouped), groups of districts in Greater London, groups of unitary authorities in Wales, groups of council areas in Scotland. | |
Headcount | Total number of civil servants (rounded to nearest 10). |
FTE | Total full-time equivalent employment numbers (rounded to nearest 10). |
Mean_salary | Average salary (mean, rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |
Median_salary | Median salary (rounded to nearest £10). For part-time employees, salaries represent the full-time equivalent earnings, while for full-time employees they are the actual annual gross salaries. |